Life Science Group Ltd (LSG) 是英国的生命科学研究解决方案供应商之一。一家杰出的独立英国公司,为制药、生物技术、合同研究组织和大学提供优质的产品和客户服务。
我们提供我们的技术专长和经验,通过LSG的三个部门提供可追溯、可定制的解决方案:生命科学生产、 抗体生产服务 和 诊断试剂盒服务,所有要求均得到我们的 ISO 13485、ISO 9001:2015 和 ISIA 可追溯性认证的支持。
上海金畔生物lifescienceproduction2022年价格表
货号 | 品名 | 规格 | 价格 | 品牌 |
B-107C | Alpaca whole blood | 50mL | 5331.5625 | lifescienceproduction |
B-108C | Llama whole blood | 50mL | 5898.75 | lifescienceproduction |
BK02 | Petaka G3 LOT Basic Kit..Contains 10 Petakas LOT for Adherent Cells , 4 stands, 40 tips | Unit | 3839.423077 | lifescienceproduction |
BK03 | Petaka G3 FLAT Basic Kit..Contains 10 Petakas FLAT for Suspension Cells, 4 stands, 40 tips | Unit | 3839.423077 | lifescienceproduction |
BK04 | Petaka G3 HOT Basic Kit Contains 10 Petakas HOT for High Oxygen demanging cells , 4 stands, 40 tips | Unit | 3839.423077 | lifescienceproduction |
BSA-68100-100g | BSA Standard Grade pH 7.0 – US origin | 100 g | 3769.615385 | lifescienceproduction |
BSA-68100-10kg | BSA Standard Grade pH 7.0 – US origin | 10 kg | 150403.8462 | lifescienceproduction |
BSA-68100-1kg | BSA Standard Grade pH 7.0 – US origin | 1 kg | 18810 | lifescienceproduction |
BSA-68100-500g | BSA Standard Grade pH 7.0 – US origin | 500 g | 11270.76923 | lifescienceproduction |
BSA-68300-100g | BSA Cohn Analogue™ Culture Grade powder – US origin | 100 g | 3655.384615 | lifescienceproduction |
BSA-68300-10kg | BSA Cohn Analogue™ Culture Grade powder – US origin | 10 kg | 156496.1538 | lifescienceproduction |
BSA-68300-1kg | BSA Cohn Analogue™ Culture Grade powder – US origin | 1 kg | 18467.30769 | lifescienceproduction |
BSA-68300-500g | BSA Cohn Analogue™ Culture Grade powder – US origin | 500 g | 10928.07692 | lifescienceproduction |
BSA-68500-100g | BSA Standard Grade pH 5.2 – US origin | 100 g | 4455 | lifescienceproduction |
BSA-68500-10kg | BSA Standard Grade pH 5.2 – US origin | 10 kg | 158019.2308 | lifescienceproduction |
BSA-68500-1kg | BSA Standard Grade pH 5.2 – US origin | 1 kg | 19761.92308 | lifescienceproduction |
BSA-68500-500g | BSA Standard Grade pH 5.2 – US origin | 500 g | 11841.92308 | lifescienceproduction |
BSA-68700-100g | BSA Reagent Grade, Fatty acid-free, protease-free, low endotoxin – US origin | 100 g | 5254.615385 | lifescienceproduction |
BSA-68700-10kg | BSA Reagent Grade, Fatty acid-free, protease-free, low endotoxin – US origin | 10 kg | 209423.0769 | lifescienceproduction |
BSA-68700-1kg | BSA Reagent Grade, Fatty acid-free, protease-free, low endotoxin – US origin | 1 kg | 26196.92308 | lifescienceproduction |
BSA-68700-500g | BSA Reagent Grade, Fatty acid-free, protease-free, low endotoxin – US origin | 500 g | 15725.76923 | lifescienceproduction |
BSA-69100-100g | BSA Standard Grade, pH 7.0 – NZ origin | 100 g | 3388.846154 | lifescienceproduction |
BSA-69100-10kg | BSA Standard Grade, pH 7.0 – NZ origin | 10 kg | 150403.8462 | lifescienceproduction |
BSA-69100-1kg | BSA Standard Grade, pH 7.0 – NZ origin | 1 kg | 16182.69231 | lifescienceproduction |
BSA-69100-500g | BSA Standard Grade, pH 7.0 – NZ origin | 500 g | 10166.53846 | lifescienceproduction |
BSA-69760-100g | BSA Precision Grade, Fatty Acid Free – US origin | 100 g | 4340.769231 | lifescienceproduction |
BSA-69760-10kg | BSA Precision Grade, Fatty Acid Free – US origin | 10 kg | 173250 | lifescienceproduction |
BSA-69760-1kg | BSA Precision Grade, Fatty Acid Free – US origin | 1 kg | 18467.30769 | lifescienceproduction |
BSA-69760-500g | BSA Precision Grade, Fatty Acid Free – US origin | 500 g | 12984.23077 | lifescienceproduction |
BSA-7100030-1L | BSA Standard Grade – 30% solution – EU origin | 1 L | 3826.890756 | lifescienceproduction |
BSA-7100570-1kg | BSA Protease Free Lyophilised – EU origin | 1 kg | 14766.80672 | lifescienceproduction |
BSA-7101030-1L | BSA Low Endotoxin – 30% solution – EU origin | 1 L | 4367.647059 | lifescienceproduction |
BSA-7101070-1kg | BSA Low Endotoxin – lyophilised – EU origin | 1 kg | 16430.67227 | lifescienceproduction |
BSA-7101130-1L | BSA Very Low Endotoxin – 30% solution – EU origin | 1 L | 4742.016807 | lifescienceproduction |
BSA-7101170-1kg | BSA Very Low Endotoxin – lyophilised – EU origin | 1 kg | 17428.9916 | lifescienceproduction |
BSA-7102570-1kg | BSA pH 5.2 – lyophilised – EU origin | 1 kg | 21214.28571 | lifescienceproduction |
BSA-7103530-1L | BSA Fatty Acid Free – 30% solution – EU origin | 1 L | 5989.915966 | lifescienceproduction |
BSA-7103570-1kg | BSA Fatty Acid Free – lyophilised – EU origin | 1 kg | 21963.02521 | lifescienceproduction |
BSA-7104330-1L | BSA Polymerised Type III – 30% solution – EU origin | 1 L | 5449.159664 | lifescienceproduction |
BSA-7106130-1L | BSA Low IgG – 30% solution – EU origin | 1 L | 4742.016807 | lifescienceproduction |
BSA-7106170-1kg | BSA Low IgG – lyophilised – EU origin | 1 kg | 17428.9916 | lifescienceproduction |
BSA-7110530-1L | BSA Protease Free + sodium azide – 30% solution – EU origin | 1L | 14808.40336 | lifescienceproduction |
BSA-7114130-1L | BSA Polymerized Type I + Sodium Azide – 30% solution – EU origin | 1 L | 5157.983193 | lifescienceproduction |
BSA-7114230-1L | BSA Polymerised Type II + Sodium Azide – 30% solution – EU origin | 1 L | 5865.12605 | lifescienceproduction |
DOPTKF-25 | Petaka G3 FLAT DO-Sense (Oxygen Sensor) 25 units SPECIAL ORDER | Unit | 63365.38462 | lifescienceproduction |
DOPTKF-5 | Petaka G3 FLAT DO-Sense (Oxygen Sensor) 5 units SPECIAL ORDER | Unit | 12673.07692 | lifescienceproduction |
DOPTKH-25 | Petaka G3 HOT DO-Sense (Oxygen Sensor) 25 units SPECIAL ORDER | Unit | 63365.38462 | lifescienceproduction |
DOPTKH-5 | Petaka G3 HOT DO-Sense (Oxygen Sensor) 5 units SPECIAL ORDER | Unit | 12673.07692 | lifescienceproduction |
DOPTKL-25 | Petaka G3 LOT DO-Sense (Oxygen Sensor) 25 units SPECIAL ORDER | Unit | 63365.38462 | lifescienceproduction |
DOPTKL-5 | Petaka G3 LOT DO-Sense (Oxygen Sensor) 5 units SPECIAL ORDER | Unit | 12673.07692 | lifescienceproduction |
EQ-001A-GI-US | EquaFETAL® Bovine Serum – Aseptically Filled – Gamma Irradiated | 500 mL | 8986.153846 | lifescienceproduction |
EQ-001A-HI-US | EquaFETAL® Bovine Serum – Aseptically Filled – Heat Inactivated | 500 mL | 7463.076923 | lifescienceproduction |
EQ-001A-US | EquaFETAL® Bovine Serum – Aseptically Filled | 500 mL | 7082.307692 | lifescienceproduction |
FA-006 | Temperature Data Logger | each | 625 | lifescienceproduction |
FLPTK1200 | Petaka G3™ FLAT cell culture bioreactors for suspension cells 1200 pack | Unit | 326923.0769 | lifescienceproduction |
FLPTK25 | Petaka G3 FLAT for Suspension Cells, 25 units | Unit | 12980.76923 | lifescienceproduction |
FLPTK300 | Petaka G3 FLAT for Suspension Cells, 300 units | Unit | 149038.4615 | lifescienceproduction |
FP-001A-GI-US | Fetal + Enhanced foetal bovine serum – Gamma Irradiated – Aseptically Filled | 500 mL | 9880.040323 | lifescienceproduction |
FP-001A-HI-US | Fetal + Enhanced foetal bovine serum – Heat Inactivated – Aseptically Filled | 500 mL | 9356.09879 | lifescienceproduction |
FP-001A-US | Fetal + Enhanced foetal bovine serum – Aseptically Filled | 500 mL | 9131.552419 | lifescienceproduction |
HPL-CUS-100A | Human Platelet Lysate-Customised | 500 mL | #VALUE! | lifescienceproduction |
HPL-CUS-100B | Human Platelet Lysate-Customised | 100 mL | #VALUE! | lifescienceproduction |
HPL-MA10311G | ELAREM™ Kit Matrix Research Grade – hPL Gel | 1 mL | 2653.378378 | lifescienceproduction |
HPL-PE10611C | ELAREM™ Perform Research Grade, heparin required | 50 mL | 4370.27027 | lifescienceproduction |
HPL-PE10811B | ELAREM™ Perform Research Grade, heparin required | 100 mL | 7960.135135 | lifescienceproduction |
HPL-PE10821A | ELAREM™Perform GMP Grade, heparin required | 500 mL | 48385.13514 | lifescienceproduction |
HPL-PE10821B | ELAREM™Perform GMP Grade, heparin required | 100 mL | 10301.35135 | lifescienceproduction |
HPL-PE10821C | ELAREM™Perform GMP Grade, heparin required | 50 mL | 5618.918919 | lifescienceproduction |
HPL-PE11011A | ELAREM™ Perform Research Grade, heparin required | 500 mL | 37459.45946 | lifescienceproduction |
HPL-PE20612C | ELAREM™ Perform FD Research Grade, no heparin required | 50 mL | 5351.351351 | lifescienceproduction |
HPL-PE20622C | ELAREM™ Perform FD GMP Grade, no heparin required | 50 mL | 7525.337838 | lifescienceproduction |
HPL-PE20812B | ELAREM™ Perform FD Research Grade, no heparin required | 100 mL | 9532.094595 | lifescienceproduction |
HPL-PE20822B | ELAREM™ Perform FD GMP Grade, no heparin required | 100 mL | 13378.37838 | lifescienceproduction |
HPL-PE21012A | ELAREM™ Perform FD Research Grade, no heparin required | 500 mL | 45152.02703 | lifescienceproduction |
HPL-PE21022A | ELAREM™ Perform FD GMP Grade, no heparin required | 500 mL | 63547.2973 | lifescienceproduction |
HPL-PR10611C | ELAREM™ Prime Research Grade, heparin required | 50mL | 2029.054054 | lifescienceproduction |
HPL-PR11011A | ELAREM™ Prime Research Grade, heparin required | 500mL | 16388.51351 | lifescienceproduction |
HPL-SU10210M | ELAREM™ Supplement Research Grade – Heparin, synthetic, preservative-free (12.5mg/mL) | 0.5 mL | 1092.567568 | lifescienceproduction |
HPL-SU10220M | ELAREM™ Supplement GMP Grade – Heparin, synthetic, preservative-free (12.5mg/mL) | 0.5 mL | 2029.054054 | lifescienceproduction |
HPL-UL40622C | ELAREM™ Ultimate FDi GMP Grade Gamma Irradiated, fibrinogen depleted, no heparin required | 50 mL | 11037.16216 | lifescienceproduction |
HPL-UL40822B | ELAREM™ Ultimate FDi GMP Grade Gamma Irradiated, fibrinogen depleted, no heparin required | 100 mL | 19733.10811 | lifescienceproduction |
HPL-UL41022A | ELAREM™ Ultimate FDi GMP Grade Gamma Irradiated, fibrinogen depleted, no heparin required | 500 mL | 93648.64865 | lifescienceproduction |
HTPTK1200 | Petaka G3™ HOT cell culture bioreactors for attached or suspension cells 1200 pack | Unit | 326923.0769 | lifescienceproduction |
HTPTK25 | Petaka G3 HOT (High Oxygen Transfer) for High Oxygen demanding cells 25 units | Unit | 12980.76923 | lifescienceproduction |
HTPTK300 | Petaka G3 HOT (High Oxygen Transfer) for High Oxygen demanding cells 300 units | Unit | 149038.4615 | lifescienceproduction |
HTPTKET1200 | Petaka G3™ HOT cell culture bioreactors with magnetic cell scrapers to remove attached cells | Unit | 376961.5385 | lifescienceproduction |
HTPTKET25 | Petaka G3™ HOT cell culture bioreactors with magnetic cell scrapers to remove attached cells | Unit | 8567.307692 | lifescienceproduction |
HTPTKET300 | Petaka G3™ HOT cell culture bioreactors with magnetic cell scrapers to remove attached cells | Unit | 98524.03846 | lifescienceproduction |
LSA0010kit | IsoCell GROWTH PLUS | Kit | #VALUE! | lifescienceproduction |
LSB2000A | RPMI 1640 with L-Glutamine | 500 mL | 115.3565217 | lifescienceproduction |
LSB2055A | RPMI 1640 Dutch Modification w/o L-Glutamine w 1 gr/l Sodium Bicarbonate w 20mM Hepes | 500 mL | 287.1 | lifescienceproduction |
LSB2056A | Medium 199 with Earle's salts | 500 mL | 320.673913 | lifescienceproduction |
LSB2071A | MEM with Earle's Salts | 500 mL | 127.8391304 | lifescienceproduction |
LSB2072A | Iscove's Modified Dulbecco's Medium with 25mM Hepes and L-Glutamine | 500 mL | 220.8130435 | lifescienceproduction |
LSB3000B | L-Glutamine 100X (200 mM) | 100 mL | 154.526087 | lifescienceproduction |
LSB3001B | Penicillin/Streptomicin 100X | 100 mL | 236.7391304 | lifescienceproduction |
LSB3003B | L-Glutamine (200mM) w Penicillin/Streptomicin 100X | 100 mL | 477.7826087 | lifescienceproduction |
LSB3004B | Stable Glutamine (200mM) | 100 mL | 390.8347826 | lifescienceproduction |
LSB3051B | Trypsin 2.5% in HBSS w/o Calcium w/o Magnesium w/o Phenol Red | 100 mL | 290.1130435 | lifescienceproduction |
LSB3052B | Trypsin-EDTA 1X in PBS w/o Calcium w/o Magnesium w/o Phenol Red | 100 mL | 173.0347826 | lifescienceproduction |
LSB3053B | Recombinant Trypsin-EDTA 1X in PBS w/o Calcium w/o Magnesium w/o Phenol Red | 100 mL | 861.7304348 | lifescienceproduction |
LSB3054B | MEM Non Essential Aminoacids 100X | 100 mL | 267.7304348 | lifescienceproduction |
LSB3056B | Accutase® Gentle solution for cell detachment | 100 mL | 1290.443478 | lifescienceproduction |
LSB3057B | Trypsin 2.5% -EDTA in HBSS w/o Calcium w/o Magnesium w/ Phenol Red | 100 mL | 312.4956522 | lifescienceproduction |
LSB4004A | Dulbecco's Phosphate Buffer Saline w/o Calcium w/o Magnesium | 500 mL | 101.1521739 | lifescienceproduction |
LSB4006A | Hank's Balanced Salts Solution w/ Calcium w/ Magnesium w/ Phenol Red | 500 mL | 133.0043478 | lifescienceproduction |
LSB4007A | Hank's Balanced Salts Solution w/o Calcium w/o Magnesium | 500 mL | 164.8565217 | lifescienceproduction |
LSB4053A | Dulbecco's Phosphate Buffered Saline | 500 mL | 244.4869565 | lifescienceproduction |
LSB4055A | Earle's Balanced Salts Solution w/o Calcium w/o Magnesium | 500 mL | 180.3521739 | lifescienceproduction |
LSB7501A | Dulbecco's Modified Eagle's Medium High Glucose with sodium pyruvate, without L-Glutamine | 500 mL | 99.86086957 | lifescienceproduction |
LSB7502A | Ham's Nutrient Mixture F-12 without L-Glutamine | 500 mL | 186.3782609 | lifescienceproduction |
LSB7503A | Ham's Nutrient Mixture F-10 without L-Gluamine | 500 mL | 167.4391304 | lifescienceproduction |
LSB9006A | RPMI 1640 Medium without L-Gluamine with Phenol Red | 500 mL | 107.6086957 | lifescienceproduction |
LSEK0041B | Colcemid 10ug/ml in DPBS | 10 mL | 456.2608696 | lifescienceproduction |
LSEKAMG-200 | Amniomed Plus | 100 mL | 1416.130435 | lifescienceproduction |
LSEKAMP010M | ChromoLympho-B proliferation MIX | 50 tests | 31520.73913 | lifescienceproduction |
LSEKAMTB100 | Chromosome Medium P | 100 mL | 1463.478261 | lifescienceproduction |
LSEKAMTB100M | Chromosome Medium M | 100 mL | 2419.043478 | lifescienceproduction |
LSEKAMTB500 | Chromosome Medium P | 500 mL | 6499.565217 | lifescienceproduction |
LSEKAMTB500M | Chromosome Medium M | 500 mL | 11419.43478 | lifescienceproduction |
LSEKAMTBSY-100.2 | ChromosomeSynchro Medium P | 40 tests | 3929.869565 | lifescienceproduction |
LSEKAMTBSY-100.5 | ChromosomeSynchro Medium P | 100 tests | 9314.608696 | lifescienceproduction |
LSEKAMTBSY-100.5M | ChromosomeSynchro Medium M | 100 tests | 12697.82609 | lifescienceproduction |
LSEKAMTM | Chromosome Kit M | 10 tests | 3929.869565 | lifescienceproduction |
LSEKAMTP | Chromosome Kit P | 10 tests | 2466.391304 | lifescienceproduction |
LSEKAMTS008 | Synchroset | 50 tests | 2212.434783 | lifescienceproduction |
LSEKAMTSY-50 | ChromosomeSynchro KIT P | 50 tests | 10278.78261 | lifescienceproduction |
LSEKAMTSY-50M | ChromosomeSynchro KITM | 50 tests | 15211.56522 | lifescienceproduction |
LSEKPHAM01 | PHA-M | 5 mL | 800.6086957 | lifescienceproduction |
LSEKS0195D | Chromosome FBS | 100 mL | 1377.391304 | lifescienceproduction |
LSG-1037B | Freezing Medium | 100 mL | 1085.25 | lifescienceproduction |
LSG-1062E | Lonza HL1 Fetal Bovine Substitute 100x Chemically Defined | 10 mL | 4269.375 | lifescienceproduction |
LSG-1108A | PBS1X without Calcium and Magnesium | 500mL | 472.5 | lifescienceproduction |
LSG-1108L | PBS1X without Calcium and Magnesium | 1L | 753.25 | lifescienceproduction |
LSG-1109B | Tris-EDTA (TE) Buffer | 100mL | 300 | lifescienceproduction |
LSG-1110U | Water, RNAse DNAse free | 3mL | 38.75 | lifescienceproduction |
LSG-111120L | PBS 1% Tween | 20L | 16818.75 | lifescienceproduction |
LSG-1111A | PBS 1% Tween | 500mL | 412.5 | lifescienceproduction |
LSG-1112A | Nucleic Acid Preservation (NAP) RNA/DNA Stabilisation Buffer | 500mL | 1105.75 | lifescienceproduction |
LSG-1112B | Nucleic Acid Preservation (NAP) RNA/DNA Stabilisation Buffer | 100mL | 271.25 | lifescienceproduction |
LSG-1113A | Sodium Acetate-based wash buffer pH 5.2 +/- 0.1 | 500ml | 2173.25 | lifescienceproduction |
LSG-1113B | Sodium Acetate-based wash buffer pH 5.2 +/- 0.1 | 100ml | 437.5 | lifescienceproduction |
LSG-1113C | Sodium Acetate-based wash buffer pH 5.2 +/- 0.1 | 50ml | 218.75 | lifescienceproduction |
LSG-1113L | Sodium Acetate-based wash buffer pH 5.2 +/- 0.1 | 1L | 2774 | lifescienceproduction |
LSG-1115A | Cell Culture Grade Water | 500ml | 279.5 | lifescienceproduction |
LSG-1115L | Cell Culture Grade Water | 1L | 420 | lifescienceproduction |
LSG-1115B | Cell Culture Grade Water | 100mL | 301.25 | lifescienceproduction |
LSG-1116C | Trypan Blue Solution 0.4% | 50mL | 466.25 | lifescienceproduction |
LSG-1116B | Trypan Blue Solution 0.4% | 100mL | 731.25 | lifescienceproduction |
LSG-1117A | RPMI 1640 without L-Glutamine and sodium bicarbonate | 500mL | 972.25 | lifescienceproduction |
LSG-1129B | ProFreez™ Chemically Defined Freezing Medium | 100 mL | 4702.5 | lifescienceproduction |
LSG-1177B | Tris-Azide Buffer with Calcium and Magnesium (1x) | 100mL | 380 | lifescienceproduction |
LSG-1178B | Tris-Azide Buffer with Calcium and Magnesium (5x) | 100mL | 235 | lifescienceproduction |
LSG-1179B | Tris-Azide Buffer (1x) without Magnesium and Calcium | 100mL | #VALUE! | lifescienceproduction |
LSGDMEM-001A | DMEM High glucose, with pyruvate, with sodium bicarbonate, with HEPES | 500mL | 615 | lifescienceproduction |
LSGDMEM-001L | DMEM High glucose, with pyruvate, with sodium bicarbonate, with HEPES | 1000mL | 1395 | lifescienceproduction |
LSGDMEM-002A | DMEM High glucose, with pyruvate, with sodium bicarbonate | 500mL | 615 | lifescienceproduction |
LSGDMEM-002L | DMEM High glucose, with pyruvate, with sodium bicarbonate | 1000mL | 1191.75 | lifescienceproduction |
LSGDMEM-003A | DMEM High glucose, with sodium bicarbonate, without pyruvate | 500mL | 615 | lifescienceproduction |
LSGDMEM-003L | DMEM High glucose, with sodium bicarbonate, without pyruvate | 1000mL | 1191.75 | lifescienceproduction |
LSGGEL-001A | Alcohol-based hand sanitiser gel | 500mL | 625 | lifescienceproduction |
LSGGEL-001B | Alcohol-based hand sanitiser gel | 100mL | 175 | lifescienceproduction |
LSG-SNAPPD | Single Dose hand sanitiser pack | 50 packs | 300 | lifescienceproduction |
LSK090020 – kit | N-GARDE Mycoplasma PCR Reagent set PCR kit for Mycoplasma Detection |
20 tests | 4288.421739 | lifescienceproduction |
LSK091100B | N-GARDE Anti microbial solution for Water Bath in CO2 incubators | 100 mL | 695.5826087 | lifescienceproduction |
LSM0009B | Amphotericin B (Fungizone) 250 µg/mL | 100mL | 902.1913043 | lifescienceproduction |
LSM0010B | Antibiotic-Antimycotic 100X | 100 mL | 985.6956522 | lifescienceproduction |
LSM0011B | Gentamicin 10 mg/ml sulphate | 100 mL | 1115.686957 | lifescienceproduction |
LSM0011E | Gentamicin 10 mg/ml sulphate | 10 mL | 134.2956522 | lifescienceproduction |
LSM0012BCL | Gentamycin 50 mg/ml Gentamycin Sulfate | 100 mL | 1821.6 | lifescienceproduction |
LSM0012E | Gentamycin 50 mg/ml Gentamycin Sulfate | 10 mL | 193.6956522 | lifescienceproduction |
LSM0015-10g | G-418 Sulphate Powder | 10 g | 12470.12609 | lifescienceproduction |
LSM0015B | G-418 Sulphate (Geneticin Solution 50mg/ml) | 100 mL | 6697.995652 | lifescienceproduction |
LSM0015D | G-418 Sulphate (Geneticin Solution 50mg/ml) | 20 mL | 1683.86087 | lifescienceproduction |
LSM0060A | Dulbecco's Modified Eagle's Medium Low Glucose with L-Glutamine with Sodium Pyruvate | 500 mL | 156.2478261 | lifescienceproduction |
LSM0066A | Dulbecco's Modified Eagle's Medium Low Glucose with stable L-Glutamine with Sodium Pyruvate | 500 mL | 182.073913 | lifescienceproduction |
LSM0070A | Dulbecco's Modified Eagle's Medium Low Glucose with L-Glutamine with 25mM Hepes with Sodium Pyruvate | 500 mL | 240.6130435 | lifescienceproduction |
LSM0090A | Dulbecco's Modified Eagle's Medium/ Ham's F-12 without L-Glutamine | 500 mL | 194.9869565 | lifescienceproduction |
LSM0095A | Dulbecco's Modified Eagle's Medium – F-12 with L-Glutamine with 25 mM Hepes | 500 mL | 208.3304348 | lifescienceproduction |
LSM0096A | Dulbecco's Modified Eagle's Medium – Ham's F-12 (1:1) with 25 mM Hepes without L-Glutamine | 500 mL | 223.826087 | lifescienceproduction |
LSM0101A | Dulbecco's Modified Eagle's Medium High Glucose w/o Sodium Pyruvate w/o L-Glutamine | 500 mL | 136.4478261 | lifescienceproduction |
LSM0102A | Dulbecco's Modified Eagle's Medium High Glucose with L-Glutamine w/o Sodium Pyruvate | 500 mL | 143.3347826 | lifescienceproduction |
LSM0103A | Dulbecco's Modified Eagle's Medium High Glucose with stable L-Glutamine | 500 mL | 134.2956522 | lifescienceproduction |
LSM0135A | Ham's Nutrient Mixture F-12 with L-Glutamine | 500 mL | 218.6608696 | lifescienceproduction |
LSM0140A | Ham's Nutrient Mixture F-10 with L-Glutamine | 500 mL | 179.9217391 | lifescienceproduction |
LSM0180A | Hepes Buffer 1M | 500 mL | 1911.991304 | lifescienceproduction |
LSM0180B | Hepes Buffer 1M | 100 mL | 496.2913043 | lifescienceproduction |
LSM0192A | Iscove's Modified Dulbecco's Medium w/o L-Glutamine w/o Hepes | 500 mL | 224.2565217 | lifescienceproduction |
LSM0210A | McCoy's 5A w/ L-Glutamine w/o serum | 500 mL | 389.1130435 | lifescienceproduction |
LSM0320A | Medium 199 with Earle's Modified Salts with L-Glutamine 1.25 g/l Sodium Bicarbonate | 500 mL | 293.9869565 | lifescienceproduction |
LSM0330A | Medium 199 with Hank's salts with L-Glutamine | 500 mL | 327.5608696 | lifescienceproduction |
LSM0430A | MEM with Earle's Salts, w/o L-Glutamine, with NEAA | 500 mL | 203.5956522 | lifescienceproduction |
LSM0445A | MEM with Earle's Salts, w/o L-Glutamine, with 25mM Hepes | 500 mL | 247.0695652 | lifescienceproduction |
LSM0470A | MEM with Hank's salts with 25 mM Hepes | 500 mL | 540.1956522 | lifescienceproduction |
LSM0495A | RPMI 1640 with L-Glutamine with 25 mM Hepes, with Phenol Red | 500 mL | 190.2521739 | lifescienceproduction |
LSM0505A | RPMI 1640 w/o Phenol red | 500 mL | 233.726087 | lifescienceproduction |
LSM0507A | Hank's Balanced Salts Solution w/o Calcium w/o Magnesium w/o Phenol Red | 500 mL | 184.226087 | lifescienceproduction |
LSM0542B | Sodium Pyruvate 100 mM | 100 mL | 300.873913 | lifescienceproduction |
LSM0543B | Potassium Chloride 0.075 M | 100 mL | 102.873913 | lifescienceproduction |
LSM0556B | MEM Vitamins 100X w/o L-Glutamine | 100 mL | 507.9130435 | lifescienceproduction |
LSM0620A | RPMI 1640 w/o Folic Acid | 500 mL | 374.0478261 | lifescienceproduction |
LSM0628C | Euromed Freezing II | 50 mL | 1620.586957 | lifescienceproduction |
LSM0728A | Dulbecco's Modified Eagle's Medium High Glucose with Sodium Pyruvate with L-Glutamine | 500 mL | 140.3217391 | lifescienceproduction |
LSM0749A | Dulbecco's Modified Eagle's Medium Low Glucose without L-Glutamine with Sodium Pyruvate | 500 mL | 127.4086957 | lifescienceproduction |
LSM0883A | Euromed-N 500ml | 500 mL | 1678.695652 | lifescienceproduction |
LSM0909A | MEM with Hank's salts Solution | 500 mL | 467.8826087 | lifescienceproduction |
LSM0920B | Trypsin-EDTA with Phenol Red | 100 mL | 187.2391304 | lifescienceproduction |
LSM0970A | Distilled Water Sterile Tissue Culture Tested | 500 mL | 125.2565217 | lifescienceproduction |
LSM0970B | Distilled Water Sterile Tissue Culture Tested | 100 mL | 114.926087 | lifescienceproduction |
LSM0980B | Sodium Bicarbonate 7.5% | 100 mL | 126.9782609 | lifescienceproduction |
LSM2001A | RPMI 1640 with stable L-Glutamine | 500 mL | 117.5086957 | lifescienceproduction |
LSM4004XA | Dulbecco's Phosphate Buffer Saline w/o Calcium w/o Magnesium 10X | 500 mL | 206.6086957 | lifescienceproduction |
LSM4006XA | Hank's Balanced Salts Solution 10X | 500 mL | 474.3391304 | lifescienceproduction |
LSM4053XA | Dulbecco's Phosphate Buffered Saline 10X | 500 mL | 221.673913 | lifescienceproduction |
LSM4055XA | Earle's Balanced Salts Solution w/o Calcium w/o Magnesium 10X | 500 mL | 507.9130435 | lifescienceproduction |
LSM9106A | RPMI 1640 without L-Glutamine, with 25mM HEPES, with Phenol Red | 500 mL | 195.8478261 | lifescienceproduction |
LSMC210F | Mycoplasma Removal Agent | 5 mL | 5550.886957 | lifescienceproduction |
LTPTK1200 | Petaka G3™ LOT cell culture bioreactors for attached cells 1200 pack | Pack | 326923.0769 | lifescienceproduction |
LTPTK25 | Petaka G3 LOT (Low Oxygen Transfer) for Adherent cells 25 units | Pack | 8173.076923 | lifescienceproduction |
LTPTK300 | Petaka G3 LOT (Low Oxygen Transfer) for Adherent cells 300 units | Pack | 88461.53846 | lifescienceproduction |
LTPTKET1200 | Petaka G3™ LOT cell culture bioreactors with magnetic cell scrapers to remove attached cells | Pack | 460730.7692 | lifescienceproduction |
LTPTKET25 | Petaka G3™ LOT cell culture bioreactors , with magnetic cell scrapers to remove attached cells | Pack | 10471.15385 | lifescienceproduction |
LTPTKET300 | Petaka G3™ LOT cell culture bioreactors with magnetic cell scrapers to remove attached cells | Pack | 120418.2692 | lifescienceproduction |
MAB-SARS-001 | SARS-CoV-2 (2019nCoV) Spike S1 Antibody, Rabbit Mab (1mg/mL) | 100 µl | 9487.5 | lifescienceproduction |
MAB-SARS-002 | SARS-CoV/SARS-CoV-2 Spike Antibody, Chimeric Mab (1mg/mL) | 100 µl | 11038.75 | lifescienceproduction |
MAB-SARS-003 | SARS-CoV/SARS-CoV-2 (2-019-nCoV) Spike S2 Antibody, Rabbit Pab Antigen Affinity Purified | 100 µl | 9487.5 | lifescienceproduction |
MAGPICK | Magnetic picker, manual glider drive | Unit | 174.5192308 | lifescienceproduction |
MAPTK10 | Petaka Mailer, 10 units | Pack | 1396.153846 | lifescienceproduction |
MD-004A-UK | Chick Embryo Extract – UK – Aseptically Filled | 500 mL | 13000 | lifescienceproduction |
MD-004B-µF-UK | Chick Embryo Extract – UK – ultrafiltrate | 100 mL | 11250 | lifescienceproduction |
MD-004B-UK | Chick Embryo Extract – UK – Aseptically Filled | 500 mL | 3500 | lifescienceproduction |
MD-004D-µF-UK | Chick Embryo Extract – UK – ultrafiltrate | 20 mL | 2500 | lifescienceproduction |
MD-004D-GI-UK | Chick embryo extract – UK – Gamma Irradiated | 20 mL | #VALUE! | lifescienceproduction |
