Pel-Freez是一家通过ISO 9001:2008认证的公司,生产用于生命科学研究和动物体外诊断用的生物原料,包括动物血清和组织,血液组分,血浆,抗体,和其他生物原料。
上海金畔生物pel-freez2022年价格表
货号 | 品名 | 规格 | 价格 | 品牌 |
21005-1 | RB GAMMA GLOBULIN | 1g | 935 | pelfreez-bio |
21005-2 | RB GAMMA GLOBULIN | 10g | 6817 | pelfreez-bio |
21005-4 | RB GAMMA GLOBULIN | 5g | 3400 | pelfreez-bio |
21005-5 | RB GAMMA GLOBULIN | 500g | 180744 | pelfreez-bio |
21005-7 | RB GAMMA GLOBULIN | 100g | 40732 | pelfreez-bio |
22005-1 | GT GAMMA GLOBULIN | 1g | 1683 | pelfreez-bio |
22005-2 | GT GAMMA GLOBULIN | 10g | 9146 | pelfreez-bio |
22005-3 | GT GAMMA GLOBULIN | 50g | 21369 | pelfreez-bio |
22005-4 | GT GAMMA GLOBULIN | 100g | 45271 | pelfreez-bio |
27005-1 | BV GAMMA GLOBULIN | 10g | 1088 | pelfreez-bio |
27005-2 | BV GAMMA GLOBULIN | 100g | 7276 | pelfreez-bio |
27005-5 | BV GAMMA GLOBULIN | 500g | 31824 | pelfreez-bio |
29005-1 | SH GAMMA GLOBULIN | 1g | 1734 | pelfreez-bio |
29005-2 | SH GAMMA GLOBULIN | 10g | 7854 | pelfreez-bio |
29005-3 | SH GAMMA GLOBULIN | 50g | 33932 | pelfreez-bio |
29315-1 | PIG GAMMA GLOBULIN | 1g | 1360 | pelfreez-bio |
31060-1 | RB COMPLEMENT UNADSORBED | 100mL | 3740 | pelfreez-bio |
31060-2 | RB COMPLEMENT UNADSORBED | 5mL | 323 | pelfreez-bio |
31060-5 | RB COMPLEMENT UNADSORBED | 500mL | 14943 | pelfreez-bio |
31061-1 | RB COMPLEMENT 3-4 WK | 10-mL | 3791 | pelfreez-bio |
31061-3 | RB COMPLEMENT 3-4 WK | 100-mL | 18326 | pelfreez-bio |
31063-2 | RB COMPLEMENT ADSORBED | 5mL | 969 | pelfreez-bio |
31063-3 | RB COMPLEMENT ADSORBED | 100mL | 4420 | pelfreez-bio |
31064-2 | RB COMP 3-4 WK LYOPH | 2mL | 527 | pelfreez-bio |
31064-5 | RB COMP 3-4 WK LYOPH | 5x2mL | 2380 | pelfreez-bio |
31116-5 | RB SERUM NS TH MT | 500mL | 2329 | pelfreez-bio |
31117-5 | RB SERUM NH S DELIPID. | 500mL | 4131 | pelfreez-bio |
31118-1 | RB SERUM NS NH YG | 100mL | 1955 | pelfreez-bio |
31118-3 | RB SERUM NS NH YG | 3L | 15759 | pelfreez-bio |
31118-5 | RB SERUM NS NH YG | 500mL | 3366 | pelfreez-bio |
31119-1 | RB SERUM NS TH YG | 100mL | 1598 | pelfreez-bio |
31119-3 | RB SERUM NS TH YG | 3L | 14178 | pelfreez-bio |
31119-5 | RB SERUM NS TH YG | 500mL | 2788 | pelfreez-bio |
31125-1 | RB SERUM S NH YG | 100mL | 2210 | pelfreez-bio |
31125-5 | RB SERUM S NH YG | 500mL | 3757 | pelfreez-bio |
31126-1 | RB SERUM S TH | 100mL | 1955 | pelfreez-bio |
31126-5 | RB SERUM S TH | 500mL | 2924 | pelfreez-bio |
31127-5 | RB SERUM NH S HI YG | 500mL | 4318 | pelfreez-bio |
31128-5 | RB SERUM S TH YG HI | 500mL | 3366 | pelfreez-bio |
31140-1 | RB PLASMA NS NA CIT Y | 500mL | 3485 | pelfreez-bio |
31140-2 | RB PLASMA NS NA CIT Y | 100mL | 969 | pelfreez-bio |
31141-1 | RB PLASMA NS EDTA | 500mL | 3485 | pelfreez-bio |
31142-1 | RB PLASMA NS W/ HEPARIN | 500mL | 3485 | pelfreez-bio |
31143-1 | RB PLSMA NS ACD | 500mL | 3281 | pelfreez-bio |
31144-1 | RB PLASMA NS K2 EDTA Y | 500mL | 3485 | pelfreez-bio |
31144L-0 | RB PLASMA NS K2 EDTA YG LYO | 3mL | 289 | pelfreez-bio |
31145-1 | RB PLASMA NS K3 EDTA YG | 500mL | 2975 | pelfreez-bio |
31155-1 | RB PLASMA S NA CIT | 500mL | 3893 | pelfreez-bio |
31156-1 | RB PLASMA S EDTA | 500mL | 3893 | pelfreez-bio |
32117-5 | GT SERUM S,NH DELIP | 500mL | 3961 | pelfreez-bio |
32118-5 | GT SERUM NS NH | 500mL | 1496 | pelfreez-bio |
32128-5 | T SERUM S NH HI | 500mL | 2516 | pelfreez-bio |
32130-5 | GT SERUM ULTRA NH S DH | 500mL | 2193 | pelfreez-bio |
33119-3 | CK SERUM NS | 3L | 5814 | pelfreez-bio |
33119-5 | CK SERUM NS | 500mL | 1173 | pelfreez-bio |
33126-1 | CK SERUM S | 100mL | 1224 | pelfreez-bio |
33126-3 | CK SERUM S | 3L | 6460 | pelfreez-bio |
33126-5 | CK SERUM S | 500mL | 1343 | pelfreez-bio |
33140-1 | CK PLASMA NS S-CIT | 500mL | 2108 | pelfreez-bio |
33141-1 | CK PLASMA NS EDTA | 500mL | 2108 | pelfreez-bio |
33142-1 | CK PLASMA NS HEP | 500mL | 2108 | pelfreez-bio |
34005-1 | AB HUMAN SERUM | 100mL | 3400 | pelfreez-bio |
34006-0 | AB MALE HUMAN SERUM OFF-CLOT S | 1mL | 170 | pelfreez-bio |
34006-1 | AB MALE HUMAN SERUM OFF-CLOT S | 5mL | 527 | pelfreez-bio |
34006-2 | AB MALE HUMAN SERUM OFF-CLOT S | 100mL | 4556 | pelfreez-bio |
34007-0 | AB ML HUM SERUM OFF-CLOT SINGLE | 1mL | 204 | pelfreez-bio |
34007-1 | AB ML HUM SERUM OFF-CLOT SINGLE | 5mL | 765 | pelfreez-bio |
34007-2 | AB ML HUM SERUM OFF-CLOT SINGLE | 100mL | 14280 | pelfreez-bio |
34010-1 | HU Comp IgG/IgM Depleted Pooled | 1mL | 680 | pelfreez-bio |
34010-10 | HU Comp IgG/IgM Depleted Pooled | 10mL | 6732 | pelfreez-bio |
34010-100 | HU Com IgG/IgM Depl Pooled | 100mL | 67235 | pelfreez-bio |
34010-2 | HU Comp IgG/IgM Depleted Pooled | 2mL | 1343 | pelfreez-bio |
34010-3 | HU Comp IgG/IgM Depleted Pooled | 3mL | 2023 | pelfreez-bio |
34010-5 | HU Comp IgG/IgM Depleted Pooled | 5mL | 3366 | pelfreez-bio |
34011-1 | HU Serum Off Clot Single Donor | 1mL | 68 | pelfreez-bio |
34011-2 | HU Serum Off Clot Single Donor | 2mL | 136 | pelfreez-bio |
34013-1 | HU Comp IgG/IgM Depl Single Donor | 1mL | 680 | pelfreez-bio |
34015-1 | HUMAN SERUM SAMPLE | 1mL | 51 | pelfreez-bio |
34019-1 | HU Serum Off Clot Pooled | 1mL | 85 | pelfreez-bio |
34019-10 | HU Serum Off Clot Pooled | 10mL | 867 | pelfreez-bio |
34019-2 | HU Serum Off Clot Pooled | 2mL | 170 | pelfreez-bio |
34019-5 | HU Serum Off Clot Pooled | 5mL | 425 | pelfreez-bio |
34019-500 | HU Serum Off Clot Pooled | 500mL | 43231 | pelfreez-bio |
34020-1 | HU Serum IgG/IgM Depl Pooled HI | 1mL | 391 | pelfreez-bio |
34020-10 | HU Serum IgG/IgM Depl Pooled HI | 10mL | 3842 | pelfreez-bio |
34020-100 | HU Serum IgG/IgM Depl Pooled HI | 100mL | 38420 | pelfreez-bio |
34020-5 | HU Serum IgG/IgM Depl Pooled HI | 5mL | 1921 | pelfreez-bio |
34020-500 | HU Serum IgG/IgM Depl Pooled HI | 500mL | 192100 | pelfreez-bio |
34022-1 | HU Plasma IgG/IgM Depleted Pooled | 1mL | 1445 | pelfreez-bio |
34022-100 | HU Plasma IgG/IgM Dep Pooled | 100mL | 144500 | pelfreez-bio |
34022-5 | HU Plasma IgG/IgM Depleted Pooled | 5mL | 7225 | pelfreez-bio |
34030-1 | HU IgG Affinity Pure Liquid | 1mL | 255 | pelfreez-bio |
34030-10 | HU IgG Affinity Pure Liq. | 10mL | 1921 | pelfreez-bio |
34030-20 | HU IgG Affinity Pure Liq. | 20mL | 3060 | pelfreez-bio |
34030-5 | HU IgG Affinity Pure Liquid | 5mL | 289 | pelfreez-bio |
34031-1 | HU IgG Affinity Pure Lyoph | 1g | 306 | pelfreez-bio |
34031-10 | HU IgG Affinity Pure Lyoph | 10g | 2907 | pelfreez-bio |
34031-100 | HU IgG Affinity Pure Lyoph | 100g | 22950 | pelfreez-bio |
34031-20 | HU IgG Affinity Pure Lyoph | 20g | 5508 | pelfreez-bio |
34031-500 | HU IgG Affinity Pure Lyoph | 500g | 91800 | pelfreez-bio |
34032-1 | HU IgM Affinity Pure Liquid | 1mL | 2720 | pelfreez-bio |
34032-10 | HU IgM Affinity Pure Liq. | 10mL | 20400 | pelfreez-bio |
34032-20 | HU IgM Affinity Pure Liq. | 20mL | 32640 | pelfreez-bio |
34032-5 | HU IgM Affinity Pure Liquid | 5mL | 12920 | pelfreez-bio |
34033-1 | HU IgM Affinity Pure Lyoph | 1g | 2975 | pelfreez-bio |
34033-10 | HU IgM Affinity Pure Lyoph | 10g | 28271 | pelfreez-bio |
34033-10 | HU IgM Affinity Pure Lyoph | 10g | 53550 | pelfreez-bio |
34033-100 | HU IgM Affinity Pure Lyoph | 100g | 223125 | pelfreez-bio |
34033-500 | HU IgM Affinity Pure Lyoph | 500g | 892500 | pelfreez-bio |
37140-1 | BV PLASMA NS S-CIT | 500mL | 2108 | pelfreez-bio |
37141-1 | BV PLASMA NS EDTA | 500mL | 2108 | pelfreez-bio |
37142-1 | BV PLASMA NS HEP | 500mL | 2108 | pelfreez-bio |
37218-5 | BV SERUM NS NH | 500mL | 1326 | pelfreez-bio |
37219-5 | BV SERUM NS TH | 500mL | 1326 | pelfreez-bio |
37225-1 | BV SERUM S NH | 100mL | 1173 | pelfreez-bio |
37225-5 | BV MT SERUM S NH | 500mL | 1683 | pelfreez-bio |
37226-5 | BV MT SERUM S TH | 500mL | 1173 | pelfreez-bio |
38002-1 | GUINEA PIG COMPLEMENT | 10mL | 2193 | pelfreez-bio |
39317-5 | HS SERUM DH S NH DELIP | 500mL | 1326 | pelfreez-bio |
39321-1 | HS SERUM DONOR HERD NH,S | 100mL | 1377 | pelfreez-bio |
39321-2 | HS SERUM DONOR HERD NH S | 500mL | 1802 | pelfreez-bio |
39321-3 | HS SERUM DONOR HERD NH, S | 3L | 6817 | pelfreez-bio |
39324-5 | HS SERUM DH NS NH | 500mL | 1207 | pelfreez-bio |
39328-3 | HS SERUM S DH HI | 3L | 7548 | pelfreez-bio |
39519-3 | PIG SERUM NS TH | 3L | 5457 | pelfreez-bio |
39519-5 | PIG SERUM NS TH | 500mL | 1598 | pelfreez-bio |
39526-1 | PG SERUM S TH | 100mL | 1496 | pelfreez-bio |
39526-5 | PG SERUM S TH | 500mL | 1802 | pelfreez-bio |
39527-5 | PG SERUM S TH HI | 500mL | 2193 | pelfreez-bio |
39540-1 | PIG PLASMA NS S-CIT | 500mL | 2108 | pelfreez-bio |
39541-1 | PIG PLASMA NS EDTA | 500mL | 2108 | pelfreez-bio |
39542-1 | PIG PLASMA NS HEP | 500mL | 2108 | pelfreez-bio |
41008-1 | RB THYMUS ACETONE POWDER | 5g | 3740 | pelfreez-bio |
41008-2 | RB THYMUS ACETONE POWDER | 100g | 65518 | pelfreez-bio |
41008-3 | RB THYMUS ACETONE POWDER | 50g | 32776 | pelfreez-bio |
41052-1 | RB BRAIN CEPHALIN | 5 mL | 2159 | pelfreez-bio |
41052-2 | RB BRAIN CEPHALIN | 10 mL | 3570 | pelfreez-bio |
41052-3 | RB BRAIN CEPHALIN | 100 mL | 23834 | pelfreez-bio |
41110-2 | RABBIT BRAIN ACETONE POWDER | 200-g | 27455 | pelfreez-bio |
41170-1 | RB BRAIN ACETONE POWDER VARISENS | 250-g | 56151 | pelfreez-bio |
41170-2 | RB BRAIN ACETONE POWDER VARISENS | 20-g | 1241 | pelfreez-bio |
41201-2 | RB ADRENAL | 50 EA | 4879 | pelfreez-bio |
41202-2 | RB AORTAS | 50 EA | 4879 | pelfreez-bio |
41204-2 | RB BRAIN UNSTRIPPED Y | 25 EA | 4471 | pelfreez-bio |
41205-2 | RB BRAINS STRIPPED | 25 EA | 4879 | pelfreez-bio |
41207-1 | RB VITREOUS HUMOR | 10mL | 4879 | pelfreez-bio |
41207-2 | RB VITREOUS HUMOR | 25mL | 12206 | pelfreez-bio |
41209-2 | RB CORNEA | 25 EA | 6120 | pelfreez-bio |
41210-2 | RB EPIDIDYMUS YG | 50 EA | 6511 | pelfreez-bio |
41211-2 | RB WHOLE EYE YG | 50 EA | 4471 | pelfreez-bio |
41212-1 | RB RETINA | 25 EA | 5644 | pelfreez-bio |
41213-2 | RB IRIS CILIARY BODY YG | 25 EA | 5117 | pelfreez-bio |
41214-2 | RB EYE LENS | 25 EA | 5644 | pelfreez-bio |
41216-1 | RB SCLERA YG FROZEN | 1 EA | 323 | pelfreez-bio |
41217-1 | RB PSOAS MUSCLE YG FROZEN | 1 EA | 2040 | pelfreez-bio |
41218-2 | RB HEART YG FROZEN | 50 EA | 4896 | pelfreez-bio |
41220-2 | RB KIDNEY WHOLE | 50 EA | 2312 | pelfreez-bio |
41223-2 | RB LIVER | 20 EA | 1751 | pelfreez-bio |
41224-2 | RB LUNG UNTRIMMED | 20 PR | 3604 | pelfreez-bio |
41225-2 | RB MUSCLE TISSUE YG | 1-kg | 3825 | pelfreez-bio |
41229-2 | RB OVARY Y | 50 EA | 4471 | pelfreez-bio |
41231-2 | RB PANCREAS Y | 25 EA | 4879 | pelfreez-bio |
41233-2 | RB PITUITARY WHOLE | 100 EA | 10999 | pelfreez-bio |
41241-2 | RB SALIVARY PAROTID Y | 25 EA | 4471 | pelfreez-bio |
41243-2 | RB SALIVARY SUBMAX Y | 50 EA | 4471 | pelfreez-bio |
41249-2 | RB SPLEEN | 50 EA | 4879 | pelfreez-bio |
41250-2 | RB TESTICLES YG TRIMMED | 25 EA | 3417 | pelfreez-bio |
41251-2 | RB THYMUS | 25 EA | 4692 | pelfreez-bio |
41252-2 | RB THYROID | 50 EA | 4471 | pelfreez-bio |
41253-2 | RB UTERUS Y | 25 EA | 4471 | pelfreez-bio |
41256-1 | RB CONJUNCTIVA YG FROZ | 25 EA | 6120 | pelfreez-bio |
41301-2 | RB ADRENAL MATURE | 50 EA | 4879 | pelfreez-bio |
41303-1 | RB CONJUNCTIVA MT FROZ | 25 EA | 7293 | pelfreez-bio |
41304-2 | RB BRAIN UNSTRIPPED MT | 25 EA | 4471 | pelfreez-bio |
41305-2 | RB BRAIN STRIPPED MT | 25 EA | 4879 | pelfreez-bio |
41309-2 | RB CORNEA MT | 25 EA | 5780 | pelfreez-bio |
41310-2 | RB EPIDIDYMUS MT | 50 EA | 6749 | pelfreez-bio |
41311-2 | RB EYE WHOLE MT | 50 EA | 4471 | pelfreez-bio |
41324-2 | RB LUNG UNTRIMMED MATURE | 20 PR | 3604 | pelfreez-bio |
41325-2 | RB MUSCLE TISSUE MT FROZEN | 1kg | 3825 | pelfreez-bio |
41329-2 | RB OVARY MATURE | 50 EA | 4471 | pelfreez-bio |
41331-2 | RB PANCREAS MATURE | 25 EA | 4879 | pelfreez-bio |
41333-2 | RB WHOLE PITUITARY MT | 100 EA | 10999 | pelfreez-bio |
41341-2 | RB PROSTATE MT | 25 EA | 8959 | pelfreez-bio |
41342-2 | RB SALIVARY PAROTID MATR | 25 EA | 4471 | pelfreez-bio |
41343-2 | RB SUBMAXILLARY MATURE | 50 EA | 4471 | pelfreez-bio |
41349-2 | RB SPLEEN MT | 50 EA | 4879 | pelfreez-bio |
41350-2 | RB TESTICLES TRIMMED MT | 25 EA | 3417 | pelfreez-bio |
41352-1 | RB THYROID MATURE | 50 EA | 4250 | pelfreez-bio |
41353-2 | RB UTERI MT | 25 EA | 4471 | pelfreez-bio |
41995-1 | RB MUSCLE ACETONE POWDER | 1-g | 986 | pelfreez-bio |
41995-2 | RB MUSCLE ACETONE POWDER | 10g | 3689 | pelfreez-bio |
43004-2 | CK BRAIN UNSTRIPPED | 50 EA | 11339 | pelfreez-bio |
43005-2 | CK BRAIN STRIPPED | 50 EA | 12750 | pelfreez-bio |
43016-1 | CK HEART | 100 EA | 17000 | pelfreez-bio |
43018-2 | CK GIZZARD | 25 EA | 5661 | pelfreez-bio |
43020-2 | CK KIDNEY WHOLE | 25 EA | 7089 | pelfreez-bio |
43023-2 | CK LIVER | 1kg | 3400 | pelfreez-bio |
43031-2 | CK PANCREAS | 25 EA | 7089 | pelfreez-bio |
43032-1 | CK PANCREAS POWDER LYOPH | 10g | 4743 | pelfreez-bio |
43032-2 | CK PANCREAS POWDER LYOPH | 100g | 42738 | pelfreez-bio |
43033-2 | CK WHOLE PITUITARY | 25 EA | 7089 | pelfreez-bio |
43052-2 | CK THYROID | 10 EA | 3825 | pelfreez-bio |
57053-2 | BOVINE LUNG ACETONE POWDER | 50-g | 13447 | pelfreez-bio |
57090-1 | FETAL CALF SKIN | 1 EA | 3587 | pelfreez-bio |
57101-2 | BOVINE ADRENAL | 50 EA | 15589 | pelfreez-bio |
57102-2 | BOVINE AORTA | 25 EA | 8500 | pelfreez-bio |
57104-1 | BV BRAIN UNSTRIPPED | 5 EA | 11203 | pelfreez-bio |
57105-1 | BV BRAIN STRIPPED | 5 EA | 16796 | pelfreez-bio |
57111-2 | BV EYE WHOLE | 25 EA | 5321 | pelfreez-bio |
57114-2 | BV EYE LENS | 50 EA | 12750 | pelfreez-bio |
57116-1 | BV MT HEART | 2 EA | 2244 | pelfreez-bio |
57117-2 | BV MT HYPOTHALAMUS | 25 EA | 21250 | pelfreez-bio |
57120-2 | BV KIDNEY WHOLE | 2 EA | 1938 | pelfreez-bio |
57123-1 | BV LIVER | 1 EA | 2550 | pelfreez-bio |
57124-2 | BV LUNG UNTRIMMED | 1 PR | 2244 | pelfreez-bio |
57128-2 | BV NASAL SEPTUM | 500g | 10183 | pelfreez-bio |
57129-2 | BV MT OVARIES | 10 EA | 10200 | pelfreez-bio |
57132-2 | BV PINEAL BODY | 25 EA | 61081 | pelfreez-bio |
57133-2 | BV PITUITARY WHOLE | 25 EA | 9911 | pelfreez-bio |
57136-2 | BV PITUITARY EXTRACT | 25-mL | 6562 | pelfreez-bio |
57136-3 | BV PITUITARY EXTRACT | 100-mL | 23069 | pelfreez-bio |
57142-2 | BV SALIVARY PAROTID | 25 EA | 9571 | pelfreez-bio |
57143-2 | BV SALIVARY SUBMAXILLARY | 50 EA | 143089 | pelfreez-bio |
57144-1 | BV SEMINAL VESICLE | 5 EA | 2550 | pelfreez-bio |
57149-1 | BV SPLEEN | 5 EA | 2261 | pelfreez-bio |
57150-2 | BV TESTICLE TRIMMED | 10 EA | 10200 | pelfreez-bio |
57152-2 | BV THYROID | 25 EA | 9911 | pelfreez-bio |
57153-2 | BV UTERUS | 5 EA | 5100 | pelfreez-bio |
59401-2 | PIG ADRENAL | 50 EA | 9911 | pelfreez-bio |
59402-2 | PIG AORTA | 10 EA | 3689 | pelfreez-bio |
59404-2 | PIG BRAIN UNSTRIPPED | 5 EA | 5457 | pelfreez-bio |
59416-1 | PIG HEART | 5 EA | 2550 | pelfreez-bio |
59420-2 | PIG WHOLE KIDNEY | 10 EA | 3400 | pelfreez-bio |
59423-2 | PG LIVER | 2 EA | 2261 | pelfreez-bio |
59424-2 | PIG LUNG UNTRIMMED | 1 PR | 3451 | pelfreez-bio |
59429-2 | PIG OVARY | 25 EA | 33643 | pelfreez-bio |
59431-2 | PIG PANCREAS | 10 EA | 4675 | pelfreez-bio |
59433-2 | PIG PITUITARY WHOLE | 25 EA | 6732 | pelfreez-bio |
59443-2 | PIG SUBMAXILLARY | 50 EA | 14161 | pelfreez-bio |
59449-2 | PIG SPLEEN | 5 EA | 2261 | pelfreez-bio |
59451-2 | PG THYMUS | 10 EA | 5950 | pelfreez-bio |
59452-2 | PG THYROID | 25 EA | 5610 | pelfreez-bio |
59465-2CC | CC PIG CHOROID PLEXUS | 1 EA | 1246.61 | pelfreez-bio |
P40000-100µL | Ab RB AMYLOID PRECURSOR PROTEIN* | 100µL | 6630 | pelfreez-bio |
P40001-100µL | Ab RB P- CaM KINASE II (Thr286)* | 100µL | 6630 | pelfreez-bio |
P40002-100µL | Ab RB P- CREB (Ser133)* | 100µL | 6630 | pelfreez-bio |
P40003-100µL | Ab RB DARPP-32* | 100µL | 6630 | pelfreez-bio |
P40004-100µL | Ab RB P- DARPP-32 (Thr34)* | 100µL | 6630 | pelfreez-bio |
P40005-100µL | Ab RB P- DARPP-32 (Thr75)* | 100µL | 6630 | pelfreez-bio |
P40006-100µL | Ab RB DOPAMINE TRANSPORTER EL-2* | 100µL | 6630 | pelfreez-bio |
P40007-100µL | Ab RB P- DOPAMINE TRANSPORTER (Thr53)* | 100µL | 6630 | pelfreez-bio |
P40008-100µL | Ab RB GABAA RECEPTOR a4,N-TERM* | 100µL | 6630 | pelfreez-bio |
P40009-100µL | Ab RB GABAA RECEPTOR b3* | 100µL | 6630 | pelfreez-bio |
P40010-100µL | Ab RB GABAA RECEPTOR d,N-TERM* | 100µL | 6630 | pelfreez-bio |
P40011-100µL | Ab RB GABAA RECEPTOR g2* | 100µL | 6630 | pelfreez-bio |
P40013-150µL | Ab RB P- GluR1 (Ser831)* | 150µL | 6630 | pelfreez-bio |
P40014-100µL | Ab RB GluR2* | 100µL | 6630 | pelfreez-bio |
P40015-100µL | Ab RB GluR2/3* | 100µL | 6630 | pelfreez-bio |
P40016-100µL | Ab RB P- GluR2 (Ser880)* | 100µL | 6630 | pelfreez-bio |
P40017-100µL | Ab RB MARCKS* | 100µL | 6630 | pelfreez-bio |
P40018-100µL | Ab RB P- MARCKS (Ser152/156)* | 100µL | 6630 | pelfreez-bio |
P40020-100µL | Ab RB NMDA NR2A SUBUNIT* | 100µL | 6630 | pelfreez-bio |
P40021-100µL | Ab RB NMDA NR2A SUBUNIT N-TERMINUS* | 100µL | 6630 | pelfreez-bio |
P40022-100µL | Ab RB NMDA NR2B SUBUNIT* | 100µL | 6630 | pelfreez-bio |
P40023-100µL | Ab RB NMDA NR2B SUBUNIT N-TERMINUS* | 100µL | 6630 | pelfreez-bio |
P40024-100µL | Ab RB P- NMDA NR2B SUBUNIT (Tyr1252)* | 100µL | 6630 | pelfreez-bio |
P40025-100µL | Ab RB P- NMDA NR2B SUBUNIT (Tyr1336)* | 100µL | 6630 | pelfreez-bio |
P40026-100µL | Ab RB PSD-95* | 100µL | 6630 | pelfreez-bio |
P40027-100µL | Ab RB SYNAPSIN I* | 100µL | 6630 | pelfreez-bio |
P40028-100µL | Ab RB P- SYNAPSIN I (Ser9)* | 100µL | 6630 | pelfreez-bio |
P40029-100µL | Ab RB P- SYNAPSIN I (Ser62,67)* | 100µL | 6630 | pelfreez-bio |
P40030-100µL | Ab RB P- SYNAPSIN I (Ser549)* | 100µL | 6630 | pelfreez-bio |
P40031-100µL | Ab RB P- SYNAPSIN I (Ser603)* | 100µL | 6630 | pelfreez-bio |
P40032-100µL | Ab RB SYNAPTOTAGMIN 1* | 100µL | 6630 | pelfreez-bio |
P40033-100µL | Ab RB P- TRYTOPHAN HYDROXYLASE (Ser58)* | 100µL | 6630 | pelfreez-bio |
P40034-100µL | Ab RB P- TRYTOPHAN HYDROXYLASE (Ser19)* | 100µL | 6630 | pelfreez-bio |
P40101-150µL | Ab RB TYROSINE HYDROXYLASE* | 150µL | 6341 | pelfreez-bio |
P40201-100µL | Ab RB DOPAMINE ß-HYDROXYLASE C-TERM* | 100µL | 6341 | pelfreez-bio |
P40301-100µL | Ab RB DOPAMINE ß-HYDROXYLASE N-TERM* | 100µL | 6341 | pelfreez-bio |
P40401-100µL | Ab RB DOPA DECARBOXYLASE* | 100µL | 6341 | pelfreez-bio |
P40501-100µL | Ab RB DOPAMINE TRANSPORTER C-TERM* | 100µL | 6341 | pelfreez-bio |
P41301-100µL | Ab RB P- TYROSINE HYDROXYLASE (Ser40)* | 100µL | 7565 | pelfreez-bio |
P43101-10µg | Ab RB NMDA NR2B SUBUNIT* | 10µg | 7565 | pelfreez-bio |
P43201-10µg | Ab RB NMDA NR2A SUBUNIT* | 10µg | 7565 | pelfreez-bio |
P43301-100µL | Ab RB P- NMDA NR2B SUBUNIT (Tyr1472)* | 100µL | 6630 | pelfreez-bio |
P45101-150µL | Ab RB P- GluR1 (Ser845)* | 150µL | 6630 | pelfreez-bio |
P46101-100µL | Ab RB P- ERK/MAPK (Thr202/Tyr204)* | 100µL | 6630 | pelfreez-bio |
P46201-100µL | Ab RB P- p38 MAPK (Thr180/Tyr182)* | 100µL | 6630 | pelfreez-bio |
P60000-100µL | Ab SH VMAT-2, C-TERM* | 100µL | 6630 | pelfreez-bio |
P60101-150µL | Ab SH TYROSINE HYDROXYLASE* | 150µL | 6341 | pelfreez-bio |
P60201-100µL | Ab SH DOPAMINE ß-HYDROXYLASE C-TERM* | 100µL | 6630 | pelfreez-bio |
P60301-100µL | Ab SH DOPAMINE ß-HYDROXYLASE N-TERM* | 100µL | 6630 | pelfreez-bio |
P60401-100µL | Ab SH TRYPTOPHAN HYDROXYLASE* | 100µL | 6341 | pelfreez-bio |
小兔补
使用 Pel-Freez 的婴儿兔补体推进您的疫苗开发计划。
用于疫苗安全性和有效性研究的理想试剂——从 3-4 周龄的幼兔身上收集具有低嗜异性抗体活性的幼兔补体,适用于许多应用,包括调理吞噬杀伤试验 (OPKA)、补体依赖性细胞毒性 (CDC) 试验和血清杀菌试验(SBA)。每一批产品都是在我们通过 ISO 9001 认证的设施中生产的,采用高度标准化和严格控制的流程,以确保客户期望的一致性和质量。