PeproTech2019年部分产品价格表

美国 PeproTech 公司是的重组细胞因子生厂商之一,目前已开发了 350 种以上的高品质重组细胞因子和相关抗体,依赖其*的 E. Coli 率表达系统使其产品的质量稳定,价格低,所有产品以冻干形式提供,以方便运输和储存,特别是以小包装的细胞因子广受客户的青睐。产品主要包括免疫调节蛋白、白细胞介素、CSFs、生长因子、干扰素、Chemokines 、Adipokines 、TGFß / BMP Proteins、神经因子、FGFs 和 TNF 配体/受体防御因子等。

 

PeproTech2019年部分产品价格表

货号 品名 价格 规格
100-00AB-2 Human PDGF-AB 1050 2ug
100-00AB-10 Human PDGF-AB 2570 10ug
100-00AB-100 Human PDGF-AB 15010 100ug
100-00AB-250 Human PDGF-AB 27020 250ug
100-00AB-500 Human PDGF-AB 39030 500ug
100-00AB-1000 Human PDGF-AB 60060 1000ug
100-00CC-5 Human PDGF-CC 1050 5ug
100-00CC-20 Human PDGF-CC 2570 20ug
100-00CC-100 Human PDGF-CC 11550 100ug
100-00CC-250 Human PDGF-CC 20790 250ug
100-00CC-500 Human PDGF-CC 30030 500ug
100-00CC-1000 Human PDGF-CC 46200 1000ug
100-01-5 Human sCD22 1050 5ug
100-01-20 Human sCD22 2570 20ug
100-01-100 Human sCD22 13090 100ug
100-01-250 Human sCD22 25870 250ug
100-01-500 Human sCD22 44350 500ug
100-01-1000 Human sCD22 73920 1000ug
100-03-10 Human Heregulin beta-1 1050 10ug
100-03-50 Human Heregulin beta-1 2570 50ug
100-03-100 Human Heregulin beta-1 5770 100ug
100-03-250 Human Heregulin beta-1 10390 250ug
100-03-500 Human Heregulin beta-1 15010 500ug
100-03-1000 Human Heregulin beta-1 23100 1000ug
100-04-5 Human Epiregulin 1050 5ug
100-04-25 Human Epiregulin 2570 25ug
100-04-100 Human Epiregulin 11550 100ug
100-04-250 Human Epiregulin 20790 250ug
100-04-500 Human Epiregulin 30030 500ug
100-04-1000 Human Epiregulin 46200 1000ug
100-05-5 Human IGF Binding Protein-5 1050 5ug
100-05-25 Human IGF Binding Protein-5 2570 25ug
100-05-100 Human IGF Binding Protein-5 11550 100ug
100-05-250 Human IGF Binding Protein-5 20790 250ug
100-05-500 Human IGF Binding Protein-5 30030 500ug
100-05-1000 Human IGF Binding Protein-5 46200 1000ug
100-06-5 Human PlGF-1 1050 5ug
100-06-25 Human PlGF-1 2570 25ug
100-06-100 Human PlGF-1 11550 100ug
100-06-250 Human PlGF-1 20790 250ug
100-06-500 Human PlGF-1 30030 500ug
100-06-1000 Human PlGF-1 46200 1000ug
100-07-10 Human Prolactin 1050 10ug
100-07-50 Human Prolactin 2570 50ug
100-07-100 Human Prolactin 5770 100ug
100-07-250 Human Prolactin 10390 250ug
100-07-500 Human Prolactin 15010 500ug
100-07-1000 Human Prolactin 23100 1000ug
100-08-5 Human IGF Binding Protein-3 1050 5ug
100-08-25 Human IGF Binding Protein-3 2570 25ug
100-08-100 Human IGF Binding Protein-3 11550 100ug
100-08-250 Human IGF Binding Protein-3 20790 250ug
100-08-500 Human IGF Binding Protein-3 30030 500ug
100-08-1000 Human IGF Binding Protein-3 46200 1000ug
100-09-10 Human PTHrp 1050 10ug
100-09-50 Human PTHrp 2570 50ug
100-09-100 Human PTHrp 5770 100ug
100-09-250 Human PTHrp 10390 250ug
100-09-500 Human PTHrp 15010 500ug
100-09-1000 Human PTHrp 23100 1000ug
100-10-100 Areomonas Aminopeptidase 1050 100ug
100-10-250 Areomonas Aminopeptidase 1730 250ug
100-10-500 Areomonas Aminopeptidase 2570 500ug
100-10-1000 Areomonas Aminopeptidase 3850 1000ug
100-11-100 Human IGF-I 1050 100ug
100-11-500 Human IGF-I 2570 500ug
100-11-1000 Human IGF-I 3850 1000ug
100-11R3-200 Human IGF-I LR3 1050 200ug
100-11R3-1000 Human IGF-I LR3 2570 1000ug
100-12-10 Human IGF-II 1050 10ug
100-12-50 Human IGF-II 2570 50ug
100-12-100 Human IGF-II 5390 100ug
100-12-250 Human IGF-II 9700 250ug
100-12-500 Human IGF-II 14010 500ug
100-12-1000 Human IGF-II 21560 1000ug
100-13A-2 Human PDGF-AA 1050 2ug
100-13A-10 Human PDGF-AA 2570 10ug
100-13A-50 Human PDGF-AA 7200 50ug
100-13A-100 Human PDGF-AA 12010 100ug
100-13A-250 Human PDGF-AA 21020 250ug
100-13A-500 Human PDGF-AA 36030 500ug
100-13A-1000 Human PDGF-AA 60060 1000ug
100-14B-2 Human PDGF-BB 1050 2ug
100-14B-10 Human PDGF-BB 2570 10ug
100-14B-50 Human PDGF-BB 9000 50ug
100-14B-100 Human PDGF-BB 15010 100ug
100-14B-250 Human PDGF-BB 27020 250ug
100-14B-500 Human PDGF-BB 39030 500ug
100-14B-1000 Human PDGF-BB 60060 1000ug
100-15R-2 Human EGF-receptor 1050 2ug
100-15R-10 Human EGF-receptor 2570 10ug
100-15R-100 Human EGF-receptor 15010 100ug
100-15R-250 Human EGF-receptor 27020 250ug
100-15R-500 Human EGF-receptor 39030 500ug
100-15R-1000 Human EGF-receptor 60060 1000ug
100-16A-20 Human TGF-alpha 1050 20ug
100-16A-100 Human TGF-alpha 2570 100ug
100-16A-250 Human TGF-alpha 5920 250ug
100-16A-500 Human TGF-alpha 10160 500ug
100-16A-1000 Human TGF-alpha 16940 1000ug
100-17A-10 Human FGF-acidic 1050 10ug
100-17A-50 Human FGF-acidic 2570 50ug
100-17A-100 Human FGF-acidic 5770 100ug
100-17A-250 Human FGF-acidic 10390 250ug
100-17A-500 Human FGF-acidic 15010 500ug
100-17A-1000 Human FGF-acidic 23100 1000ug
100-18B-10 Human FGF-basic 1050 10ug
100-18B-50 Human FGF-basic 2570 50ug
100-18B-100 Human FGF-basic 3310 100ug
100-18B-250 Human FGF-basic 5540 250ug
100-18B-500 Human FGF-basic 8000 500ug
100-18B-1000 Human FGF-basic 12320 1000ug
100-18C-10 Human FGF basic (146AA) 1050 10ug
100-18C-50 Human FGF basic (146AA) 2570 50ug
100-18C-100 Human FGF basic (146AA) 3690 100ug
100-18C-250 Human FGF basic (146AA) 6460 250ug
100-18C-500 Human FGF basic (146AA) 11080 500ug
100-18C-1000 Human FGF basic (146AA) 18480 1000ug
100-19-2 Human KGF 1050 2ug
100-19-10 Human KGF 2570 10ug
100-19-50 Human KGF 12010 50ug
100-19-100 Human KGF 20020 100ug
100-19-250 Human KGF 36030 250ug
100-19-500 Human KGF 52050 500ug
100-19-1000 Human KGF 80080 1000ug
100-20-2 Human VEGF 1050 2ug
100-20-10 Human VEGF 2570 10ug
100-20-50 Human VEGF 9000 50ug
100-20-100 Human VEGF 12010 100ug
100-20-250 Human VEGF 21020 250ug
100-20-500 Human VEGF 39030 500ug
100-20-1000 Human VEGF 60060 1000ug
100-20A-2 Human VEGF 121 1050 2ug
100-20A-10 Human VEGF 121 2570 10ug
100-20A-50 Human VEGF 121 9000 50ug
100-20A-100 Human VEGF 121 15010 100ug
100-20A-250 Human VEGF 121 27020 250ug
100-20A-500 Human VEGF 121 39030 500ug
100-20A-1000 Human VEGF 121 60060 1000ug
100-20B-5 Human VEGF B 1050 5ug
100-20B-20 Human VEGF B 2570 20ug
100-20B-100 Human VEGF B 12010 100ug
100-20B-250 Human VEGF B 21020 250ug
100-20B-500 Human VEGF B 36030 500ug
100-20B-1000 Human VEGF B 60060 1000ug
100-20C-5 Human VEGF-C 1050 5ug
100-20C-20 Human VEGF-C 2570 20ug
100-20C-100 Human VEGF-C 11550 100ug
100-20C-250 Human VEGF-C 20790 250ug
100-20C-500 Human VEGF-C 30030 500ug
100-20C-1000 Human VEGF-C 46200 1000ug
100-20D-2 Human VEGF-D 1050 2ug
100-20D-10 Human VEGF-D 2570 10ug
100-20D-100 Human VEGF-D 20020 100ug
100-20D-250 Human VEGF-D 36030 250ug
100-20D-500 Human VEGF-D 52050 500ug
100-20D-1000 Human VEGF-D 80080 1000ug
100-21-2 Human TGF-beta1-Mammalian 1050 2ug
100-21-10 Human TGF-beta1-Mammalian 2570 10ug
100-21-50 Human TGF-beta1-Mammalian 12010 50ug
100-21-100 Human TGF-beta1-Mammalian 20020 100ug
100-21-250 Human TGF-beta1-Mammalian 36030 250ug
100-21-500 Human TGF-beta1-Mammalian 52050 500ug
100-21-1000 Human TGF-beta1-Mammalian 80080 1000ug
100-21C-2 Human TGF-beta1-Produced in CHO 1050 2ug
100-21C-10 Human TGF-beta1-Produced in CHO 2570 10ug
100-21C-50 Human TGF-beta1-Produced in CHO 12010 50ug
100-21C-100 Human TGF-beta1-Produced in CHO 20020 100ug
100-21C-250 Human TGF-beta1-Produced in CHO 36030 250ug
100-21C-500 Human TGF-beta1-Produced in CHO 52050 500ug
100-21C-1000 Human TGF-beta1-Produced in CHO 80080 1000ug
100-22A-2 Human SCGF-alpha 1050 2ug
100-22A-10 Human SCGF-alpha 2570 10ug
100-22A-100 Human SCGF-alpha 20020 100ug
100-22A-250 Human SCGF-alpha 36030 250ug
100-22A-500 Human SCGF-alpha 52050 500ug
100-22A-1000 Human SCGF-alpha 80080 1000ug
100-22B-2 Human SCGF-beta (formerly SCGF) 1050 2ug
100-22B-10 Human SCGF-beta (formerly SCGF) 2570 10ug
100-22B-50 Human SCGF-beta (formerly SCGF) 12010 50ug
100-22B-100 Human SCGF-beta (formerly SCGF) 20020 100ug
100-22B-250 Human SCGF-beta (formerly SCGF) 36030 250ug
100-22B-500 Human SCGF-beta (formerly SCGF) 52050 500ug
100-22B-1000 Human SCGF-beta (formerly SCGF) 80080 1000ug
100-23-5 Human FGF-9 1050 5ug
100-23-20 Human FGF-9 2570 20ug
100-23-100 Human FGF-9 12010 100ug
100-23-250 Human FGF-9 21020 250ug
100-23-500 Human FGF-9 36030 500ug
100-23-1000 Human FGF-9 60060 1000ug
100-25-5 Human FGF-8 1050 5ug
100-25-25 Human FGF-8 2570 25ug
100-25-100 Human FGF-8 11550 100ug
100-25-250 Human FGF-8 20790 250ug
100-25-500 Human FGF-8 30030 500ug
100-25-1000 Human FGF-8 46200 1000ug
100-26-5 Human FGF-10 1050 5ug
100-26-25 Human FGF-10 2570 25ug
100-26-100 Human FGF-10 11550 100ug
100-26-250 Human FGF-10 20790 250ug
100-26-500 Human FGF-10 30030 500ug
100-26-1000 Human FGF-10 46200 1000ug
100-27-5 Human FGF-17 1050 5ug
100-27-25 Human FGF-17 2570 25ug
100-27-100 Human FGF-17 11550 100ug
100-27-250 Human FGF-17 20790 250ug
100-27-500 Human FGF-17 30030 500ug
100-27-1000 Human FGF-17 46200 1000ug
100-28-5 Human FGF-18 1050 5ug
100-28-25 Human FGF-18 2570 25ug
100-28-100 Human FGF-18 11550 100ug
100-28-250 Human FGF-18 20790 250ug
100-28-500 Human FGF-18 30030 500ug
100-28-1000 Human FGF-18 46200 1000ug
100-29-5 Human FGF-16 1050 5ug
100-29-25 Human FGF-16 2570 25ug
100-29-100 Human FGF-16 11550 100ug
100-29-250 Human FGF-16 20790 250ug
100-29-500 Human FGF-16 30030 500ug
100-29-1000 Human FGF-16 46200 1000ug
100-30-5 Human FGF-6 1050 5ug
100-30-25 Human FGF-6 2570 25ug
100-30-100 Human FGF-6 11550 100ug
100-30-250 Human FGF-6 20790 250ug
100-30-500 Human FGF-6 30030 500ug
100-30-1000 Human FGF-6 46200 1000ug
100-31-5 Human FGF-4 1050 5ug
100-31-25 Human FGF-4 2570 25ug
100-31-100 Human FGF-4 9240 100ug
100-31-250 Human FGF-4 16170 250ug
100-31-500 Human FGF-4 27720 500ug
100-31-1000 Human FGF-4 46200 1000ug
100-32-5 Human FGF-19 1050 5ug
100-32-25 Human FGF-19 2570 25ug
100-32-50 Human FGF-19 5540 50ug
100-32-100 Human FGF-19 9240 100ug
100-32-250 Human FGF-19 16170 250ug
100-32-500 Human FGF-19 27720 500ug
100-32-1000 Human FGF-19 46200 1000ug
100-34-10 Human FGF-5 1050 10ug
100-34-50 Human FGF-5 2570 50ug
100-34-100 Human FGF-5 5770 100ug
100-34-250 Human FGF-5 10390 250ug
100-34-500 Human FGF-5 15010 500ug
100-34-1000 Human FGF-5 23100 1000ug
100-35-2 Human TGF-beta2 1050 2ug
100-35-10 Human TGF-beta2 2570 10ug
100-35-100 Human TGF-beta2 20020 100ug
100-35-250 Human TGF-beta2 36030 250ug
100-35-500 Human TGF-beta2 52050 500ug
100-35-1000 Human TGF-beta2 80080 1000ug
100-35B-2 Human TGF-beta2-Mammalian 1050 2ug
100-35B-10 Human TGF-beta2-Mammalian 2570 10ug
100-35B-50 Human TGF-beta2-Mammalian 12010 50ug
100-35B-100 Human TGF-beta2-Mammalian 20020 100ug
100-35B-250 Human TGF-beta2-Mammalian 36030 250ug
100-35B-500 Human TGF-beta2-Mammalian 52050 500ug
100-35B-1000 Human TGF-beta2-Mammalian 80080 1000ug
100-36E-2 Human TGF-beta3 (E.coli) 1050 2ug
100-36E-10 Human TGF-beta3 (E.coli) 2570 10ug
100-36E-50 Human TGF-beta3 (E.coli) 12010 50ug
100-36E-100 Human TGF-beta3 (E.coli) 20020 100ug
100-36E-250 Human TGF-beta3 (E.coli) 36030 250ug
100-36E-500 Human TGF-beta3 (E.coli) 52050 500ug
100-36E-1000 Human TGF-beta3 (E.coli) 80080 1000ug
100-39-2 Human HGF 1050 2ug
100-39-10 Human HGF 2570 10ug
100-39-50 Human HGF 11080 50ug
100-39-100 Human HGF 18480 100ug
100-39-250 Human HGF 33260 250ug
100-39-500 Human HGF 48040 500ug
100-39-1000 Human HGF 73920 1000ug
100-40-10 Human Growth Hormone (HGH) 1050 10ug
100-40-50 Human Growth Hormone (HGH) 2570 50ug
100-40-100 Human Growth Hormone (HGH) 3310 100ug
100-40-250 Human Growth Hormone (HGH) 5540 250ug
100-40-500 Human Growth Hormone (HGH) 8000 500ug
100-40-1000 Human Growth Hormone (HGH) 12320 1000ug
100-41-3 Human FGF-20 1050 3ug
100-41-15 Human FGF-20 2570 15ug
100-41-100 Human FGF-20 15010 100ug
100-41-250 Human FGF-20 27020 250ug
100-41-500 Human FGF-20 39030 500ug
100-41-1000 Human FGF-20 60060 1000ug
100-42-5 Human FGF-21 1050 5ug
100-42-25 Human FGF-21 2570 25ug
100-42-100 Human FGF-21 11550 100ug
100-42-250 Human FGF-21 20790 250ug
100-42-500 Human FGF-21 30030 500ug
100-42-1000 Human FGF-21 46200 1000ug
100-44-5 Human EG-VEGF 1050 5ug
100-44-20 Human EG-VEGF 2570 20ug
100-44-100 Human EG-VEGF 11550 100ug
100-44-250 Human EG-VEGF 20790 250ug
100-44-500 Human EG-VEGF 30030 500ug
100-44-1000 Human EG-VEGF 46200 1000ug
100-45-5 Human Sonic Hedgehog (Shh)-E.coli 1050 5ug
100-45-25 Human Sonic Hedgehog (Shh)-E.coli 2570 25ug
100-45-100 Human Sonic Hedgehog (Shh)-E.coli 8620 100ug
100-45-250 Human Sonic Hedgehog (Shh)-E.coli 15090 250ug
100-45-500 Human Sonic Hedgehog (Shh)-E.coli 25870 500ug
100-45-1000 Human Sonic Hedgehog (Shh)-E.coli 43120 1000ug
100-46-5 Human Prokineticin-2 1050 5ug
100-46-20 Human Prokineticin-2 2570 20ug
100-46-50 Human Prokineticin-2 6930 50ug
100-46-100 Human Prokineticin-2 11550 100ug
100-46-250 Human Prokineticin-2 20790 250ug
100-46-500 Human Prokineticin-2 30030 500ug
100-46-1000 Human Prokineticin-2 46200 1000ug
100-47-10 Human HB-EGF 1050 10ug
100-47-50 Human HB-EGF 2570 50ug
100-47-100 Human HB-EGF 5770 100ug
100-47-250 Human HB-EGF 10390 250ug
100-47-500 Human HB-EGF 15010 500ug
100-47-1000 Human HB-EGF 23100 1000ug
100-50-5 Human Betacellulin 1050 5ug
100-50-20 Human Betacellulin 2570 20ug
100-50-100 Human Betacellulin 11550 100ug
100-50-250 Human Betacellulin 20790 250ug
100-50-500 Human Betacellulin 30030 500ug
100-50-1000 Human Betacellulin 46200 1000ug
100-51-5 Human Epigen 1050 5ug
100-51-25 Human Epigen 2570 25ug
100-51-100 Human Epigen 11550 100ug
100-51-250 Human Epigen 20790 250ug
100-51-500 Human Epigen 30030 500ug
100-51-1000 Human Epigen 46200 1000ug
100-52-5 Human FGF-23 1050 5ug
100-52-20 Human FGF-23 2570 20ug
100-52-100 Human FGF-23 12010 100ug
100-52-250 Human FGF-23 21020 250ug
100-52-500 Human FGF-23 36030 500ug
100-52-1000 Human FGF-23 60060 1000ug
100-53-5 Human Klotho 1050 5ug
100-53-20 Human Klotho 2570 20ug
100-53-100 Human Klotho 11550 100ug
100-53-250 Human Klotho 20790 250ug
100-53-500 Human Klotho 30030 500ug
100-53-1000 Human Klotho 46200 1000ug
100-55B-10 Human Amphiregulin 1050 10ug
100-55B-50 Human Amphiregulin 2570 50ug
100-55B-100 Human Amphiregulin 5770 100ug
100-55B-250 Human Amphiregulin 10390 250ug
100-55B-500 Human Amphiregulin 15010 500ug
100-55B-1000 Human Amphiregulin 23100 1000ug
100-56-5 Human PlGF-2 1050 5ug
100-56-25 Human PlGF-2 2570 25ug
100-56-100 Human PlGF-2 11550 100ug
100-56-250 Human PlGF-2 20790 250ug
100-56-500 Human PlGF-2 30030 500ug
100-56-1000 Human PlGF-2 46200 1000ug
100-57-5 Human PlGF-3 1050 5ug
100-57-25 Human PlGF-3 2570 25ug
100-57-100 Human PlGF-3 11550 100ug
100-57-250 Human PlGF-3 20790 250ug
100-57-500 Human PlGF-3 30030 500ug
100-57-1000 Human PlGF-3 46200 1000ug
100-58-2 Human Thrombomodulin 1050 2ug
100-58-10 Human Thrombomodulin 2570 10ug
100-58-100 Human Thrombomodulin 15010 100ug
100-58-250 Human Thrombomodulin 27020 250ug
100-58-500 Human Thrombomodulin 39030 500ug
100-58-1000 Human Thrombomodulin 60060 1000ug
100-61-2 Human EGF L7 1050 2ug
100-61-10 Human EGF L7 2570 10ug
100-61-50 Human EGF L7 6930 50ug
100-61-100 Human EGF L7 11550 100ug
100-61-250 Human EGF L7 20790 250ug
100-61-500 Human EGF L7 30030 500ug
100-61-1000 Human EGF L7 46200 1000ug
100-64-10 Human EPO 1050 10ug
100-64-50 Human EPO 2570 50ug
100-64-100 Human EPO 4620 100ug
100-64-250 Human EPO 8080 250ug
100-64-500 Human EPO 13860 500ug
100-64-1000 Human EPO 23100 1000ug
110-01-10 Human sCD14 1050 10ug
110-01-50 Human sCD14 2570 50ug
110-01-100 Human sCD14 5770 100ug
110-01-250 Human sCD14 10390 250ug
110-01-500 Human sCD14 15010 500ug
110-01-1000 Human sCD14 23100 1000ug
110-02-5 Human p16-INK4a 1050 5ug
110-02-20 Human p16-INK4a 2570 20ug
110-02-100 Human p16-INK4a 12010 100ug
110-02-250 Human p16-INK4a 21020 250ug
110-02-500 Human p16-INK4a 36030 500ug
110-02-1000 Human p16-INK4a 60060 1000ug
110-02T-5 Human p16-INK4a-TAT 1050 5ug
110-02T-25 Human p16-INK4a-TAT 2570 25ug
110-02T-100 Human p16-INK4a-TAT 11550 100ug
110-02T-250 Human p16-INK4a-TAT 20790 250ug
110-02T-500 Human p16-INK4a-TAT 30030 500ug
110-02T-1000 Human p16-INK4a-TAT 46200 1000ug
110-03-5 Human Sox2 1050 5ug
110-03-25 Human Sox2 2570 25ug
110-03-100 Human Sox2 11550 100ug
110-03-250 Human Sox2 20790 250ug
110-03-500 Human Sox2 30030 500ug
110-03-1000 Human Sox2 46200 1000ug
110-03T-5 Human Sox2-TAT 1050 5ug
110-03T-25 Human Sox2-TAT 2570 25ug
110-03T-100 Human Sox2-TAT 11550 100ug
110-03T-250 Human Sox2-TAT 20790 250ug
110-03T-500 Human Sox2-TAT 30030 500ug
110-03T-1000 Human Sox2-TAT 46200 1000ug
110-06-5 Human Lin28-TAT 1050 5ug
110-06-25 Human Lin28-TAT 2570 25ug
110-06-100 Human Lin28-TAT 11550 100ug
110-06-250 Human Lin28-TAT 20790 250ug
110-06-500 Human Lin28-TAT 30030 500ug
110-06-1000 Human Lin28-TAT 46200 1000ug
110-08-5 Human KLF4-TAT 1050 5ug
110-08-25 Human KLF4-TAT 2570 25ug
110-08-100 Human KLF4-TAT 11550 100ug
110-08-250 Human KLF4-TAT 20790 250ug
110-08-500 Human KLF4-TAT 30030 500ug
110-08-1000 Human KLF4-TAT 46200 1000ug
110-10-20 Human Vimentin 1050 20ug
110-10-100 Human Vimentin 2570 100ug
110-10-250 Human Vimentin 5920 250ug
110-10-500 Human Vimentin 10160 500ug
110-10-1000 Human Vimentin 16940 1000ug
120-00-2 Human Myostatin 1050 2ug
120-00-10 Human Myostatin 2570 10ug
120-00-100 Human Myostatin 20020 100ug
120-00-250 Human Myostatin 36030 250ug
120-00-500 Human Myostatin 52050 500ug
120-00-1000 Human Myostatin 80080 1000ug
120-01-10 Human GDF-5 (Formerly BMP-14) 1050 10ug
120-01-50 Human GDF-5 (Formerly BMP-14) 2570 50ug
120-01-100 Human GDF-5 (Formerly BMP-14) 5770 100ug
120-01-250 Human GDF-5 (Formerly BMP-14) 10390 250ug
120-01-500 Human GDF-5 (Formerly BMP-14) 15010 500ug
120-01-1000 Human GDF-5 (Formerly BMP-14) 23100 1000ug
120-02-2 Human BMP-2 1050 2ug
120-02-10 Human BMP-2 2570 10ug
120-02-50 Human BMP-2 9000 50ug
120-02-100 Human BMP-2 15010 100ug
120-02-250 Human BMP-2 27020 250ug
120-02-500 Human BMP-2 39030 500ug
120-02-1000 Human BMP-2 60060 1000ug
120-02C-2  Human BMP-2 1050 2ug
120-02C-10  Human BMP-2 2570 10ug
120-02C-100  Human BMP-2 16010 100ug
120-02C-250  Human BMP-2 28020 250ug
120-02C-500  Human BMP-2 48040 500ug
120-02C-1000  Human BMP-2 80080 1000ug
120-04-10 Human BMP-13/CDMP-2 1050 10ug
120-04-50 Human BMP-13/CDMP-2 2570 50ug
120-04-100 Human BMP-13/CDMP-2 5770 100ug
120-04-250 Human BMP-13/CDMP-2 10390 250ug
120-04-500 Human BMP-13/CDMP-2 15010 500ug
120-04-1000 Human BMP-13/CDMP-2 23100 1000ug
120-05-1 Human BMP-4 1050 1ug
120-05-5 Human BMP-4 2570 5ug
120-05-50 Human BMP-4 11080 50ug
120-05-100 Human BMP-4 26950 100ug
120-05-250 Human BMP-4 48510 250ug
120-05-500 Human BMP-4 70070 500ug
120-05-1000 Human BMP-4 107800 1000ug
120-05ET-2 Human BMP-4 (E.coli) 1050 2ug
120-05ET-10 Human BMP-4 (E.coli) 2570 10ug
120-05ET-50 Human BMP-4 (E.coli) 9000 50ug
120-05ET-100 Human BMP-4 (E.coli) 15010 100ug
120-05ET-250 Human BMP-4 (E.coli) 27020 250ug
120-05ET-500 Human BMP-4 (E.coli) 39030 500ug
120-05ET-1000 Human BMP-4 (E.coli) 60060 1000ug
120-06-2 Human BMP-6 1050 2ug
120-06-10 Human BMP-6 2570 10ug
120-06-50 Human BMP-6 12010 50ug
120-06-100 Human BMP-6 20020 100ug
120-06-250 Human BMP-6 36030 250ug
120-06-500 Human BMP-6 52050 500ug
120-06-1000 Human BMP-6 80080 1000ug
120-07-2 Human GDF-2 1050 2ug
120-07-10 Human GDF-2 2570 10ug
120-07-100 Human GDF-2 20020 100ug
120-07-250 Human GDF-2 36030 250ug
120-07-500 Human GDF-2 52050 500ug
120-07-1000 Human GDF-2 80080 1000ug
120-09-10 Human TSG 1050 10ug
120-09-50 Human TSG 2570 50ug
120-09-100 Human TSG 5770 100ug
120-09-250 Human TSG 10390 250ug
120-09-500 Human TSG 15010 500ug
120-09-1000 Human TSG 23100 1000ug
120-10C-5 Human Noggin 1050 5ug
120-10C-20 Human Noggin 2570 20ug
120-10C-50 Human Noggin 7200 50ug
120-10C-100 Human Noggin 12010 100ug
120-10C-250 Human Noggin 21020 250ug
120-10C-500 Human Noggin 36030 500ug
120-10C-1000 Human Noggin 60060 1000ug
120-11-5 Human/Murine/Rat GDF-11 1050 5ug
120-11-20 Human/Murine/Rat GDF-11 2570 20ug
120-11-50 Human/Murine/Rat GDF-11 7200 50ug
120-11-100 Human/Murine/Rat GDF-11 12010 100ug
120-11-250 Human/Murine/Rat GDF-11 21020 250ug
120-11-500 Human/Murine/Rat GDF-11 48040 500ug
120-11-1000 Human/Murine/Rat GDF-11 60060 1000ug
120-12-5 Human Myostatin Propeptide 1050 5ug
120-12-25 Human Myostatin Propeptide 2570 25ug
120-12-100 Human Myostatin Propeptide 20020 100ug
120-12-250 Human Myostatin Propeptide 36030 250ug
120-12-500 Human Myostatin Propeptide 52050 500ug
120-12-1000 Human Myostatin Propeptide 80080 1000ug
120-13-5 Human Follistatin 1050 5ug
120-13-20 Human Follistatin 2570 20ug
120-13-100 Human Follistatin 13090 100ug
120-13-250 Human Follistatin 28020 250ug
120-13-500 Human Follistatin 48040 500ug
120-13-1000 Human Follistatin 80080 1000ug
120-14-2 Human/Murine/Rat Activin A 1050 2ug
120-14-10 Human/Murine/Rat Activin A 2570 10ug
120-14-50 Human/Murine/Rat Activin A 10010 50ug
120-14-100 Human/Murine/Rat Activin A 18480 100ug
120-14-250 Human/Murine/Rat Activin A 35030 250ug
120-14-500 Human/Murine/Rat Activin A 60060 500ug
120-14-1000 Human/Murine/Rat Activin A 100100 1000ug
120-14E-2 Human/Murine/Rat Activin A (E.Coli) 1050 2ug
120-14E-10 Human/Murine/Rat Activin A (E.Coli) 2570 10ug
120-14E-50 Human/Murine/Rat Activin A (E.Coli) 9000 50ug
120-14E-100 Human/Murine/Rat Activin A (E.Coli) 15010 100ug
120-14E-250 Human/Murine/Rat Activin A (E.Coli) 27020 250ug
120-14E-500 Human/Murine/Rat Activin A (E.Coli) 39030 500ug
120-14E-1000 Human/Murine/Rat Activin A (E.Coli) 60060 1000ug
120-16-5 Human CTGFL/WISP-2 1050 5ug
120-16-20 Human CTGFL/WISP-2 2570 20ug
120-16-100 Human CTGFL/WISP-2 12010 100ug
120-16-250 Human CTGFL/WISP-2 21020 250ug
120-16-500 Human CTGFL/WISP-2 36030 500ug
120-16-1000 Human CTGFL/WISP-2 60060 1000ug
120-17-2 Human WNT-1 1050 2ug
120-17-10 Human WNT-1 2570 10ug
120-17-50 Human WNT-1 12010 50ug
120-17-100 Human WNT-1 20020 100ug
120-17-250 Human WNT-1 36030 250ug
120-17-500 Human WNT-1 52050 500ug
120-17-1000 Human WNT-1 80080 1000ug
120-18-5 Human WISP-1 1050 5ug
120-18-20 Human WISP-1 2570 20ug
120-18-100 Human WISP-1 12010 100ug
120-18-250 Human WISP-1 21020 250ug
120-18-500 Human WISP-1 36030 500ug
120-18-1000 Human WISP-1 60060 1000ug
120-19-5 Human CTGF (98 a.a.) 1050 5ug
120-19-20 Human CTGF (98 a.a.) 2570 20ug
120-19-100 Human CTGF (98 a.a.) 12010 100ug
120-19-250 Human CTGF (98 a.a.) 21020 250ug
120-19-500 Human CTGF (98 a.a.) 36030 500ug
120-19-1000 Human CTGF (98 a.a.) 60060 1000ug
120-20-5 Human WISP-3 1050 5ug
120-20-20 Human WISP-3 2570 20ug
120-20-100 Human WISP-3 12010 100ug
120-20-250 Human WISP-3 21020 250ug
120-20-500 Human WISP-3 36030 500ug
120-20-1000 Human WISP-3 60060 1000ug
120-21-5 Human Nanog  1050 5ug
120-21-20 Human Nanog  2570 20ug
