SunBio是一家生物技术公司,基于我们专有的聚乙二醇化技术开发生物仿制药,生物制药和医疗设备。
SunBio的生物仿制药产品PEG-filgrastim自2008年起在印度上市,并于2018年在加拿大获得营销许可,并于2018年获得欧盟的上市许可。
目前正在开发的产品是口腔干燥症的治疗,关节炎膝关节的粘合剂补充,脑中风的治疗和糖尿病性视网膜病的治疗。
SunBio提供多种PEG产品或活化PEG衍生物,它们是PEG化领域的关键成分。用于制造PEG产品的GMP制造设施正在运行中。
SunBio PEG产品
自1998年以来,SunBio一直为众多客户提供的PEG产品。SunBio PEG产品可以在销售的几种生物仿制药产品,生物制药产品和医疗设备中找到。SunBio通过了ISO 9001:2015认证,并运营着GMP制造工厂。
The PEG products offered by SunBio are listed in the catalog below.
CatalogNumber | MolecularWeightAvailable | Product Name | Specification | Chemical Structure |
---|---|---|---|---|
P1AC-30 | 30K | mPEG-acrylate | Activity≧95% | |
P1AC-20 | 20K | |||
P1AC-12 | 12K | |||
P1AC-10 | 10K | |||
P1AC-5 | 5K | Activity≧98% | ||
P1AC-2 | 2K | |||
P2AC-10 | 10K | PEG-(acrylate)₂ | Activity≧98% | |
P2AC-8 | 8K | |||
P2AC-6 | 6K | |||
P2AC-3 | 3.4K | |||
P2AC-2 | 2K | |||
P1AM-30 | 30K | mPEG-amine | Activity≧80% | |
P1AM-20 | 20K | |||
P1AM-12 | 12K | |||
P1AM-10 | 10K | |||
P1AM-5 | 5K | Activity≧90% | ||
P1AM-2 | 2K | |||
P2AM-10 | 10K | PEG-(amine)₂ | Activity≧90% | |
P2AM-8 | 8K | |||
P2AM-6 | 6K | |||
P2AM-3 | 3.4K | |||
P2AM-2 | 2K | |||
P1EP-20 | 20K | mPEG-epoxide | Activity≧95% | |
P1EP-12 | 12K | |||
P1EP-10 | 10K | |||
P1EP-5 | 5K | |||
P1EP-2 | 2K | |||
P2EP-10 | 10K | PEG-(epoxide)₂ | Activity≧95% | |
P2EP-8 | 8K | |||
P2EP-6 | 6K | |||
P2EP-3 | 3.4K | |||
P2EP-2 | 2K | |||
P1MAL-30 | 30K | mPEG-maleimide | Activity≧70% Activity≧80% |
|
P1MAL-20 | 20K | |||
P1MAL-12 | 12K | Activity≧80% | ||
P1MAL-10 | 10K | |||
P1MAL-5 | 5K | Activity≧99% | ||
Activity≧85% | ||||
P1MAL-2 | 2K | Activity≧80% | ||
P2MAL-10 | 10K | PEG-(maleimide)₂ | Activity≧80% | |
P2MAL-8 | 8K | |||
P2MAL-6 | 6K | |||
P2MAL-3 | 3.4K | |||
P2MAL-2 | 2K | |||
P1NPC-30 | 30K | mPEG-nitrophenyl carbonate | Activity≧95% | |
P1NPC-20 | 20K | |||
P1NPC-12 | 12K | |||
P1NPC-10 | 10K | |||
P1NPC-5 | 5K | Activity≧98% | ||
P1NPC-2 | 2K | |||
P2NPC-10 | 10K | PEG-(nitrophenyl carbonate)₂ | Activity≧95% | |
P2NPC-8 | 8K | |||
P2NPC-6 | 6K | Activity≧98% | ||
P2NPC-3 | 3.4K | |||
P2NPC-2 | 2K | |||
P1OP-30 | 30K | mPEG-orthopyridyl disulfide | Activity≧70% | |
P1OP-20 | 20K | |||
P1OP-12 | 12K | |||
P1OP-10 | 10K | |||
P1OP-5 | 5K | |||
P1OP-2 | 2K | |||
P2OP-10 | 10K | PEG-(orthopyridyl disulfide)₂ | Activity≧70% | |
P2OP-8 | 8K | |||
P2OP-6 | 6K | |||
P2OP-3 | 3.4K | |||
P2OP-2 | 2K | |||
P1SH-30 | 30K | mPEG-sulfhydryl | Activity≧80% | |
P1SH-20 | 20K | |||
P1SH-12 | 12K | |||
P1SH-10 | 10K | |||
P1SH-5 | 5K | |||
P1SH-2 | 2K | |||
P2SH-10 | 10K | PEG-(sulfhydryl)₂ | Activity≧80% | |
P2SH-8 | 8K | |||
P2SH-6 | 6K | |||
P2SH-3 | 3.4K | |||
P2SH-2 | 2K | |||
P1SG-30 | 30K | mPEG-succinimidylglutarate | Activity≧95% | |
P1SG-20 | 20K | |||
P1SG-12 | 12K | |||
P1SG-10 | 10K | |||
P1SG-5 | 5K | Activity≧98% | ||
P1SG-2 | 2K | |||
P2SG-10 | 10K | PEG-(succinimidylglutarate)₂ | Activity≧98% | |
P2SG-8 | 8K | |||
P2SG-6 | 6K | |||
P2SG-3 | 3.4K | |||
P2SG-2 | 2K | |||
P1SS-30 | 30K | mPEG-succinimidyl succinate | Activity≧95% | |
P1SS-20 | 20K | |||
P1SS-12 | 12K | |||
P1SS-10 | 10K | |||
P1SS-5 | 5K | Activity≧98% | ||
P1SS-2 | 2K | |||
P2SS-10 | 10K | PEG-(succinimidyl succinate)₂ | Activity≧98% | |
P2SS-8 | 8K | |||
P2SS-6 | 6K | |||
P2SS-3 | 3.4K | |||
P2SS-2 | 2K | |||
P1SA-30 | 30K | mPEG-succinic acid | Activity≧95% | |
P1SA-20 | 20K | |||
P1SA-12 | 12K | |||
P1SA-10 | 10K | |||
P1SA-5 | 5K | Activity≧98% | ||
P1SA-2 | 2K | |||
P2SA-10 | 10K | PEG-(succinic acid)₂ | Activity≧95% | |
P2SA-8 | 8K | |||
P2SA-6 | 6K | |||
P2SA-3 | 3.4K | |||
P2SA-2 | 2K | |||
P1TS-30 | 30K | mPEG-tosylate | Activity≧95% | |
P1TS-20 | 20K | |||
P1TS-12 | 12K | |||
P1TS-10 | 10K | |||
P1TS-5 | 5K | Activity≧95% | ||
P1TS-2 | 2K | |||
P2TS-10 | 10K | PEG-(tosylate)₂ | Activity≧95% | |
P2TS-8 | 8K | |||
P2TS-6 | 6K | |||
P2TS-3 | 3.4K | |||
P2TS-2 | 2K | |||
P1PAL-30 | 30K | mPEG-propionaldehyde | Activity≧90% Peroxide≦10ppm |
|
P1PAL-20 | 20K | |||
P1PAL-10 | 10K | |||
P1PAL-5 | 5K | |||
P1PAL-2 | 2K | |||
P1APAL-30 | 30K | mPEG-amide-propionaldehyde | Activity≧90% Peroxide≦10ppm |
|
P1APAL-20 | 20K | |||
P1APAL-10 | 10K | |||
P1APAL-5 | 5K | |||
P1APAL-2 | 2K | |||
P1APAL-5 | 5K | mPEG-urethane-propionaldehyde | Activity≧90% Peroxide≦10ppm |
|
P1BAL-30 | 30K | mPEG-butyraldehyde | Activity≧90% Peroxide≦10ppm |
|
P1BAL-20 | 20K | |||
P1BAL-10 | 10K | |||
P1BAL-5 | 5K | |||
P1BAL-2 | 10K | |||
P1ABAL-30 | 30K | mPEG-amide-butyraldehyde | Activity≧90% Peroxide≦10ppm |
|
P1ABAL-20 | 20K | |||
P1ABAL-10 | 10K | |||
P1ABAL-5 | 5K | |||
P1ABAL-2 | 2K | |||
P1TBAL-5 | 5K | mPEG-urethane-butyraldehyde | Activity≧90% Peroxide≦10ppm |
|
P4OH-20 | 20K | 4-Arm PEG-OH | Main peak fraction:≧90% | |
P4OH-17 | 17K | |||
P4OH-15 | 15K | |||
P4OH-13 | 13K | |||
P4OH-10 | 10K | |||
P4M-20 | 20K | 4-Arm PEG-Methoxy | Main peak fraction:≧90% | |
P4M-17 | 17K | |||
P4M-15 | 15K | |||
P4M-13 | 12K | |||
P4M-10 | 10K | |||
P4AC-20 | 20K | 4-Arm PEG-Acrylate | Main peak fraction:≧90% Activity:≧95% |
|
P4AC-17 | 17K | |||
P4AC-15 | 15K | |||
P4AC-13 | 13K | |||
P4AC-10 | 10K | |||
P4AM-20 | 20K | 4-Arm PEG-Amine | Main peak fraction:≧90% Activity:≧90% |
|
P4AM-17 | 17K | |||
P4AM-15 | 15K | |||
P4AM-13 | 13K | |||
P4AM-10 | 10K | |||
P4EP-20 | 20K | 4-Arm PEG-Epoxide | Main peak fraction:≧90% Activity:≧95% |
|
P4EP-17 | 17K | |||
P4EP-15 | 15K | |||
P4EP-13 | 13K | |||
P4EP-10 | 10K | |||
P4SH-20 | 20K | 4-Arm PEG-Sulfhydryl | Main peak fraction:≧90% Activity:≧80% |
|
P4SH-17 | 17K | |||
P4SH-15 | 15K | |||
P4SH-13 | 13K | |||
P4SH-10 | 10K | |||
P4SG-20 | 20K | 4-Arm PEG-SuccinimidylGlutarate | Main peak fraction:≧90% Activity:≧95% |
|
P4SG-17 | 17K | |||
P4SG-15 | 15K | |||
P4SG-13 | 13K | |||
P4SG-10 | 10K | |||
P4ASG-20 | 20K | 4-Arm PEG-amide-succinimidylGlutarate |
Main peak fraction:≧90% Activity:≧90% |
|
P4ASG-17 | 17K | |||
P4ASG-15 | 15K | |||
P4ASG-13 | 13K | |||
P4ASG-10 | 10K | |||
P4TSG-20 | 20K | 4-Arm PEG-thio-SuccinimidylGlutarate |
Main peak fraction:≧90% Activity:≧70% |
|
P4TSG-17 | 17K | |||
P4TSG-15 | 15K | |||
P4TSG-13 | 13K | |||
P4TSG-10 | 10K | |||
P4SS-20 | 20K | 4-Arm PEG-Succinimidyl Succinate | Main peak fraction:≧90% Activity:≧95% |
|
P4SS-17 | 17K | |||
P4SS-15 | 15K | |||
P4SS-13 | 13K | |||
P4SS-10 | 10K | |||
P4ASS-20 | 20K | 4-Arm PEG-amide-Succinimidyl Succinate |
Main peak fraction:≧90% Activity:≧90% |
|
P4ASS-17 | 17K | |||
P4ASS-15 | 15K | |||
P4ASS-13 | 13K | |||
P4ASS-10 | 10K | |||
P4TSS-20 | 20K | 4-Arm PEG-thio-Succinimidyl Succinate |
Main peak fraction:≧90% Activity:≧70% |
|
P4TSS-17 | 17K | |||
P4TSS-15 | 15K | |||
P4TSS-13 | 13K | |||
P4TSS-10 | 10K | |||
P6OH-20 | 20K | 6-armPEG-OH (rawmaterial) |
Main peak Fraction≧90% | |
P6OH-15 | 15K | |||
P6OH-10 | 10K | |||
P6AC-20 | 20K | 6-armPEG-acrylate | Main peak Fraction≧90% Activity≧95% |
|
P6AC-15 | 15K | |||
P6AC-10 | 10K | |||
P6AM-20 | 20K | 6-armPEG-amine | Main Peak Fraction≧90% Activity≧90% |
|
P6AM-15 | 15K | |||
P6AM-10 | 10K | |||
P6EP-20 | 20K | 6-arm PEG-epoxide | Main Peak Fraction≧90% Activity≧90% |
|
P6EP-15 | 15K | |||
P6EP-10 | 10K | |||
P6SH-20 | 20K | 6-armPEG-sulfhydryl | Main Peak Fraction≧90% Activity≧80% |
|
P6SH-15 | 15K | |||
P6SH-10 | 10K | |||
P6SG-20 | 20K | 6-armPEG-succinimidyl glutarate | Main Peak Fraction≧90% Activity≧95% |
|
P6SG-15 | 15K | |||
P6SG-10 | 10K | |||
P6SS-20 | 20K | 6-arm PEG-succinimidyl succinate | Main Peak Fraction≧90% Activity≧95% |
|
P6SS-15 | 15K | |||
P6SS-10 | 10K |