KAMIYA 现在有任何一家公司的液态血清蛋白免疫试剂在U.S.A.我们提供临床诊断试剂医院,医疗中心, 临床实验室,临床参考实验室,研究机构,分销商和诊断仪世界各地的公司的广泛的产品线。 我们提供临床诊断试剂,以先进的医院,医疗中心,临床实验室,临床参考实验室,研究机构,分销商和诊断仪公司。.
kamiyabiomedical2019年价格表
货号 | 品名 | 规格 | 价格 |
KAI-021 | Alpha-1 Acid Glycoprotein | R1: 3 x 20 mL, R2: 2 x 7 mL | 663 |
KAI-001 | Alpha-1 Anti-Trypsin | R1: 3 x 20 mL, R2: 2 x 10 mL | 1904 |
KAI-056 | Alpha-1 Microglobulin | R1: 1 x 50 mL, R2: 1 x 50 mL | 9579.5 |
KAI-078 | Anti-Streptolysin O (WHO) | R1: 4 x 20 mL, R2: 4 x 20 mL | 3221.5 |
KAI-002 | Apo AI | R1: 3 x 20 mL, R2: 1 x 20 mL | 2116.5 |
KAI-003 | Apo AII | R1: 4 x 18 mL, R2: 1 x 10 mL | 1946.5 |
KAI-004 | Apo B | R1: 3 x 20 mL, R2: 1 x 20 mL | 1904 |
KAI-005 | Apo CII | R1: 3 x 20 mL, R2: 1 x 20 mL | 4972.5 |
KAI-006 | Apo CIII | R1: 3 x 20 mL, R2: 1 x 20 mL | 9970.5 |
KAI-007 | Apo E | R1: 3 x 20 mL, R2: 1 x 20 mL | 2040 |
KAI-280 | Beta-2 Microglobulin | R1: 1 x 45 mL, R2: 1 x 20 mL | 2210 |
KAI-009 | Complement C3 | R1: 4 x 20 mL, R2: 2 x 10 mL | 901 |
KAI-010 | Complement C4 | R1: 4 x 20 mL, R2: 2 x 10 mL | 952 |
KAI-026 | CRP | R1: 4 x 20 mL, R2: 2 x 10 mL | 1139 |
KAI-160 | hsCRP | R1: 1 x 50 mL, R2: 1 x 10 mL | 977.5 |
KAI-082 | CRP(3) – Wide Range | R1: 1 x 50 mL, R2: 1 x 50 mL | 1657.5 |
KAI-073 | Cystatin C | R1: 1 x 10 mL, R2: 1 x 10 mL | 1657.5 |
KAI-074 | Cystatin C (L) | R1: 2 x 10 mL, R2: 2 x 10 mL | 2771 |
KAI-090 | D-Dimer | R1: 1 x 16 mL, R2: 1 x 8.5 mL | 1615 |
KAI-102 | High-Sensitive D-Dimer | R1: 2 x 18 mL, R2: 1 x 7 mL | 2890 |
KAI-107 | Serum/Urine FDP | R1: 2 x 12 mL, R2: 1 x 5 mL | 1776.5 |
KAI-111 | Plasma FDP | R1: 2 x 10.5 mL, R2: 1 x 6 mL | 2473.5 |
KAI-095 | Ferritin | R1: 1 x 18 mL, R2: 1 x 9 mL | 1666 |
KAI-135 | Fibrinogen Reagent | R1: 2 x 20 mL, R2: 1 x 8 mL | 986 |
KAI-240 | H. pylori | R1: 1 x 60 mL, R2: 1 x 12 mL | 3502 |
KAI-022 | Haptoglobin | R1: 3 x 18 mL, R2: 2 x 7 mL | 663 |
KAI-196 | Hemoglobin A1c | R1: 1 x 30 mL, R2: 1 x 10 mL | 3289.5 |
KAI-197 | Hemoglobin A1c (L) | R1: 1 x 90 mL, R2: 1 x 30 mL | 8976 |
KAI-013 | IgA | R1: 4 x 20 mL, R2: 2 x 10 mL | 1317.5 |
KAI-092 | Total IgE | R1: 2 x 20 mL, R2: 1 x 6.6 mL | 2873 |
KAI-014 | IgG | R1: 4 x 20 mL, R2: 4 x 20 mL | 1887 |
KAI-015 | IgM | R1: 4 x 20 mL, R2: 2 x 10 mL | 1292 |
KAI-040 | Insulin | R1: 1 x 13.5 mL, R2: 1 x 5 mL | 1232.5 |
KAI-071 | Insulin (L) | R1: 2 x 13.5 mL, R2: 2 x 5 mL | 2167.5 |
KAI-250 | Krebs von den Lungen-6 (KL-6) | R1: 1 x 15mL, R2: 1 x 5mL | 5933 |
KAI-044 | Lp(a) | R1: 1 x 21 mL, R2: 1 x 3 mL | 1521.5 |
KAI-017 | Lp(a) (L) | R1: 3 x 21 mL, R2: 1 x 9 mL | 4284 |
KAI-019 | Microalbumin | R1: 4 x 20 mL, R2: 2 x 10 mL | 765 |
KAI-057 | Microalbumin (L) | R1: 3 x 80 mL, R2: 1 x 80 mL | 2856 |
KAI-053 | Prealbumin | R1: 4 x 20 mL, R2: 2 x 8 mL | 3570 |
KAI-260 | Remnant Lipoprotein Cholesterol (RLP-C) | R1: 1 x 12 mL, R2: 1 x 4 mL | 11288 |
KAI-031 | Rheumatoid Factor | R1: 4 x 20 mL, R2: 2 x 8 mL | 1717 |
KAI-023 | Transferrin | R1: 3 x 20 mL, R2: 2 x 10 mL | 1190 |
KAI-067C | Alpha-1 Microglobulin Calibrator, Urine | 4 x 1 mL, liquid | 1691.5 |
KAI-068C | Alpha-1 Microglobulin Calibrator, Serum / Plasma | 5 x 1 mL, liquid | 3068.5 |
KAI-079C | ASO (WHO) Calibrator | 5 x 1 mL, liquid | 637.5 |
KAI-008C | Apo AI / B Calibrator | 1 mL lyophilized, 2 x 2 mL diluent | 578 |
KAI-041C | Apo AII / CII / CIII Calibrator | 1 mL lyophilized, 2 x 2 mL diluent | 977.5 |
KAI-025C | Apo E Calibrator | 1 mL lyophilized, 2 x 2 mL diluent | 1462 |
KAI-281C | Beta-2 Microglobulin Serum/Plasma Calibrator | 5 x 2 mL, liquid | 2337.5 |
KAI-282C | Beta-2 Microglobulin Urine Calibrator | 5 x 2 mL, liquid | 1700 |
KAI-012C | CRP Calibrator | 6 x 1 mL, liquid | 586.5 |
KAI-161C | hsCRP | 4 x 1 mL, liquid (for KAI-160) | 765 |
KAI-084C | CRP(3) Calibrator Set E | 5 x 2 mL, liquid (for KAI-082) | 1598 |
KAI-086C | CRP(3) Calibrator Set F | 5 x 2 mL, liquid (for KAI-082) | 1598 |
KAI-099C | Cystatin C Calibrator | 6 x 1 mL, liquid | 909.5 |
KAI-091C | D-Dimer Calibrator | 6 x 1 mL, lyophilized | 654.5 |
KAI-103C | High-Sensitive D-Dimer Calibrator | 5 x 2.4 mL lyophilized, 1 x 40 mL diluent | 1955 |
KAI-108C | Serum/Urine FDP Calibrator | 5 x 1 mL lyophilized, 1 x 40 mL diluent | 1938 |
KAI-112C | Plasma FDP Calibrator | 5 x 1 mL lyophilized, 1 x 40 mL diluent | 1938 |
KAI-094C | Ferritin Calibrator | 4 x 1 mL, liquid | 748 |
KAI-136C | Fibrinogen Calibrator | 1 x 1 mL, lyophilized (Used to make a set of 4 calibrator levels) |
357 |
KAI-089C | Fibrinogen Calibrator (L) | 6 x 1 mL, lyophilized (Each vial is used to make a set of 4 calibrator levels) |
2142 |
KAI-241C | H. pylori Calibrator | 5 x 2 mL, liquid | 2975 |
KAI-098C | Hemoblobin A1c Calibrator | 4 x 0.5 mL, lyophilized | 833 |
KAI-093C | Total IgE Calibrator | 5 x 1 mL, liquid | 1139 |
KAI-072C | Insulin Calibrator | 5 x 0.5 mL, lyophilized | 569.5 |
KAI-251C | Krebs von den Lungen-6 (KL-6) Calibrator | 5 x 1 mL, liquid | 1657.5 |
KAI-018C | Lp(a) Calibrator | 1 mL lyophilized, 2 x 2 mL diluent | 824.5 |
KAI-020C | Microalbumin Calibrator | 6 x 1 mL, liquid | 433.5 |
KAI-016C | Multi-Analyte Calibrator | 6 x 1 mL, liquid | 697 |
KAI-054C | Prealbumin Calibrator | 6 x 1 mL, liquid | 433.5 |
KAI-261C | Remnant Lipoprotein Cholesterol (RLP-C) Calibrator | 1 x 1 mL, lyophilized | 416.5 |
KAI-032C | RF Calibrator | 3 x 2 mL, liquid | 586.5 |
KAI-109D | Urine FDP Sample Diliuent | 1 x 40 mL diluent | 994.5 |
K112C-2M | Apolipoprotein Control | L1: 1 x 1 mL, L2: 1 x 1 mL, lyophilized | 892.5 |
K112C-4M | Apolipoprotein Control | L1: 2 x 1 mL, L2: 2 x 1 mL, lyophilized | 1283.5 |
K55C-2M | ASO/RF/CRP Control | L1: 1 x 2 mL, L2: 1 x 2 mL, lyophilized | 1020 |
K55C-4M | ASO/RF/CRP Control | L1: 2 x 2 mL, L2: 2 x 2 mL, lyophilized | 1453.5 |
K283-2M | Beta-2 Microglobulin / Ferritin – Serum / Plasma Control | L1: 1 x 3 mL, L2: 1 x 3 mL, lyophilized | 841.5 |
K283-4M | Beta-2 Microglobulin / Ferritin – Serum / Plasma Control | L1: 2 x 3 mL, L2: 2 x 3 mL, lyophilized | 1402.5 |
K284-2M | Beta-2 Microglobulin Urine Control | L1: 1 x 2 mL, L2: 1 x 2 mL, liquid | 1096.5 |
K284-4M | Beta-2 Microglobulin Urine Control | L1: 2 x 2 mL, L2: 2 x 2 mL, liquid | 1827.5 |
K80C-4M | High-Sensitive CRP Control | L1: 2 x 1 mL, L2: 2 x 1 mL, liquid | 595 |
K100C-2M | Cystatin C Control | L1: 1 x 1 mL, L2: 1 x 1 mL, liquid | 680 |
K100C-4M | Cystatin C Control | L1: 2 x 1 mL, L2: 2 x 1 mL, liquid | 1045.5 |
K92C-2M | D-Dimer Control | L1: 1 x 1 mL, L2: 1 x 1 mL, lyophilized | 612 |
K92C-4M | D-Dimer Control | L1: 2 x 1 mL, L2: 2 x 1 mL, lyophilized | 1105 |
K115C-10M | High-Sensitive D-Dimer Control | L1: 5 x 0.5 mL, L2: 5 x 0.5 mL, lyophilized | 1870 |
K131C-10M | Plasma FDP Control | L1: 5 x 0.5 mL, L2: 5 x 0.5 mL, lyophilized | 1870 |
K137C-10M | Serum/Urine FDP Control | L1: 5 x 0.5 mL, L2: 5 x 0.5 mL, lyophilized | 1870 |
K59C-3M | Ferritin/IgE/Insulin Control | L1: 1 x 5 mL, L2: 1 x 5 mL, L3: 1 x 5mL, liquid – Frozen | 1419.5 |
K63C-10M | Fibrinogen Control | L1: 5 x 1mL, L2: 5 x 1mL, lyophilized | 1258 |
K242C-2M | H. pylori Control | L1: 1 x 2 mL, L2: 1 x 2 mL, liquid | 1020 |
K242C-4M | H. pylori Control | L1: 2 x 2 mL, L2: 2 x 2 mL, liquid | 1887 |
K29C-4M | Hemoglobin A1c Control | L1: 2 x 0.5 mL, L2: 2 x 0.5 mL, lyophilized | 773.5 |
K94C-2M | Total IgE Control | L1: 1 x 1 mL, L2: 1 x 1 mL, liquid | 493 |
K94C-4M | Total IgE Control | L1: 2 x 1 mL, L2: 2 x 1 mL, liquid | 799 |
K252C-2M | Krebs von den Lungen-6 (KL-6) Control | L1: 1 x 2 mL, L2: 1 x 2 mL, liquid | 901 |
K252C-4M | Krebs von den Lungen-6 (KL-6) Control | L1: 2 x 2 mL, L2: 2 x 2 mL, liquid | 1657.5 |
K49C-2M | Liquid ITA Control | L1: 1 x 2 mL, L2: 1 x 2 mL, liquid | 867 |
K49C-4M | Liquid ITA Control | L1: 2 x 2 mL, L2: 2 x 2 mL, liquid | 1241 |
K110C-2M | Liquid Lipid Control | L1: 1 x 3 mL, L2: 1 x 3 mL, liquid | 671.5 |
K114C-2M | Lp(a) Control | L1: 1 x 1 mL, L2: 1 x 1 mL, lyophilized | 892.5 |
K114C-4M | Lp(a) Control | L1: 2 x 1 mL, L2: 2 x 1 mL, lyophilized | 1283.5 |
K37C-4M | Microalbumin Urine Control | L1: 2 x 7 mL, L2: 2 x 7 mL, liquid | 1054 |
K262C-2M | Remnant Lipoprotein Cholesterol (RLP-C) Control | L1: 1 x 1 mL, L2: 1 x 1 mL, lyophilized | 850 |
K262C-4M | Remnant Lipoprotein Cholesterol (RLP-C) Control | L1: 2 x 1 mL, L2: 2 x 1 mL, lyophilized | 1530 |
K125C-2M | RF/ASO Liquid Control | L1: 1 x 3 mL, L2: 1 x 3 mL, liquid | 1003 |
K125C-4M | RF/ASO Liquid Control | L1: 2 x 3 mL, L2: 2 x 3 mL, liquid | 1428 |