Assaypro 代理
简要描述:Assaypro代理,Assaypro上海代理,Assaypro北京代理,Assaypro 代理,Assaypro一级代理,Assaypro试剂盒,Assaypro kit,Assaypro国内代理上海金畔生物科技有限公司Assaypro专业代理,具体产品信息欢迎电询:021-50837765
详细介绍
产品咨询
世界*实验材料供应商ASSAYPRO上海金畔生物为其中国代理,ASSAYPRO 在一直是行业的*,一直为广大科研客户提供zui为优质的产品和服务,上海金畔生物一直秉承为中国科研客户带来的产品,的服务, ASSAYPRO 就是为了给广大科研客户带来更加完善的产品和服务,您的满意将是我们zui大的收获
ASSAYPRO 中国代理,ASSAYPRO 上海代理,ASSAYPRO北京代理, ASSAYPRO 广东代理,ASSAYPRO 江苏代理 ASSAYPRO 湖北代理, ASSAYPRO 天津, ASSAYPRO 黑龙江代理, ASSAYPRO内蒙古代理, ASSAYPRO 吉林代理, ASSAYPRO 福建代理, ASSAYPRO 江苏代理, ASSAYPRO 浙江代理, ASSAYPRO 四川代理,
Assaypro是致力于为在学术界和制药/生物技术产业的研究人员提供高品质的免疫检测试剂盒。我们的产品线包括AssayMax ELISA试剂盒,AssaySense活性测定试剂盒,抗体和其他相关试剂。我们支持客户不仅在检测试剂盒和试剂价格方面,还在定制产品方面。我们受过良好教育且经验丰富的科学家竭诚为您服务,您的成功是我们的积极性很高的动力。我们所有酶联免疫试剂盒和抗体产品都在美国密苏里州圣查尔斯由Assaypro根据ISO 9001:2008和ISO 13485:2003质量管理体系生产。我们还生产高纯度的血浆蛋白产品及配套产品。
PP40011 | Plasmin, Human | Human Plasma | 1 mg |
PP12101 | Plasminogen, Bovine | Bovine Plasma | 1 mg |
PP12001 | Plasminogen, Human | Human Plasma | 1 mg |
PP12031 | Plasminogen, Murine | Murine Plasma | 0.5 mg |
PP12051 | Plasminogen, Rat | Rat Plasma | 0.5 mg |
PP12231 | Plaet Factor 4, Human | Human Plaet | 100 ug |
PP65325 | Prealbumin, Human | Human plasma | 1 mg |
PP51021 | Protein C, Human | Human plasma | 0.1 mg |
PP85412 | Protein S, Human | Human plasma | 0.1 mg |
PP32012 | Protein Z, Human | Human plasma | 0.1 mg |
PP52105 | Prothrombin, Mouse | Mouse Plasma | 100 ug |
PP65102 | Prothrombin, Human | Human plasma | 1 mg |
PR80011 | Retinol-Binding Protein (RBP), Human | Human Urine | 1 mg |
PA22311 | Serum amyloid A, Human | Human plasma | 25 ug |
PR50116 | Serum Amyloid P, Human | Human Serum | 0.25 mg |
PT1002a | TF Lipoprotein, Human | Recombinant | 100 ng |
PT62012 | α-Thrombin, Human | Human Plasma | 250 ug |
PT62082 | Thrombin, Mouse | Mouse Plasma | 50 ug |
PT62051 | Thyroxine Binding Globulin, Human | Human Serum | 1 mg |
D250001 | Human Adiponectin depleted plasma (Sodium Citrate) | Human Plasma | 1 ml |
D250002 | Human Adiponectin deficient plasma (Sodium Citrate) | Human Plasma | 10 ml |
D250003 | Human Adiponectin deficient plasma (Sodium Citrate) | Human Plasma | 10 x 10 ml |
D250004 | Human Adiponectin deficient plasma (EDTA) | Human Plasma | 1 ml |
D250005 | Human Adiponectin deficient plasma (EDTA) | Human Plasma | 10 ml |
D250006 | Human Adiponectin deficient plasma (EDTA) | Human Plasma | 10 x 10 ml |
D250007 | Human Adiponectin deficient plasma (Heparin) | Human Plasma | 1 ml |
D250008 | Human Adiponectin deficient plasma (Heparin) | Human Plasma | 10 ml |
D250009 | Human Adiponectin deficient plasma (Heparin) | Human Plasma | 10 x 10 ml |
D250010 | Human Adiponectin deficient plasma (Serum) | Human Plasma | 1 ml |
D250011 | Human Adiponectin deficient plasma (Serum) | Human Plasma | 10 ml |
D250012 | Human Adiponectin deficient plasma (Serum) | Human Plasma | 10 x 10 ml |
D500101 | Human alpha1-antitripsin deficient plasma (Sodium Citrate) | Human Plasma | 1 ml |
D500102 | Human alpha1-antitripsin deficient plasma (Sodium Citrate) | Human Plasma | 10 ml |
D500103 | Human alpha1-antitripsin deficient plasma (Sodium Citrate) | Human Plasma | 10 x 10 ml |
D500104 | Human alpha1-antitripsin deficient plasma (EDTA) | Human Plasma | 1 ml |
D500105 | Human alpha1-antitripsin deficient plasma (EDTA) | Human Plasma | 10 ml |
D500106 | Human alpha1-antitripsin deficient plasma (EDTA) | Human Plasma | 10 x 10 ml |
D500107 | Human alpha1-antitripsin deficient plasma (Heparin) | Human Plasma | 1 ml |
D500108 | Human alpha1-antitripsin deficient plasma (Heparin) | Human Plasma | 10 ml |
D500109 | Human alpha1-antitripsin deficient plasma (Heparin) | Human Plasma | 10 x 10 ml |
D500110 | Human alpha1-antitripsin deficient plasma (Serum) | Human Plasma | 1 ml |
D500111 | Human alpha1-antitripsin deficient plasma (Serum) | Human Plasma | 10 ml |
D500112 | Human alpha1-antitripsin deficient plasma (Serum) | Human Plasma | 10 x 10 ml |
D330101 | Human Antithrombin III deficient plasma (Sodium Citrate) | Human Plasma | 1 ml |
D330102 | Human Antithrombin III deficient plasma (Sodium Citrate) | Human Plasma | 10 ml |
D330103 | Human Antithrombin III deficient plasma (Sodium Citrate) | Human Plasma | 10 x 10 ml |
D330104 | Human Antithrombin III deficient plasma (EDTA) | Human Plasma | 1 ml |
D330105 | Human Antithrombin III deficient plasma (EDTA) | Human Plasma | 10 ml |
D330106 | Human Antithrombin III deficient plasma (EDTA) | Human Plasma | 10 x 10 ml |
D330107 | Human Antithrombin III deficient plasma (Heparin) | Human Plasma | 1 ml |
D330108 | Human Antithrombin III deficient plasma (Heparin) | Human Plasma | 10 ml |
D330109 | Human Antithrombin III deficient plasma (Heparin) | Human Plasma | 10 x 10 ml |
D330110 | Human Antithrombin III deficient plasma (Serum) | Human Plasma | 1 ml |
D330111 | Human Antithrombin III deficient plasma (Serum) | Human Plasma | 10 ml |
D330112 | Human Antithrombin III deficient plasma (Serum) | Human Plasma | 10 x 10 ml |
D882101 | Human Apo H deficient plasma (Sodium Citrate) | Human Plasma | 1 ml |
D882102 | Human Apo H deficient plasma (Sodium Citrate) | Human Plasma | 10 ml |
D882103 | Human Apo H deficient plasma (Sodium Citrate) | Human Plasma | 10 x 10 ml |
D882104 | Human Apo H deficient plasma (EDTA) | Human Plasma | 1 ml |
D882105 | Human Apo H deficient plasma (EDTA) | Human Plasma | 10 ml |
D882106 | Human Apo H deficient plasma (EDTA) | Human Plasma | 10 x 10 ml |
D882107 | Human Apo H deficient plasma (Heparin) | Human Plasma | 1 ml |
D882108 | Human Apo H deficient plasma (Heparin) | Human Plasma | 10 ml |
D882109 | Human Apo H deficient plasma (Heparin) | Human Plasma | 10 x 10 ml |
D882110 | Human Apo H deficient plasma (Serum) | Human Plasma | 1 ml |
D882111 | Human Apo H deficient plasma (Serum) | Human Plasma | 10 ml |
D882112 | Human Apo H deficient plasma (Serum) | Human Plasma | 10 x 10 ml |
D100101 | Human CRP deficient plasma (Sodium Citrate) | Human Plasma | 1 ml |
D100102 | Human CRP deficient plasma (Sodium Citrate) | Human Plasma | 10 ml |
D100103 | Human CRP deficient plasma (Sodium Citrate) | Human Plasma | 10 x 10 ml |
D100104 | Human CRP deficient plasma (EDTA) | Human Plasma | 1 ml |
D100105 | Human CRP deficient plasma (EDTA) | Human Plasma | 10 ml |
D100106 | Human CRP deficient plasma (EDTA) | Human Plasma | 10 x 10 ml |
D100107 | Human CRP deficient plasma (Heparin) | Human Plasma | 1 ml |
D100108 | Human CRP deficient plasma (Heparin) | Human Plasma | 10 ml |
D100109 | Human CRP deficient plasma (Heparin) | Human Plasma | 10 x 10 ml |
D100110 | Human CRP deficient plasma (Serum) | Human Plasma | 1 ml |
D100111 | Human CRP deficient plasma (Serum) | Human Plasma | 10 ml |
D100112 | Human CRP deficient plasma (Serum) | Human Plasma | 10 x 10 ml |
D710101 | Human Complement C1q deficient plasma (Sodium Citrate) | Human Plasma | 1 ml |
D710102 | Human Complement C1q deficient plasma (Sodium Citrate) | Human Plasma | 10 ml |
D710103 | Human Complement C1q deficient plasma (Sodium Citrate) | Human Plasma | 10 x 10 ml |
D710104 | Human Complement C1q deficient plasma (EDTA) | Human Plasma | 1 ml |
D710105 | Human Complement C1q deficient plasma (EDTA) | Human Plasma | 10 ml |
D710106 | Human Complement C1q deficient plasma (EDTA) | Human Plasma | 10 x 10 ml |
D710107 | Human Complement C1q deficient plasma (Heparin) | Human Plasma | 1 ml |
D710108 | Human Complement C1q deficient plasma (Heparin) | Human Plasma | 10 ml |
D710109 | Human Complement C1q deficient plasma (Heparin) | Human Plasma | 10 x 10 ml |
D710110 | Human Complement C1q deficient plasma (Serum) | Human Plasma | 1 ml |
D710111 | Human Complement C1q deficient plasma (Serum) | Human Plasma | 10 ml |
D710112 | Human Complement C1q deficient plasma (Serum) | Human Plasma | 10 x 10 ml |
D200101 | Human Complement C2 deficient plasma (Sodium Citrate) | Human Plasma | 1 ml |
D200102 | Human Complement C2 deficient plasma (Sodium Citrate) | Human Plasma | 10 ml |
D200103 | Human Complement C2 deficient plasma (Sodium Citrate) | Human Plasma | 10 x 10 ml |
D200104 | Human Complement C2 deficient plasma (EDTA) | Human Plasma | 1 ml |
D200105 | Human Complement C2 deficient plasma (EDTA) | Human Plasma | 10 ml |
D200106 | Human Complement C2 deficient plasma (EDTA) | Human Plasma | 10 x 10 ml |
D200107 | Human Complement C2 deficient plasma (Heparin) | Human Plasma | 1 ml |
D200108 | Human Complement C2 deficient plasma (Heparin) | Human Plasma | 10 ml |
D200109 | Human Complement C2 deficient plasma (Heparin) | Human Plasma | 10 x 10 ml |
D200110 | Human Complement C2 deficient plasma (Serum) | Human Plasma | 1 ml |
D200111 | Human Complement C2 deficient plasma (Serum) | Human Plasma | 10 ml |
D200112 | Human Complement C2 deficient plasma (Serum) | Human Plasma | 10 x 10 ml |
D210201 | Human Complement C4 deficient plasma (Sodium Citrate) | Human Plasma | 1 ml |
D210202 | Human Complement C4 deficient plasma (Sodium Citrate) | Human Plasma | 10 ml |
D210203 | Human Complement C4 deficient plasma (Sodium Citrate) | Human Plasma | 10 x 10 ml |
D210204 | Human Complement C4 deficient plasma (EDTA) | Human Plasma | 1 ml |
D210205 | Human Complement C4 deficient plasma (EDTA) | Human Plasma | 10 ml |
D210206 | Human Complement C4 deficient plasma (EDTA) | Human Plasma | 10 x 10 ml |
D210207 | Human Complement C4 deficient plasma (Heparin) | Human Plasma | 1 ml |
D210208 | Human Complement C4 deficient plasma (Heparin) | Human Plasma | 10 ml |
D210209 | Human Complement C4 deficient plasma (Heparin) | Human Plasma | 10 x 10 ml |
D210210 | Human Complement C4 deficient plasma (Serum) | Human Plasma | 1 ml |
D210211 | Human Complement C4 deficient plasma (Serum) | Human Plasma | 10 ml |
D210212 | Human Complement C4 deficient plasma (Serum) | Human Plasma | 10 x 10 ml |
D510101 | Human Complement C5 deficient plasma (Sodium Citrate) | Human Plasma | 1 ml |
D510102 | Human Complement C5 deficient plasma (Sodium Citrate) | Human Plasma | 10 ml |
D510103 | Human Complement C5 deficient plasma (Sodium Citrate) | Human Plasma | 10 x 10 ml |
D510104 | Human Complement C5 deficient plasma (EDTA) | Human Plasma | 1 ml |
D510105 | Human Complement C5 deficient plasma (EDTA) | Human Plasma | 10 ml |
D510106 | Human Complement C5 deficient plasma (EDTA) | Human Plasma | 10 x 10 ml |
D510107 | Human Complement C5 deficient plasma (Heparin) | Human Plasma | 1 ml |
D510108 | Human Complement C5 deficient plasma (Heparin) | Human Plasma | 10 ml |
D510109 | Human Complement C5 deficient plasma (Heparin) | Human Plasma | 10 x 10 ml |
D510110 | Human Complement C5 deficient plasma (Serum) | Human Plasma | 1 ml |
D510111 | Human Complement C5 deficient plasma (Serum) | Human Plasma | 10 ml |
D510112 | Human Complement C5 deficient plasma (Serum) | Human Plasma | 10 x 10 ml |
D810101 | Human Complement C8 deficient plasma (Sodium Citrate) | Human Plasma | 1 ml |
D810102 | Human Complement C8 deficient plasma (Sodium Citrate) | Human Plasma | 10 ml |
D810103 | Human Complement C8 deficient plasma (Sodium Citrate) | Human Plasma | 10 x 10 ml |
D810104 | Human Complement C8 deficient plasma (EDTA) | Human Plasma | 1 ml |
D810105 | Human Complement C8 deficient plasma (EDTA) | Human Plasma | 10 ml |
D810106 | Human Complement C8 deficient plasma (EDTA) | Human Plasma | 10 x 10 ml |
D810107 | Human Complement C8 deficient plasma (Heparin) | Human Plasma | 1 ml |
D810108 | Human Complement C8 deficient plasma (Heparin) | Human Plasma | 10 ml |
D810109 | Human Complement C8 deficient plasma (Heparin) | Human Plasma | 10 x 10 ml |
D810110 | Human Complement C8 deficient plasma (Serum) | Human Plasma | 1 ml |
D810111 | Human Complement C8 deficient plasma (Serum) | Human Plasma | 10 ml |
D810112 | Human Complement C8 deficient plasma (Serum) | Human Plasma | 10 x 10 ml |
D910101 | Human Complement C9 deficient plasma (Sodium Citrate) | Human Plasma | 1 ml |
D910102 | Human Complement C9 deficient plasma (Sodium Citrate) | Human Plasma | 10 ml |
D910103 | Human Complement C9 deficient plasma (Sodium Citrate) | Human Plasma | 10 x 10 ml |
D910104 | Human Complement C9 deficient plasma (EDTA) | Human Plasma | 1 ml |
D910105 | Human Complement C9 deficient plasma (EDTA) | Human Plasma | 10 ml |
D910106 | Human Complement C9 deficient plasma (EDTA) | Human Plasma | 10 x 10 ml |
D910107 | Human Complement C9 deficient plasma (Heparin) | Human Plasma | 1 ml |
D910108 | Human Complement C9 deficient plasma (Heparin) | Human Plasma | 10 ml |
D910109 | Human Complement C9 deficient plasma (Heparin) | Human Plasma | 10 x 10 ml |
D910110 | Human Complement C9 deficient plasma (Serum) | Human Plasma | 1 ml |
D910111 | Human Complement C9 deficient plasma (Serum) | Human Plasma | 10 ml |
D910112 | Human Complement C9 deficient plasma (Serum) | Human Plasma | 10 x 10 ml |
D700101 | Human Complement Factor B deficient plasma (Sodium Citrate) | Human Plasma | 1 ml |
D700102 | Human Complement Factor B deficient plasma (Sodium Citrate) | Human Plasma | 10 ml |
D700103 | Human Complement Factor B deficient plasma (Sodium Citrate) | Human Plasma | 10 x 10 ml |
D700104 | Human Complement Factor B deficient plasma (EDTA) | Human Plasma | 1 ml |
D700105 | Human Complement Factor B deficient plasma (EDTA) | Human Plasma | 10 ml |
D700106 | Human Complement Factor B deficient plasma (EDTA) | Human Plasma | 10 x 10 ml |
D700107 | Human Complement Factor B deficient plasma (Heparin) | Human Plasma | 1 ml |
D700108 | Human Complement Factor B deficient plasma (Heparin) | Human Plasma | 10 ml |
D700109 | Human Complement Factor B deficient plasma (Heparin) | Human Plasma | 10 x 10 ml |
D700110 | Human Complement Factor B deficient plasma (Serum) | Human Plasma | 1 ml |
D700111 | Human Complement Factor B deficient plasma (Serum) | Human Plasma | 10 ml |
D700112 | Human Complement Factor B deficient plasma (Serum) | Human Plasma | 10 x 10 ml |
D770101 | Human Complement Factor D deficient plasma (Sodium Citrate) | Human Plasma | 1 ml |
D770102 | Human Complement Factor D deficient plasma (Sodium Citrate) | Human Plasma | 10 ml |
D770103 | Human Complement Factor D deficient plasma (Sodium Citrate) | Human Plasma | 10 x 10 ml |
D770104 | Human Complement Factor D deficient plasma (EDTA) | Human Plasma | 1 ml |
D770105 | Human Complement Factor D deficient plasma (EDTA) | Human Plasma | 10 ml |
D770106 | Human Complement Factor D deficient plasma (EDTA) | Human Plasma | 10 x 10 ml |
D770107 | Human Complement Factor D deficient plasma (Heparin) | Human Plasma | 1 ml |
D770108 | Human Complement Factor D deficient plasma (Heparin) | Human Plasma | 10 ml |
D770109 | Human Complement Factor D deficient plasma (Heparin) | Human Plasma | 10 x 10 ml |
D770110 | Human Complement Factor D deficient plasma (Serum) | Human Plasma | 1 ml |
D770111 | Human Complement Factor D deficient plasma (Serum) | Human Plasma | 10 ml |
D770112 | Human Complement Factor D deficient plasma (Serum) | Human Plasma | 10 x 10 ml |
D100501 | Human Factor V deficient plasma (Sodium Citrate) | Human Plasma | 1 ml |
D100502 | Human Factor V deficient plasma (Sodium Citrate) | Human Plasma | 10 ml |
D100503 | Human Factor V deficient plasma (Sodium Citrate) | Human Plasma | 10 x 10 ml |
D100504 | Human Factor V deficient plasma (EDTA) | Human Plasma | 1 ml |
D100505 | Human Factor V deficient plasma (EDTA) | Human Plasma | 10 ml |
D100506 | Human Factor V deficient plasma (EDTA) | Human Plasma | 10 x 10 ml |
D100507 | Human Factor V deficient plasma (Heparin) | Human Plasma | 1 ml |
D100508 | Human Factor V deficient plasma (Heparin) | Human Plasma | 10 ml |
D100509 | Human Factor V deficient plasma (Heparin) | Human Plasma | 10 x 10 ml |
D100510 | Human Factor V deficient plasma (Serum) | Human Plasma | 1 ml |
D100511 | Human Factor V deficient plasma (Serum) | Human Plasma | 10 ml |
D100512 | Human Factor V deficient plasma (Serum) | Human Plasma | 10 x 10 ml |
D100701 | Human Factor VII deficient plasma (Sodium Citrate) | Human Plasma | 1 ml |
D700511 | Human Complement Factor H deficient plasma (Serum) | Human Plasma | 10 ml |
D100702 | Human Factor VII deficient plasma (Sodium Citrate) | Human Plasma | 10 ml |
D700512 | Human Complement Factor H deficient plasma (Serum) | Human Plasma | 10 x 10 ml |
D700510 | Human Complement Factor H deficient plasma (Serum) | Human Plasma | 1 ml |
D700509 | Human Complement Factor H deficient plasma (Heperin) | Human Plasma | 10 x 10 ml |
D700508 | Human Complement Factor H deficient plasma (Heperin) | Human Plasma | 10 ml |
D700506 | Human Complement Factor H deficient plasma (EDTA) | Human Plasma | 10 x 10 ml |
D700505 | Human Complement Factor H deficient plasma (EDTA) | Human Plasma | 10 ml |
D700504 | Human Complement Factor H deficient plasma (EDTA) | Human Plasma | 1 ml |
D700507 | Human Complement Factor H deficient plasma (Heperin) | Human Plasma | 1 ml |
D700502 | Human Complement Factor H deficient plasma (Sodium Citrate) | Human Plasma | 10 ml |
D700503 | Human Complement Factor H deficient plasma (Sodium Citrate) | Human Plasma | 10 x 10 ml |
D700501 | Human Complement Factor H deficient plasma (Sodium Citrate) | Human Plasma | 1 ml |
D100703 | Human Factor VII deficient plasma (Sodium Citrate) | Human Plasma | 10 x 10 ml |
D100704 | Human Factor VII deficient plasma (EDTA) | Human Plasma | 1 ml |
D100705 | Human Factor VII deficient plasma (EDTA) | Human Plasma | 10 ml |
D100706 | Human Factor VII deficient plasma (EDTA) | Human Plasma | 10 x 10 ml |
D100707 | Human Factor VII deficient plasma (Heparin) | Human Plasma | 1 ml |
D100708 | Human Factor VII deficient plasma (Heparin) | Human Plasma | 10 ml |
D100709 | Human Factor VII deficient plasma (Heparin) | Human Plasma | 10 x 10 ml |
D100710 | Human Factor VII deficient plasma (Serum) | Human Plasma | 1 ml |
D100711 | Human Factor VII deficient plasma (Serum) | Human Plasma | 10 ml |
D100712 | Human Factor VII deficient plasma (Serum) | Human Plasma | 10 x 10 ml |
D100901 | Human Factor IX deficient plasma (Sodium Citrate) | Human Plasma | 1 ml |
D100902 | Human Factor IX deficient plasma (Sodium Citrate) | Human Plasma | 10 ml |
D100903 | Human Factor IX deficient plasma (Sodium Citrate) | Human Plasma | 10 x 10 ml |
D100904 | Human Factor IX deficient plasma (EDTA) | Human Plasma | 1 ml |
D100905 | Human Factor IX deficient plasma (EDTA) | Human Plasma | 10 ml |
D100906 | Human Factor IX deficient plasma (EDTA) | Human Plasma | 10 x 10 ml |
D100907 | Human Factor IX deficient plasma (Heparin) | Human Plasma | 1 ml |
D100908 | Human Factor IX deficient plasma (Heparin) | Human Plasma | 10 ml |
D100909 | Human Factor IX deficient plasma (Heparin) | Human Plasma | 10 x 10 ml |
D100910 | Human Factor IX deficient plasma (Serum) | Human Plasma | 1 ml |
D100911 | Human Factor IX deficient plasma (Serum) | Human Plasma | 10 ml |
D100912 | Human Factor IX deficient plasma (Serum) | Human Plasma | 10 x 10 ml |
D101001 | Human Factor X deficient plasma (Sodium Citrate) | Human Plasma | 1 ml |
D101002 | Human Factor X deficient plasma (Sodium Citrate) | Human Plasma | 10 ml |
D101003 | Human Factor X deficient plasma (Sodium Citrate) | Human Plasma | 10 x 10 ml |
D101004 | Human Factor X deficient plasma (EDTA) | Human Plasma | 1 ml |
D101005 | Human Factor X deficient plasma (EDTA) | Human Plasma | 10 ml |
D101006 | Human Factor X deficient plasma (EDTA) | Human Plasma | 10 x 10 ml |
D101007 | Human Factor X deficient plasma (Heparin) | Human Plasma | 1 ml |
D101008 | Human Factor X deficient plasma (Heparin) | Human Plasma | 10 ml |
D101009 | Human Factor X deficient plasma (Heparin) | Human Plasma | 10 x 10 ml |
D101010 | Human Factor X deficient plasma (Serum) | Human Plasma | 1 ml |
D101011 | Human Factor X deficient plasma (Serum) | Human Plasma | 10 ml |
D101012 | Human Factor X deficient plasma (Serum) | Human Plasma | 10 x 10 ml |
D101101 | Human Factor XI deficient plasma (Sodium Citrate) | Human Plasma | 1 ml |
D101102 | Human Factor XI deficient plasma (Sodium Citrate) | Human Plasma | 10 ml |
D101103 | Human Factor XI deficient plasma (Sodium Citrate) | Human Plasma | 10 x 10 ml |
D101104 | Human Factor XI deficient plasma (EDTA) | Human Plasma | 1 ml |
D101105 | Human Factor XI deficient plasma (EDTA) | Human Plasma | 10 ml |
D101106 | Human Factor XI deficient plasma (EDTA) | Human Plasma | 10 x 10 ml |
D101107 | Human Factor XI deficient plasma (Heparin) | Human Plasma | 1 ml |
D101108 | Human Factor XI deficient plasma (Heparin) | Human Plasma | 10 ml |
D101109 | Human Factor XI deficient plasma (Heparin) | Human Plasma | 10 x 10 ml |
D101110 | Human Factor XI deficient plasma (Serum) | Human Plasma | 1 ml |
D101111 | Human Factor XI deficient plasma (Serum) | Human Plasma | 10 ml |
D101112 | Human Factor XI deficient plasma (Serum) | Human Plasma | 10 x 10 ml |
D101201 | Human Factor XII deficient plasma (Sodium Citrate) | Human Plasma | 1 ml |
D101202 | Human Factor XII deficient plasma (Sodium Citrate) | Human Plasma | 10 ml |
D101203 | Human Factor XII deficient plasma (Sodium Citrate) | Human Plasma | 10 x 10 ml |
D101204 | Human Factor XII deficient plasma (EDTA) | Human Plasma | 1 ml |
D101205 | Human Factor XII deficient plasma (EDTA) | Human Plasma | 10 ml |
D101206 | Human Factor XII deficient plasma (EDTA) | Human Plasma | 10 x 10 ml |
D101207 | Human Factor XII deficient plasma (Heparin) | Human Plasma | 1 ml |
D101208 | Human Factor XII deficient plasma (Heparin) | Human Plasma | 10 ml |
D101209 | Human Factor XII deficient plasma (Heparin) | Human Plasma | 10 x 10 ml |
D101210 | Human Factor XII deficient plasma (Serum) | Human Plasma | 1 ml |
D101211 | Human Factor XII deficient plasma (Serum) | Human Plasma | 10 ml |
D101212 | Human Factor XII deficient plasma (Serum) | Human Plasma | 10 x 10 ml |
D101301 | Human Factor XIII deficient plasma (Sodium Citrate) | Human Plasma | 1 ml |
D101302 | Human Factor XIII deficient plasma (Sodium Citrate) | Human Plasma | 10 ml |
D101303 | Human Factor XIII deficient plasma (Sodium Citrate) | Human Plasma | 10 x 10 ml |
D101304 | Human Factor XIII deficient plasma (EDTA) | Human Plasma | 1 ml |
D101305 | Human Factor XIII deficient plasma (EDTA) | Human Plasma | 10 ml |
D101306 | Human Factor XIII deficient plasma (EDTA) | Human Plasma | 10 x 10 ml |
D101307 | Human Factor XIII deficient plasma (Heparin) | Human Plasma | 1 ml |
D101308 | Human Factor XIII deficient plasma (Heparin) | Human Plasma | 10 ml |
D101309 | Human Factor XIII deficient plasma (Heparin) | Human Plasma | 10 x 10 ml |
D101310 | Human Factor XIII deficient plasma (Serum) | Human Plasma | 1 ml |
D101311 | Human Factor XIII deficient plasma (Serum) | Human Plasma | 10 ml |
D101312 | Human Factor XIII deficient plasma (Serum) | Human Plasma | 10 x 10 ml |
D502511 | Human Ferritin deficient plasma (Sodium Citrate) | Human Plasma | 1 ml |
D502512 | Human Ferritin deficient plasma (Sodium Citrate) | Human Plasma | 10 ml |
D502513 | Human Ferritin deficient plasma (Sodium Citrate) | Human Plasma | 10 x 10 ml |
D502514 | Human Ferritin deficient plasma (EDTA) | Human Plasma | 1 ml |
D502515 | Human Ferritin deficient plasma (EDTA) | Human Plasma | 10 ml |
D502516 | Human Ferritin deficient plasma (EDTA) | Human Plasma | 10 x 10 ml |
D502517 | Human Ferritin deficient plasma (Heparin) | Human Plasma | 1 ml |
D502518 | Human Ferritin deficient plasma (Heparin) | Human Plasma | 10 ml |
D502519 | Human Ferritin deficient plasma (Heparin) | Human Plasma | 10 x 10 ml |
D502520 | Human Ferritin deficient plasma (Serum) | Human Plasma | 1 ml |
D502521 | Human Ferritin deficient plasma (Serum) | Human Plasma | 10 ml |
D502522 | Human Ferritin deficient plasma (Serum) | Human Plasma | 10 x 10 ml |
D104501 | Human Fibronectin deficient plasma (Sodium Citrate) | Human Plasma | 1 ml |
D104502 | Human Fibronectin deficient plasma (Sodium Citrate) | Human Plasma | 10 ml |
D104503 | Human Fibronectin deficient plasma (Sodium Citrate) | Human Plasma | 10 x 10 ml |
D104504 | Human Fibronectin deficient plasma (EDTA) | Human Plasma | 1 ml |
D104505 | Human Fibronectin deficient plasma (EDTA) | Human Plasma | 10 ml |
D104506 | Human Fibronectin deficient plasma (EDTA) | Human Plasma | 10 x 10 ml |
D104507 | Human Fibronectin deficient plasma (Heparin) | Human Plasma | 1 ml |
D104508 | Human Fibronectin deficient plasma (Heparin) | Human Plasma | 10 ml |
D104509 | Human Fibronectin deficient plasma (Heparin) | Human Plasma | 10 x 10 ml |
D104510 | Human Fibronectin deficient plasma (Serum) | Human Plasma | 1 ml |
D104511 | Human Fibronectin deficient plasma (Serum) | Human Plasma | 10 ml |
D104512 | Human Fibronectin deficient plasma (Serum) | Human Plasma | 10 x 10 ml |
D111101 | Human Hemopexin deficient plasma (Sodium Citrate) | Human Plasma | 1 ml |
D111102 | Human Hemopexin deficient plasma (Sodium Citrate) | Human Plasma | 10 ml |
D111103 | Human Hemopexin deficient plasma (Sodium Citrate) | Human Plasma | 10 x 10 ml |
D111104 | Human Hemopexin deficient plasma (EDTA) | Human Plasma | 1 ml |
D111105 | Human Hemopexin deficient plasma (EDTA) | Human Plasma | 10 ml |
D111106 | Human Hemopexin deficient plasma (EDTA) | Human Plasma | 10 x 10 ml |
D111107 | Human Hemopexin deficient plasma (Heparin) | Human Plasma | 1 ml |
D111108 | Human Hemopexin deficient plasma (Heparin) | Human Plasma | 10 ml |
D111109 | Human Hemopexin deficient plasma (Heparin) | Human Plasma | 10 x 10 ml |
D111110 | Human Hemopexin deficient plasma (Serum) | Human Plasma | 1 ml |
D111111 | Human Hemopexin deficient plasma (Serum) | Human Plasma | 10 ml |
D111112 | Human Hemopexin deficient plasma (Serum) | Human Plasma | 10 x 10 ml |
D131101 | Human HMW Kininogen deficient plasma (Sodium Citrate) | Human Plasma | 1 ml |
D131102 | Human HMW Kininogen deficient plasma (Sodium Citrate) | Human Plasma | 10 ml |
D131103 | Human HMW Kininogen deficient plasma (Sodium Citrate) | Human Plasma | 10 x 10 ml |
D131104 | Human HMW Kininogen deficient plasma (EDTA) | Human Plasma | 1 ml |
D131105 | Human HMW Kininogen deficient plasma (EDTA) | Human Plasma | 10 ml |
D131106 | Human HMW Kininogen deficient plasma (EDTA) | Human Plasma | 10 x 10 ml |
D131107 | Human HMW Kininogen deficient plasma (Heparin) | Human Plasma | 1 ml |
D131108 | Human HMW Kininogen deficient plasma (Heparin) | Human Plasma | 10 ml |
D131109 | Human HMW Kininogen deficient plasma (Heparin) | Human Plasma | 10 x 10 ml |
D131110 | Human HMW Kininogen deficient plasma (Serum) | Human Plasma | 1 ml |
D131111 | Human HMW Kininogen deficient plasma (Serum) | Human Plasma | 10 ml |
D131112 | Human HMW Kininogen deficient plasma (Serum) | Human Plasma | 10 x 10 ml |
D133101 | Human Protein S deficient plasma (Sodium Citrate) | Human Plasma | 1 ml |
