life代理11
简要描述:life代理,life上海代理,life北京代理,life 代理,life一级代理,life国内代理上海金畔生物科技有限公司life专业代理,具体产品信息欢迎电询:021-50837765
详细介绍
产品咨询
life代理,life上海代理,life北京代理,life 代理,life一级代理,life国内代理
上海金畔生物科技有限公司life专业代理,具体产品信息欢迎电询:
4379950 | GENESCAN-1200 LIZ SIZE STD KIT EACH | 6,748 |
4379961 | TLDA HU NUCLEAR RECEPTOR PANEL | 17,820 |
4379983 | MICROAMP 96W TRAY FOR VERIFLEX BLOCKS | 744 |
438000 | MS ANTI-CYSTATIN A | 3,325 |
4380160 | QST 310 GEN ANALYZER 120 | 810,200 |
4380167 | QST 310 GEN ANALYZER 240 | 771,496 |
4380202 | TEMPUS BLOOD RNA ISOLATN SAMPL | 0 |
4380204 | TEMPUS SPIN RNA ISOLATION KIT | 5,321 |
438100 | MS ANTI-PP1 100 UG | 3,490 |
4381529 | 7500 RT PCR SYSTEM NO-AB-PC | 568,700 |
4381530 | 7500 FAST RT PCR SYST NO-AB-PC | 671,300 |
4381531 | 7900HT FST RT NO-BLCK NO-AB-PC | 1,185,800 |
4381532 | 7900HT FST RT NO-BLCK NO-AB-PC | 1,779,400 |
4381656 | TF,TAQMAN GT MASTR MIX,2X10 ML EACH | 15,300 |
4381657 | TF,TAQMAN GT MASTR MIX,2X50 ML EACH | 67,550 |
4381788 | QST,STEPONE RT PCR SYSTEM | 190,000 |
4381789 | QST,STEPONE RT PCR SYST LAPTOP EACH | 196,800 |
4381790 | QST,STEPONE RT PCR SYSTEM TOWR EACH | 196,800 |
4381791 | QST,STEPONE+ 96WELL RT PCR SYS | 398,000 |
4381792 | QST,STEPONE+ 96WELL RT PCR SYS LPTP | 395,000 |
4381793 | QST,STEPONE+ 96WELL RT PCR SYS TOWER | 395,000 |
4381850 | MICROAMP 96W TRAY/RETAINER SET VERITI SY | 856 |
4381862 | MNL,MIRNA STARTER KIT | 0 |
4381867 | PEAKSCANNER SOFTWARE | 0 |
4381967 | SOLID SYSTEM – 110V | 3,997,008 |
4381986 | CARD,BCM5721 BROADCOM NIC-RC | 664 |
4381990 | CARD,GA511 NETGEAR PCIMCIA NIC | 0 |
4382253 | MNL,GSG PEAKSCANNER V1.0 | 0 |
4382263 | MAGNAPURE COMPACT NUCLEIC ACID | 3,344 |
4382266 | QIAGEN QUANTITECT PROBE RT PCR | 9,592 |
4382306 | AMPFLSTR SINOFILER KIT EACH | 41,408 |
4382356 | VALID SOFTWARE | 325,704 |
4382395 | FAST MICROSEQ FUNGAL IDENTIFIC EACH | 13,848 |
4382397 | FAST MICROSEQ FUNGAL PCR KIT EACH | 6,936 |
4382423 | TAQMAN BRUCELLA SPECIES | 13,432 |
4382428 | CD,BIG DYE XTERMINATOR SUPPORT | 0 |
4382486 | TAQMAN« BACILLUS ANTHRACIS | 16,816 |
4382488 | TAQMAN YERSINIA PESTIS | 16,816 |
4382490 | TAQMAN FRANCISELLA TULARENSIS | 16,816 |
4382492 | TQMN CRONOBCTR SAKAZAKII DETEC EACH | 6,816 |
4382671 | MOUSE GENOME SURVEY ARRAY V2.0 | 34,344 |
4382690 | CORD,PWR 10A/250V C13 2.5M RC CHINA | 121 |
4382699 | SEFILER PLUS AMFLSTR PCR | 45,456 |
4382878 | FG, CARRIER RNA (500 ╡L) | 2,096 |
438300 | MS ANTI-MAD1 | 3,490 |
438315 | STREPTAVIDIN-CY3 1 MG/1 ML | 2,155 |
438316 | STREPTAVIDIN-CY5 | 2,155 |
4383427 | QRC,BIGDYE TERM PURIF KIT | 0 |
4383451 | MESSAGEAMP III RNA AMP. KIT | 13,840 |
4383452 | MESSAGEAMP PREMIER (100 RXN.) | 99,200 |
4383543 | INK,CARTRIDGE HP6940 PRNTR | 688 |
4383545 | INK,CARTRDG BLACK HP6940 PRNTR | 640 |
4383547 | CUST,SNP ASSAYS | 0 |
4383674 | PRINTER,HP DESKJET 6940 | 3,312 |
4383778C | CUSTOM TQMN INFLU A KIT 2.0 | 0 |
4383817C | CUSTOM GT MULTIPLEX MASTER MIX | 0 |
4384176 | POUCH ORGANIZER KIT | 0 |
4384237 | KIT,API TRIPLE/TRAP PC P | 0 |
4384242 | MNL,USERS AMPFLSTR SINOFILER | 3,032 |
4384249 | KIT,7900HT STD W2K MINITOWER | 48,352 |
4384256 | MNL,USERS AMPFLSTR SINOFILER | 3,928 |
4384266 | TAQMAN PREAMP MASTER MIX (2X) | 1 |
4384267 | TAQMAN PREAMP MASTER MIX KIT EACH | 14,280 |
4384343 | HM DRGBL GEN V3 EXT SET-4TH | 0 |
4384344 | HM DRGBL GEN V3 EXT SET-3 | 0 |
4384638 | VERITI 60W THERMAL CYCLER | 101,152 |
4384718 | KIT,LAPTOP COMPUTER STEPONE | 29,484 |
4384764 | CMPTR,P390 PROCESSING(1027984) | 0 |
4384765 | CMPTR,P670 DELL 2GB (1021685) | 0 |
4384766 | KIT,IMAGE P670 W2K & DRIVERS | 0 |
4384772 | FG,MYCOPLASMA DETECTION KIT | 34,480 |
438505 | HU HEART MITOCHONDRIA WB CNTRL | 1,454 |
4385117 | TAQMAN CELLS-TO-CT | 0 |
4385118 | MNL:SPIRAL MAGMAX TNA | 0 |
4385183C | CUS MELT BUFFER 1983 | 0 |
4385184C | CUS MELT COCKTAIL 1983 | 0 |
4385202 | ACTUATOR TIP,SOLENOID DISCOVRY | 440 |
4385261 | SW,VARIANT REPORTER(INITL LIC) EACH | 39,824 |
4385262 | SW,VARIANT REPORTR(1 ADDL LIC) | 13,251 |
4385263 | SW,VARIANT REPORTR(2 ADDL LIC) | 23,844 |
4385264 | SW,VARIANT REPORTR(3 ADDL LIC) | 31,779 |
4385265 | SW,VARIANT REPORTR(4 ADDL LIC) | 37,087 |
4385267 | SW,VARIANT REPORTR(5 ADDL LIC) | 39,737 |
4385268 | SW,VARIANT REPRTR(10 ADDL LIC) | 66,208 |
4385269 | SW,VARIANT REPORTER(1 LICENSE) | 11,942 |
4385270 | SW DEMO,VARIANT REPORTER | 0 |
4385344 | TLDA HU STEM CELL PLURIPOTENCY | 17,820 |
4385363 | TLDA MOUSE STEM CELL | 17,820 |
4385371 | QRC,FAST SYBR MASTER MIX | 1 |
4385372 | PRTCL,FAST SYBR MASTER MIX | 1 |
4385455C | AMPLITAQ UP,5U/UL CUSTOM | 7,472 |
4385610 | FG, FAST SYBR MASTER MIX 1ML EACH | 982 |
4385612 | FG, FAST SYBR MASTER MIX 5ML EACH | 3,979 |
4385614 | FG, FAST SYBR MASTER MIX 50ML | 31,310 |
4385616 | TF,2PACK FAST SYBR MASTER MIX | 6,986 |
4385617 | TF,5PACK FAST SYBR MASTER MIX EACH | 16,870 |
4385618 | TF,10PACK FAST SYBR MASTER MIX EACH | 32,550 |
4385739 | MNL,USRS AMPFLSTR SEFILER PLUS | 3,928 |
4385762 | PRTCL,MICROSEQ ID FAST FUNGAL | 0 |
4385763 | QRC,MICROSEQ ID FAST FUNGAL | 0 |
4385768 | PWR CRD,10A/250V C14/C13 X2 NA | 0 |
4385821 | MESSAGEAMP PREMIER (10 RXN.) EACH | 13,460 |
4385993 | KIT,STEPONE SW V2.0 | 0 |
438605 | HU LIVER MITOCHONDRIA WB CNTRL | 1,570 |
4386269 | MNL, MESSAGEAMP PREMIER-BIOTIN | 0 |
4386995 | FG, TAQMAN CELLS-TO-CT CONTROL KIT (100) | 6,652 |
4386998 | MNL,SPG SOLID | 0 |
4387034 | ASSY,INSTRUMENT SOLID | 0 |
4387299 | TAQMAN PREAMP CELLS-TO-CT | 21,981 |
4387299M | TAQMAN PREAMP CELLS-TO-CT | 21,981 |
4387312C | CUSTOM RT KIT | 47,776 |
4387391 | AGPATH-ID ONE-STEP RT-PCR (1000 RXN) | 16,504 |
4387391M | AGPATH-ID ONE-STEP RT-PCR | 17,712 |
4387406 | FG,RNA TO CDNA EACH | 2,760 |
4387424 | AGPATH-ID ONE-STEP RT-PCR (500 RXN.) | 9,232 |
4387424M | AGPATH-ID ONE-STEP RT-PCR 500 REACTIONS | 9,920 |
4387435 | 310 STR VALIDATION & TRAINING | 0 |
4387436 | 3130 STR VALIDATION & TRAINING | 0 |
4387437 | 3130XL STR VALIDATION&TRAINING | 0 |
4387438 | VALIDATION ADDNL STR KIT | 585,568 |
4387439 | 7500 QUANT KIT VALIDATION | 367,438 |
4387440 | VALIDATION ADDNL QUANT KIT | 289,870 |
4387444 | 7500 PERFORMANCE CHECK | 242,034 |
4387445 | 310 PERFORMANCE CHECK | 0 |
4387446 | 3130 PERFORMANCE CHECK | 0 |
4387447 | 3130XL PERFORMANCE CHECK | 0 |
4387488C | CUSTOM AA MESSAGEAMP II 1753 | 0 |
4387563C | CDP-STAR RTU W/EMERALD II 5L | 151,528 |
4387646 | SW,SEQA & VR EACH | 172,609 |
4387647 | SW,SEQA, VR & GM (W/ROYALTY) EACH | 305,323 |
4387648 | SEQ A,VARIANT REPTR,GMID SW | 304,576 |
4387649 | SEQ A,VARIANT REPTR SW 3730 | 243,620 |
4387650 | SW,SEQ A,VR & GM (W/O ROYALTY) | 395,952 |
4387651 | 310 DATA COLLECTION V3.1 | 132,496 |
4387652 | SW DOCS, VARIANT REPORTER | 2,747 |
4387746 | QUANTIFILER DUO DNA QUANT. KIT EACH | 19,784 |
4387766 | MON,19IN FLAT PANEL 1908FP RC | 0 |
4387800 | MNL,DOC SET 7500/7500 FAST EACH | 6,375 |
4387822C | CUSTOM DME TLDA,4X96 | 0 |
4387830 | SOLID ANALYZER | 3,564,080 |
4387833 | COVARIS S2 SYSTEM – 110V | 719,032 |
4387834 | GENOMIC SOLUTIONS HYDROSHEAR | 298,968 |
4387854 | CELLS-TO-CT PREAMP SPIRAL | 0 |
4387878 | CMPTR,PE1950 RACKSERVER HEAD | 89,904 |
4387893 | SOLID EPCR KIT | 85,496 |
4387894 | SOLID BEAD ENRICHMENT KIT | 33,792 |
4387895 | SOLID BEAD DEPOSITION KIT | 17,688 |
4387898 | CMPTR,DELL745 STD M/T CORE2DUO | 54,752 |
4387899 | CMPTR,DELL D520 LAPTOP STEP1+ | 54,752 |
4387900 | CMPTR,DELL D520 LAPTP CORE2DUO | 54,752 |
4387917 | STORAGE,PV MD1000 15X750GB HD | 0 |
4387918 | SOLID BUFFER KIT | 4,192 |
4387921 | CMPTR,DELL 745+ M/T CORE2DUO | 18,424 |
4387924 | CMPTR,DELL745 BASC M/T CELERON | 54,752 |
4387925 | CMPTR,DELL745 BASC M/T STEP1+ | 54,752 |
4387936 | NUCLEASE-FREE WATER 4X1 LITER EACH | 1,726 |
4387937 | DEPC-TREATED WATER 4 X 1000 ML EACH | 1,630 |
4387951 | PRTCL,RNA TO CDNA EACH | 0 |
4387957 | PURCH AGREE,INITIAL SET-UP FEE | 39,776 |
4387987 | MME MAG PARTICLE PROCESSOR EACH | 1 |
4387988R | KF ML,MAG PART PROCESSOR | 0 |
438800 | ANTI-COMPLEX I MONOCLONAL AB | 4,405 |
4388400 | DOC SET,STEPONE/STEPONEPLUS | 0 |
4388402 | UB,PRECISION PLATE HOLDER | 89 |
4388434 | MAGMAX EXPRESS 96 HEAD FOR 96 | 42,616 |
4388435 | MAGMAX EXPRESS 96 HEAD DEEP | 42,616 |
4388441 | SOLID LIGHT SOURCE (1) | 9,696 |
4388444 | VERITI 384W THERMAL CYCLER 0.02 ML | 68,400 |
4388444R | VERITI 384W THERMAL CYCLER | 101,160 |
4388452 | MAGMAX EXPRESS TIP COMB EACH | 672 |
4388474 | MAGMAX EXPRESS PLATE 200 EACH | 2,928 |
4388475 | MAGMAX EXPRESS 96 PLATE(200UL) EACH | 1,776 |
4388476 | MAGMAX EXPRESS 96 DEEP WELL PLATE | 3,624 |
4388487 | MAGMAX EXPRESS 96 TIP COMB FOR DW MAGNET | 6,104 |
4388488 | MAGMAX EXPRESS 96 TIP COMB FOR KF MAGNET | 5,240 |
4388597 | VALIDATN TRN PROGRAM LETTER&CD | 0 |
4388608 | MON,17IN FLAT PANEL 1708FP RC | 3,976 |
4388639 | PATH-ID MULTIPLEX MM | 2,650 |
4388639M | PATH-ID MULTIPLEX MM | 2,650 |
4388641 | PATH-ID MULTIPLEX MM 5X EACH | 11,900 |
4388641M | PATH-ID MULTIPLEX MM 5X | 14,140 |
4388642 | PATH-ID MULTIPLEX MM 10X | 22,410 |
4388642M | PATH-ID MULTIPLEX MM 10X | 26,650 |
4388643 | PATH-ID QPCR MM (100 RXN.) EACH | 1,560 |
4388643M | PATH-ID QPCR MM (100 RXN.) | 1,688 |
4388644 | PATH-ID QPCR MM (500 RXN.) EACH | 6,456 |
4388644M | PATH-ID QPCR MM (500 RXN.) EACH | 6,944 |
4388860 | GENEMAPPER ID-X SW FUL | 268,144 |
4388861 | GENEMAPPER ID-X SW CLIEN | 134,272 |
4388983 | WESTERN-SUPERSTAR RABBIT | 4,456 |
4388984 | WESTERN-SUPERSTAR MOUSE | 4,456 |
438900 | ANTI-COMPLEX I GRIM-19 MONO AB | 4,105 |
4389164C | MICROAMP 384 WELL MICROPLATE | 32,912 |
4389165C | MICROAMP 384 WELL MICROPLATE | 20,912 |
4389302 | MNL,GSG SOLID ANALYZER SETS | 792 |
4389388 | QRC,VOLTAGE SELECTION SWITCH EACH | 298 |
4389468 | QRC,HI-CAPACITY RNA-TO-CDNA MM | 0 |
4389758 | BTL,SOLID 1X BEAD WASH BUFFER EACH | 752 |
4389760 | BTL,SOLID 1X BIND & WASH BUFFR EACH | 752 |
4389762 | BTL,SOLID 1X LOWSALT BNDNG BFR EACH | 568 |
4389764 | BTL,SOLID 1X LOW TE BUFFER EACH | 568 |
4389766 | BTL,SOLID 1X TEX BUFFER EACH | 1,688 |
4389770 | BTL,SOLID BUTANOL EACH | 1,688 |
4389772 | BTL,SOLID SLIDE STORAGE BUFFER | 2,800 |
4389784 | BTL,SOLID 10X INSTRUMENT BUFFR EACH | 1,688 |
4389986 | FG,KIT RNA-TO-CT 1-STEP SYBR, 200 RXN | 6,610 |
4390038 | PRTCL,BDT DGTP KIT | 0 |
4390229 | KIT,DGTP BDT RR 100 RXN EACH | 13,554 |
4390404 | KIT, SEQ+FRAG ANALYSIS CHEM INSTALL 310 | 36,149 |
4390465 | SMP-NWA QA ANALYST WORKSTATION | 0 |
4390466 | SMP-NWA QA ANALYST 3U LAN | 0 |
4390711 | KIT,HC RNA-CDNA MM W/ NO-RT | 3,864 |
4390721 | SMP-NWA QA ANALYST 5U LAN | 0 |
4390722 | SMP-NWA QA ANALYST 5U LAN | 0 |
4390723 | SMP-NWA QA ANALYST 5U LAN | 0 |
4390724 | SMP-NWA QA WEB SERVER | 0 |
4390725 | SMP-NWA QA WEB SERVER | 0 |
4390726 | SMP-NWA QA WEB SERVER | 0 |
4390727 | SMP-NWA QA WEB SERVER LINK | 0 |
4390728 | SMP-NWA QA WEB SERV LINK | 0 |
4390729 | SMP-NWA QA WEB SERV LINK | 0 |
4390771 | SIL. SEL. PRE-DSG. SIRNA, STD, 5NM | 4,230 |
4390777 | KIT, HC RNA-CDNA MM, 50 RX | 3,496 |
4390779 | KIT, HC RNA-CDNA MM, 500 RX | 34,592 |
4390815 | SIL. SEL. PRE-DSG. SIRNA, | 5,888 |
4390816 | SIL. SEL. PRE-DSG. SIRNA, | 6,872 |
4390817 | SIL. SEL. PRE-DSG. SIRNA, | 8,104 |
4390818 | SIL. SEL. PRE-DSG. SIRNA, | 9,104 |
4390820 | SIL. SEL. PRE-DSG/VAL SIRNA, | 0 |
4390821 | SIL. SEL. VALIDATED SIRNA, | 9,536 |
4390822 | SIL. SEL. VALIDATED SIRNA, | 10,488 |
4390824 | SIL. SEL. VALIDATED SIRNA, STD. 5NM | 6,230 |
4390825 | SIL. SEL. VALIDATED SIRNA, STD. 20NM | 8,430 |
4390826 | SIL. SEL. VALIDATED SIRNA, | 8,400 |
4390827 | CUSTOM SELECT SIRNA, STD 5 NMOL | 3,945 |
4390828 | CUSTOM SELECT SIRNA, STD 20NM | 5,888 |
4390829 | CUSTOM SELECT SIRNA, STD 40NM | 6,872 |
4390830 | CUSTOM SELECT SIRNA, HPLC 20NM | 8,104 |
4390831 | CUSTOM SELECT SIRNA, HPLC 40NM | 9,104 |
4390833 | CUSTOM SELECT SIRNA, CUSTOM | 0 |
4390834 | SIL. SEL. SIRNA, IN PLATE, | 0 |
4390835 | SIL. SEL. SIRNA,IN PLATE,0.5NM | 0 |
4390836 | SIL. SEL. SIRNA, IN PLATE, 1NM | 0 |
4390837 | SIL. SEL. SIRNA, IN PLATE, 2NM | 0 |
4390838 | SIL. SEL. SIRNA, IN PLATE, 5NM | 0 |
4390839 | SIL. SEL. SIRNA, IN PLATE, | 0 |
4390840 | SIL. SEL. POOL, 3 SIRNA, | 0 |
4390841 | SIL. SEL. POOL, 4 SIRNA, | 0 |
4390842 | CUST. SELECT SIRNA, IN PLATE, | 0 |
4390843 | SIL. SEL. NEG. CONTROL #1 5 NM EACH | 2,980 |
4390844 | SIL. SEL. NEG. CONTROL #1 40NM EACH | 8,580 |
4390846 | SIL. SEL. NEG. CONTROL #2 5 NM EACH | 3,035 |
4390847 | SIL. SEL. NEG. CONTROL #2 40NM | 7,632 |
4390849 | SIL. SEL. GAPDH SIRNA, HS,MM, RN 5NM | 3,035 |
4390850 | SIL. SEL. GAPDH SIRNA, HS,MM, | 7,632 |
4390932 | MNL,DNA EXTRCTN FORNSC PREPFLR | 2,136 |
4390937 | TAQ GOLD FAST PCR MASTER MIX | 392 |
4390939 | TAQ GOLD FAST PCR MASTER MIX 250 RXN | 1,424 |
4390941 | TAQ GOLD FAST PCR MASTER MIX | 11,376 |
4391003 | PRTCL,POWR SYBR ONESTEP RT-PCR | 0 |
4391026 | IMAGE OPTI745 WIN2K PRO SP4 | 240 |
4391027 | IMAGE OPTI745 WIN2K SERVER SP4 | 216 |
4391028 | KIT,IMAGE D520 CORE2DUO WIN2K | 216 |
4391029 | KIT,IMAGE OPTI745 2003 SERVER | 320 |
4391101C | HT HYB WASH STAIN KIT 2PART | 0 |
4391102 | MNL: STPL BKLT,PATH-ID QPCR MM | 0 |
4391110 | CBL,FIREWIR/1394B 9PIN TO 6PIN | 656 |
4391112 | QRC,POWER SYBR ONE-STEP RT-PCR | 0 |
4391128 | TAQMAN PREAMP MASTER MIX W/QRC EACH | 10,200 |
4391137 | QRC,TAQ GOLD FST PCR MASTERMIX | 0 |
4391138 | PRTCL,TAQGOLD FST PCR MASTR MX | 0 |
4391178 | FG,KIT RNA-TO-CT 1-STEP SYBR, 40 RXN | 1,816 |
4391224 | UB,FAST SYBRGREEN STEPONE/PLUS EACH | 0 |
4391294 | MNL,USERS QUANTIFILER DUO | 2,912 |
4391403 | CBL, NTWK RJ45 M/M CAT6 STP 10 | 0 |
4391523 | CHILLER,240V SOLID | 48,288 |
4391524 | TQMN EXPRESS PLATE,CUSTOM 1X96 | 4,703 |
4391525 | TQMN EXPRESS PLATE,CUSTOM 1X96 | 4,703 |
4391526 | TQMN EXPRESS PLATE,CUSTOM 2X48 EACH | 4,034 |
4391527 | TQMN EXPRESS PLATE,CUSTOM 2X48 | 4,034 |
4391528 | TQMN EXPRESS PLATE,CUSTOM 3X32 | 3,576 |
4391529 | TQMN EXPRESS PLATE,CUSTOM 3X32 | 3,576 |
4391587 | MNL,GSG SOLID | 0 |
4391654 | SEQUENCING ANALYS SW DOCS V5.3 | 0 |
4391848 | TAQMAN MICRORNA CELLS-TO-CT KIT (100 RXN | 15,283 |
4391848M | TAQMAN MICRORNA CELLS-TO-CT | 15,283 |
4391851C | CELLS TO CT LYSIS COMPONENTS | 135,915 |
4391852C | CUST CELLS TO CT RT COMPONENTS | 60,520 |
4391957 | +4 PART 4391101C HT HWS (AFFY) | 0 |
4391958 | RT PART 4391101C HT HWS (AFFY) | 0 |
4391983C | MAGMAX FOR BLOOD TUBES(2 PRTS) | 9,496 |
4391992 | TAQMAN MICRORNA CELLS-TO-CT | 0 |
439200 | ANTI-COMPLEX I NDUFS3 MONO AB 100 | 4,105 |
4392155 | SOLID MATE PR SEQUENCING BUFFR | 12,488 |
4392167 | KIT,SOLID BEAD DEP 1 OF 3 EACH | 8,576 |
4392169 | KIT, SOLID BEAD DEP 2 OF 3 EACH | 8,992 |
4392171 | KIT,SOLID EPCR BOX 1 OF 3 EACH | 5,368 |
4392173 | KIT,SOLID EPCR BOX 2 OF 3 EACH | 11,808 |
4392175 | KIT,SOLID EPCR BOX 3 OF 3 EACH | 25,672 |
4392177 | SOLID ENRICHMENT BOX 1 OF 3 KIT | 7,512 |
4392179 | SOLID ENRICHMENT BOX 2 OF 3 KIT | 6,424 |
4392181 | SOLID ENRICHMENT BOX 3 OF 3 KIT | 28,392 |
4392215 | BTL,SOLID INSTRUMENT GLYCEROL EACH | 1,128 |
4392279 | SW,WIN 2003 SERVR STD R2 5CLNT | 13,792 |
4392338 | GENOMIC SOLUTIONS HYDROSHEAR | 322,712 |
4392339 | QRC,RNA TO CDNA EACH | 0 |
4392342 | PREPFILER SPIN TUBES & COLUMNS EACH | 2,104 |
4392353 | PREPFILER MANUAL KIT | 5,656 |
4392420 | SIL. SEL. SIRNA, INV, STD, 5NM EACH | 4,235 |
4392421 | SIL. SEL. SIRNA, INV, STD,20NM EACH | 6,590 |
4392422 | SIL. SEL. SIRNA, INV, STD,40NM | 6,784 |
4392423 | SIL. SEL. SIRNA, INV, | 0 |
4392424 | SIL. SEL. SIRNA, INV, | 0 |
4392425 | SIL. SEL. SIRNA, INV, | 0 |
4392426 | SIL. SEL. SIRNA, INV, | 0 |
4392427 | SIL. SEL. SIRNA, INV, | 0 |
4392428 | SIL. SEL. SIRNA, INV,IN PLATES | 0 |
4392429 | SIL. SEL. POOL 3 SIRNA,INV, | 0 |
4392430 | SIL. SEL. POOL 4 SIRNA,INV, | 0 |
4392431 | ANTI-MIR HSA-LET-7C MIRNA | 3,496 |
4392456 | KIT,SOLID LIBRARY OLIGOS | 6,520 |
4392462 | SOLID DH10B FRAG LIB CTL | 96,696 |
4392530 | CARD,(SP-PCI-R) LAVA 1SER 1PAR | 664 |
4392531 | ADPTR, SERIAL 25M9F RC | 152 |
4392545 | KIT,SOLID DH10B FRAG LIB CTL | 40,896 |
4392653 | FG,KIT RNA-TO-CT 1-STEP TAQMAN 40 RXN | 1,816 |
4392656 | TF,10PK KIT RNA-TO-CT 1-STEP TAQMAN | 65,000 |
4392718 | COVARIS S2 SYSTEM – 220V | 719,032 |
4392719 | SOLID SYSTEM – 220V | 3,997,008 |
4392750 | SOLID DEPO CHMBRS, 4-WELLS (2) | 22,624 |
4392751 | SOLID DEPO CHMBRS, 8-WELLS (2) | 22,624 |
4392752 | SOLID SLIDE CARRIERS (2) | 6,464 |
4392838 | SOLID DEPO CHMBRS, 1-WELL (2) | 22,624 |
4392852 | PREPFILER MANUAL W/PLASTICS KIT | 7,760 |
4392889 | GENOMIC SOLUTIONS HYDROSHEAR | 318,320 |
4392890 | GENOMIC SOLUTIONS HYDROSHEAR 230V | 318,320 |
4392904 | PREPFILR 96WELL PROCESNG PLATE | 1,656 |
4392938 | FG,KIT RNA-TO-CT 1-STEP TAQMAN 200 RXN | 7,010 |
4392957 | KIT,VOLTAGE ANCILLARY SOLID | 0 |
4392958 | KIT,INSTRUMENT COVARIS S2 | 0 |
4392959 | MNL,USRS SOLID ANALYSIS TOOLS | 232 |
4392977 | SQL LIMS V5.1 FORMS SOURCE | 209,984 |
439300 | ANTI-COMPLEX II MONOCLONAL AB | 4,280 |
4393005 | PRTCL,MICROSEQ FAST FUNGAL | 0 |
4393007 | PRTCL,MICROSEQ FAST 500 | 0 |
4393009 | PRTCL,MICROSEQ FULL GENE | 0 |
4393010 | QRC,MICROSEQ FAST FUNGAL | 0 |
4393012 | QRC,MICROSEQ FAST 500 | 0 |
4393014 | QRC,MICROSEQ FULL GENE | 0 |
4393111 | PRTCL,MYCOPLASMA REAL TIME PCR | 0 |
4393132 | SOLID SLIDE STORAGE CHAMBER(2) | 14,544 |
4393135 | PREPFILER AUTO KIT W/O PLASTCS | 35,840 |
4393348 | MNL,OQ/IPV 7900HT | 16,144 |
4393463 | PRTCL,RNA TO CT 1 STEP TAQMAN | 0 |
4393464 | QRC,RNA TO CT 1 STEP TAQMAN | 0 |
4393471 | QRC,MYCOPLASMA REAL TIME PCR | 0 |
4393480 | ASSY,CBL CAT 6 BLUE 14FT RC | 0 |
4393497 | BTL,SOLID BEAD DEP OVERLY BFFR | 2,688 |
4393524 | CBL, USB A-A SHLD 2M RC | 232 |
4393543 | ILLUMINA TOTALPRE-96 RNA AMP. | 54,700 |
4393565 | VERITILINK SOFTWARE | 41,160 |
4393639 | MNL: SPIRAL MESSAGEAMP III | 0 |
4393695 | SOLID UPS (INTERNATIONAL) | 113,120 |
4393696 | SOLID UPS JAPAN | 133,192 |
4393708 | POP-7 (384)POLYMER 3500 SERIES EACH | 2,448 |
4393709 | POP-7(384)POLYMR 3500DX SERIES EACH | 2,301 |
4393710 | POP-4 (960)POLYMER 3500 SERIES EACH | 6,185 |
4393711 | POP-6(960)POLYMR 3500DX SERIES | 5,802 |
4393712 | POP-6 (960)POLYMER 3500 SERIES EACH | 6,185 |
4393713 | POP-7(960)POLYMR 3500DX SERIES EACH | 5,802 |
4393714 | POP-7 (960)POLYMER 3500 SERIES EACH | 6,185 |
4393715 | POP-4 (384)POLYMER 3500 SERIES EACH | 2,448 |
4393716 | POP-6(384)POLYMR 3500DX SERIES | 2,301 |
4393717 | POP-6 (384)POLYMER 3500 SERIES EACH | 2,448 |
4393718 | CONDITIONING REAGNT 3500SERIES EACH | 359 |
4393788 | GENEMAPPER ID-X, 10-CLIENT | 939,280 |
4393789 | GENEMAPPER ID-X, 5-CLIENT | 536,080 |
4393837 | UPS,RT 3000VA 230V 14MIN SOLID | 0 |
4393925 | ANODE BUFFER CONTAINER 3500 DX SERIES | 1,281 |
4393927 | ANODE BFFR CONTAINR 3500SERIES EACH | 1,387 |
439400 | ANTI-COMPLEX III MONOCLONAL AB | 4,280 |
4396597 | KIT,HID 5 DYE INSTALL STANDARD EACH | 3,776 |
4396617 | ASSY,PKG DEPOSITION CHAMBER | 0 |
4396618 | ASSY,PKG STORAGE CHAMBER 2 PK | 0 |
4396619 | ASSY,FOAM CONVOL 2 PC 6X4X2 | 0 |
4396672 | CORD,PWR 16A 100V-230V C20 C19 | 0 |
4396683 | KIT,GENEMAPPER ID-X SW DOCS V1 | 2,720 |
4396787 | FAST MICROSQ D2 FUNGL RDNA PCR KIT | 6,936 |
4396838 | TAQMAN ENVIRONMENTAL MASTER MIX 2.0 | 5,928 |
4396840 | TAQMAN EXPRESS ENDOGENOUS CTL | 2,384 |
4396844 | KIT,UPGRADE AVANT TO 3130 | 415,600 |
4396845 | KIT,UPGRADE AVANT TO 3130 | 428,500 |
4396846 | QST KIT,UPGRADE AVANT TO 3130 | 424,352 |
4396930 | KIT,7500/7500 FAST R-T PCR V2 | 0 |
439700 | ANTI-COMPLEX V MONOCLONAL AB | 4,280 |
4397023 | ASSY TUBNG REDUCR CHILLR SOLID | 0 |
4397140 | ASSY,CABINT WASTE/REAGNT SOLID | 28,864 |
4397150 | GENEMAPPER ID-X, DEMO | 0 |
