Cell Sciences 代理
简要描述:CELL SCIENCES代理,CELL SCIENCES中国代理,CELL SCIENCES上海代理,CELL SCIENCES代理,CELL SCIENCES上海金畔生物科技有限公司CELL SCIENCES专业代理,具体产品信息欢迎电询:021-50837765
详细介绍
产品咨询
世界*实验材料供应商Cell Sciences上海金畔生物为其中国代理,Cell Sciences 在一直是行业的*,一直为广大科研客户提供zui为优质的产品和服务,上海金畔生物一直秉承为中国科研客户带来的产品,的服务, Cell Sciences 就是为了给广大科研客户带来更加完善的产品和服务,您的满意将是我们zui大的收获
Cell Sciences 中国代理,Cell Sciences 上海代理,Cell Sciences北京代理,Cell Sciences 广东代理,Cell Sciences 江苏代理 Cell Sciences 湖北代理, Cell Sciences 天津, Cell Sciences 黑龙江代理, Cell Sciences内蒙古代理, Cell Sciences 吉林代理, Cell Sciences 福建代理, Cell Sciences 江苏代理, Cell Sciences 浙江代理, Cell Sciences 四川代理,
公司:www.cellsciences.com
Cell Sciences成立于2000年,由欧文和塞拉·里伯斯金共同创建。Cell Sciences致力为生命科学界的的质量免疫化学和血液学研究提供的试剂产品。
Cell Sciences的产品类别包括:细胞因子和生长因子,趋化因子,ELISA试剂盒,酶联免疫斑点试剂盒,酶,激素,蛋白激酶和磷酸酶,细胞裂解液,细胞因子的阵列,阵列的生物标志物,单克隆抗体,多克隆抗体,蛋白质和多肽,小分子抗体,小分子抗原和其他相关试剂。
部分产品目录:
cellsciences | CRH199C | Human Recombinant Pituitary Growth Hormone 1 | 1.0 mg |
cellsciences | CRM126A | Melanotan-II | 20 mg |
cellsciences | CRM126B | Melanotan-II | 100 mg |
cellsciences | CRM126C | Melanotan-II | 500 mg |
cellsciences | CRM121A | Native Bovine CAPN2 | 2 µg |
cellsciences | CRM121B | Native Bovine CAPN2 | 5 µg |
cellsciences | CRM121C | Native Bovine CAPN2 | 10 µg |
cellsciences | CSI12111 | Native Bovine ECGF + Heparin | 6 mg |
cellsciences | CRG111A | Native Bovine Glial Fibrillary Acidic Protein/GFAP | 2 µg |
cellsciences | CRG111B | Native Bovine Glial Fibrillary Acidic Protein/GFAP | 10 µg |
cellsciences | CRI116B | Native Bovine Insulin | 100 mg |
cellsciences | CSI15840B | Native H1N1 Influenza A Virus New Caledonia/20/99 IVR 116 | 50 µg |
cellsciences | CSI15840C | Native H1N1 Influenza A Virus New Caledonia/20/99 IVR 116 | 1.0 mg |
cellsciences | CSI15844A | Native H1N1 Influenza A Virus Taiwan/1/86 | 10 µg |
cellsciences | CSI15844B | Native H1N1 Influenza A Virus Taiwan/1/86 | 50 µg |
cellsciences | CSI15844C | Native H1N1 Influenza A Virus Taiwan/1/86 | 1.0 mg |
cellsciences | CSI15841A | Native H3N2 Influenza A Virus Shangdong 9/93 | 10 µg |
cellsciences | CSI15841B | Native H3N2 Influenza A Virus Shangdong 9/93 | 50 µg |
cellsciences | CSI15841C | Native H3N2 Influenza A Virus Shangdong 9/93 | 1.0 ml |
cellsciences | CS441A | Native Human Alpha-1 Antitrypsin | 100 µg |
cellsciences | CS441B | Native Human Alpha-1 Antitrypsin | 500 µg |
cellsciences | CS441C | Native Human Alpha-1 Antitrypsin | 5 mg |
cellsciences | CRA115A | Native Human Alpha-2-Macroglobulin | 5 mg |
cellsciences | CRA115B | Native Human Alpha-2-Macroglobulin | 1.0 mg |
cellsciences | CRA115C | Native Human Alpha-2-Macroglobulin | 10 mg |
cellsciences | CRB111A | Native Human beta 2-Microglobulin | 200 µg |
上海金畔生物科技有限公司