PeproTech2023价格表-上海金畔生物
PeproTech是一家总部位于美国新泽西州的生物技术公司,专注于研发、生产和销售高品质的生长因子、细胞因子和相关试剂,为生命科学研究和临床诊断提供支持。
货号 | 品名 | 规格 | 价格 | 品牌 | 货期 | 价格来源 |
100-00AB-2ug | Recombinant Human PDGF-AB | 2ug | 1026 | PeproTech | 4-6周 | 上海金畔生物 |
100-00AB-10ug | Recombinant Human PDGF-AB | 10ug | 2502 | PeproTech | 4-6周 | 上海金畔生物 |
100-00AB-50ug | Recombinant Human PDGF-AB | 50ug | 7978.6 | PeproTech | 4-6周 | 上海金畔生物 |
100-00AB-100ug | Recombinant Human PDGF-AB | 100ug | 13300.4 | PeproTech | 4-6周 | 上海金畔生物 |
100-00AB-250ug | Recombinant Human PDGF-AB | 250ug | 23279.8 | PeproTech | 4-6周 | 上海金畔生物 |
100-00AB-500ug | Recombinant Human PDGF-AB | 500ug | 34579.4 | PeproTech | 4-6周 | 上海金畔生物 |
100-00AB-1mg | Recombinant Human PDGF-AB | 1mg | 53185.2 | PeproTech | 4-6周 | 上海金畔生物 |
100-00CC-5ug | Recombinant Human PDGF-CC | 5ug | 1026 | PeproTech | 4-6周 | 上海金畔生物 |
100-00CC-20ug | Recombinant Human PDGF-CC | 20ug | 2502 | PeproTech | 4-6周 | 上海金畔生物 |
100-00CC-100ug | Recombinant Human PDGF-CC | 100ug | 10225.4 | PeproTech | 4-6周 | 上海金畔生物 |
100-00CC-250ug | Recombinant Human PDGF-CC | 250ug | 17892.4 | PeproTech | 4-6周 | 上海金畔生物 |
100-00CC-500ug | Recombinant Human PDGF-CC | 500ug | 26592.6 | PeproTech | 4-6周 | 上海金畔生物 |
100-00CC-1mg | Recombinant Human PDGF-CC | 1mg | 40918 | PeproTech | 4-6周 | 上海金畔生物 |
100-01-5ug | Recombinant Human sCD22 | 5ug | 1026 | PeproTech | 4-6周 | 上海金畔生物 |
100-01-20ug | Recombinant Human sCD22 | 20ug | 2502 | PeproTech | 4-6周 | 上海金畔生物 |
100-01-100ug | Recombinant Human sCD22 | 100ug | 14481.2 | PeproTech | 4-6周 | 上海金畔生物 |
100-01-250ug | Recombinant Human sCD22 | 250ug | 28650.8 | PeproTech | 4-6周 | 上海金畔生物 |
100-01-500ug | Recombinant Human sCD22 | 500ug | 42549.8 | PeproTech | 4-6周 | 上海金畔生物 |
100-01-1mg | Recombinant Human sCD22 | 1mg | 65460.6 | PeproTech | 4-6周 | 上海金畔生物 |
100-03-10ug | Recombinant Human Heregulinbeta-1 | 10ug | 1026 | PeproTech | 4-6周 | 上海金畔生物 |
100-03-50ug | Recombinant Human Heregulinbeta-1 | 50ug | 2502 | PeproTech | 4-6周 | 上海金畔生物 |
100-03-100ug | Recombinant Human Heregulinbeta-1 | 100ug | 5108.6 | PeproTech | 4-6周 | 上海金畔生物 |
100-03-250ug | Recombinant Human Heregulinbeta-1 | 250ug | 8946.2 | PeproTech | 4-6周 | 上海金畔生物 |
100-03-500ug | Recombinant Human Heregulinbeta-1 | 500ug | 13292.2 | PeproTech | 4-6周 | 上海金畔生物 |
100-03-1mg | Recombinant Human Heregulinbeta-1 | 1mg | 20459 | PeproTech | 4-6周 | 上海金畔生物 |
100-04-5ug | Recombinant Human Epiregulin | 5ug | 1026 | PeproTech | 4-6周 | 上海金畔生物 |
100-04-25ug | Recombinant Human Epiregulin | 25ug | 2502 | PeproTech | 4-6周 | 上海金畔生物 |
100-04-100ug | Recombinant Human Epiregulin | 100ug | 10225.4 | PeproTech | 4-6周 | 上海金畔生物 |
100-04-250ug | Recombinant Human Epiregulin | 250ug | 17892.4 | PeproTech | 4-6周 | 上海金畔生物 |
100-04-500ug | Recombinant Human Epiregulin | 500ug | 26592.6 | PeproTech | 4-6周 | 上海金畔生物 |
100-04-1mg | Recombinant Human Epiregulin | 1mg | 40918 | PeproTech | 4-6周 | 上海金畔生物 |
100-05-5ug | Recombinant Human IGF-BP5 | 5ug | 1026 | PeproTech | 4-6周 | 上海金畔生物 |
100-05-25ug | Recombinant Human IGF-BP5 | 25ug | 2502 | PeproTech | 4-6周 | 上海金畔生物 |
100-05-100ug | Recombinant Human IGF-BP5 | 100ug | 10225.4 | PeproTech | 4-6周 | 上海金畔生物 |
100-05-250ug | Recombinant Human IGF-BP5 | 250ug | 17892.4 | PeproTech | 4-6周 | 上海金畔生物 |
100-05-500ug | Recombinant Human IGF-BP5 | 500ug | 26592.6 | PeproTech | 4-6周 | 上海金畔生物 |
100-05-1mg | Recombinant Human IGF-BP5 | 1mg | 40918 | PeproTech | 4-6周 | 上海金畔生物 |
100-06-5ug | Recombinant Human PlGF-1 | 5ug | 1026 | PeproTech | 4-6周 | 上海金畔生物 |
100-06-25ug | Recombinant Human PlGF-1 | 25ug | 2502 | PeproTech | 4-6周 | 上海金畔生物 |
100-06-100ug | Recombinant Human PlGF-1 | 100ug | 10225.4 | PeproTech | 4-6周 | 上海金畔生物 |
100-06-250ug | Recombinant Human PlGF-1 | 250ug | 17892.4 | PeproTech | 4-6周 | 上海金畔生物 |
100-06-500ug | Recombinant Human PlGF-1 | 500ug | 26592.6 | PeproTech | 4-6周 | 上海金畔生物 |
100-06-1mg | Recombinant Human PlGF-1 | 1mg | 40918 | PeproTech | 4-6周 | 上海金畔生物 |
100-07-10ug | Recombinant Human Prolactin | 10ug | 1026 | PeproTech | 4-6周 | 上海金畔生物 |
100-07-50ug | Recombinant Human Prolactin | 50ug | 2502 | PeproTech | 4-6周 | 上海金畔生物 |
100-07-100ug | Recombinant Human Prolactin | 100ug | 5108.6 | PeproTech | 4-6周 | 上海金畔生物 |
100-07-250ug | Recombinant Human Prolactin | 250ug | 8946.2 | PeproTech | 4-6周 | 上海金畔生物 |
100-07-500ug | Recombinant Human Prolactin | 500ug | 13292.2 | PeproTech | 4-6周 | 上海金畔生物 |
100-07-1mg | Recombinant Human Prolactin | 1mg | 20459 | PeproTech | 4-6周 | 上海金畔生物 |
100-08-5ug | Recombinant Human IGF-BP3 | 5ug | 1026 | PeproTech | 4-6周 | 上海金畔生物 |
100-08-25ug | Recombinant Human IGF-BP3 | 25ug | 2502 | PeproTech | 4-6周 | 上海金畔生物 |
100-08-100ug | Recombinant Human IGF-BP3 | 100ug | 10225.4 | PeproTech | 4-6周 | 上海金畔生物 |
100-08-250ug | Recombinant Human IGF-BP3 | 250ug | 17892.4 | PeproTech | 4-6周 | 上海金畔生物 |
100-08-500ug | Recombinant Human IGF-BP3 | 500ug | 26592.6 | PeproTech | 4-6周 | 上海金畔生物 |
100-08-1mg | Recombinant Human IGF-BP3 | 1mg | 40918 | PeproTech | 4-6周 | 上海金畔生物 |
100-09-10ug | Recombinant Human PTHrP | 10ug | 1026 | PeproTech | 4-6周 | 上海金畔生物 |
100-09-50ug | Recombinant Human PTHrP | 50ug | 2502 | PeproTech | 4-6周 | 上海金畔生物 |
100-09-100ug | Recombinant Human PTHrP | 100ug | 5108.6 | PeproTech | 4-6周 | 上海金畔生物 |
100-09-250ug | Recombinant Human PTHrP | 250ug | 8946.2 | PeproTech | 4-6周 | 上海金畔生物 |
100-09-500ug | Recombinant Human PTHrP | 500ug | 13292.2 | PeproTech | 4-6周 | 上海金畔生物 |
100-09-1mg | Recombinant Human PTHrP | 1mg | 20459 | PeproTech | 4-6周 | 上海金畔生物 |
100-10-100ug | Recombinant Aeromonas Aminopeptidase | 100ug | 1026 | PeproTech | 4-6周 | 上海金畔生物 |
100-10-500ug | Recombinant Aeromonas Aminopeptidase | 500ug | 2502 | PeproTech | 4-6周 | 上海金畔生物 |
100-10-1mg | Recombinant Aeromonas Aminopeptidase | 1mg | 3411.2 | PeproTech | 4-6周 | 上海金畔生物 |
100-11-100ug | Recombinant Human IGF-I | 100ug | 1026 | PeproTech | 4-6周 | 上海金畔生物 |
100-11-500ug | Recombinant Human IGF-I | 500ug | 2502 | PeproTech | 4-6周 | 上海金畔生物 |
100-11-1mg | Recombinant Human IGF-I | 1mg | 3411.2 | PeproTech | 4-6周 | 上海金畔生物 |
100-11R3-200ug | Recombinant Human IGF-I LR3 | 200ug | 1026 | PeproTech | 4-6周 | 上海金畔生物 |
100-11R3-1mg | Recombinant Human IGF-I LR3 | 1mg | 2502 | PeproTech | 4-6周 | 上海金畔生物 |
100-12-10ug | Recombinant Human IGF-II | 10ug | 1026 | PeproTech | 4-6周 | 上海金畔生物 |
100-12-50ug | Recombinant Human IGF-II | 50ug | 2502 | PeproTech | 4-6周 | 上海金畔生物 |
100-12-100ug | Recombinant Human IGF-II | 100ug | 4780.6 | PeproTech | 4-6周 | 上海金畔生物 |
100-12-250ug | Recombinant Human IGF-II | 250ug | 8355.8 | PeproTech | 4-6周 | 上海金畔生物 |
100-12-500ug | Recombinant Human IGF-II | 500ug | 12414.8 | PeproTech | 4-6周 | 上海金畔生物 |
100-12-1mg | Recombinant Human IGF-II | 1mg | 19089.6 | PeproTech | 4-6周 | 上海金畔生物 |
100-13A-2ug | Recombinant Human PDGF-AA | 2ug | 1026 | PeproTech | 4-6周 | 上海金畔生物 |
100-13A-10ug | Recombinant Human PDGF-AA | 10ug | 2502 | PeproTech | 4-6周 | 上海金畔生物 |
100-13A-50ug | Recombinant Human PDGF-AA | 50ug | 7978.6 | PeproTech | 4-6周 | 上海金畔生物 |
100-13A-100ug | Recombinant Human PDGF-AA | 100ug | 13300.4 | PeproTech | 4-6周 | 上海金畔生物 |
100-13A-250ug | Recombinant Human PDGF-AA | 250ug | 23279.8 | PeproTech | 4-6周 | 上海金畔生物 |
100-13A-500ug | Recombinant Human PDGF-AA | 500ug | 34579.4 | PeproTech | 4-6周 | 上海金畔生物 |
100-13A-1mg | Recombinant Human PDGF-AA | 1mg | 53185.2 | PeproTech | 4-6周 | 上海金畔生物 |
100-14B-2ug | Recombinant Human PDGF-BB | 2ug | 1026 | PeproTech | 4-6周 | 上海金畔生物 |
100-14B-10ug | Recombinant Human PDGF-BB | 10ug | 2502 | PeproTech | 4-6周 | 上海金畔生物 |
100-14B-50ug | Recombinant Human PDGF-BB | 50ug | 7978.6 | PeproTech | 4-6周 | 上海金畔生物 |
100-14B-100ug | Recombinant Human PDGF-BB | 100ug | 13300.4 | PeproTech | 4-6周 | 上海金畔生物 |
100-14B-250ug | Recombinant Human PDGF-BB | 250ug | 23279.8 | PeproTech | 4-6周 | 上海金畔生物 |
100-14B-500ug | Recombinant Human PDGF-BB | 500ug | 34579.4 | PeproTech | 4-6周 | 上海金畔生物 |
100-14B-1mg | Recombinant Human PDGF-BB | 1mg | 53185.2 | PeproTech | 4-6周 | 上海金畔生物 |
100-15R-2ug | Recombinant Human EGF Receptor (EGFR) | 2ug | 1026 | PeproTech | 4-6周 | 上海金畔生物 |
100-15R-10ug | Recombinant Human EGF Receptor (EGFR) | 10ug | 2502 | PeproTech | 4-6周 | 上海金畔生物 |
100-15R-100ug | Recombinant Human EGF Receptor (EGFR) | 100ug | 13300.4 | PeproTech | 4-6周 | 上海金畔生物 |
100-15R-250ug | Recombinant Human EGF Receptor (EGFR) | 250ug | 23279.8 | PeproTech | 4-6周 | 上海金畔生物 |
100-15R-500ug | Recombinant Human EGF Receptor (EGFR) | 500ug | 34579.4 | PeproTech | 4-6周 | 上海金畔生物 |
100-15R-1mg | Recombinant Human EGF Receptor (EGFR) | 1mg | 53185.2 | PeproTech | 4-6周 | 上海金畔生物 |
100-16A-20ug | Recombinant Human TGF-alpha | 20ug | 1026 | PeproTech | 4-6周 | 上海金畔生物 |
100-16A-100ug | Recombinant Human TGF-alpha | 100ug | 2502 | PeproTech | 4-6周 | 上海金畔生物 |
100-16A-250ug | Recombinant Human TGF-alpha | 250ug | 6560 | PeproTech | 4-6周 | 上海金畔生物 |
100-16A-500ug | Recombinant Human TGF-alpha | 500ug | 9749.8 | PeproTech | 4-6周 | 上海金畔生物 |
100-16A-1mg | Recombinant Human TGF-alpha | 1mg | 15006 | PeproTech | 4-6周 | 上海金畔生物 |
100-17A-10ug | Recombinant Human FGF-acidic | 10ug | 1026 | PeproTech | 4-6周 | 上海金畔生物 |
100-17A-50ug | Recombinant Human FGF-acidic | 50ug | 2502 | PeproTech | 4-6周 | 上海金畔生物 |
100-17A-100ug | Recombinant Human FGF-acidic | 100ug | 5108.6 | PeproTech | 4-6周 | 上海金畔生物 |
100-17A-250ug | Recombinant Human FGF-acidic | 250ug | 8946.2 | PeproTech | 4-6周 | 上海金畔生物 |
100-17A-500ug | Recombinant Human FGF-acidic | 500ug | 13292.2 | PeproTech | 4-6周 | 上海金畔生物 |
100-17A-1mg | Recombinant Human FGF-acidic | 1mg | 20459 | PeproTech | 4-6周 | 上海金畔生物 |
100-18B-10ug | Recombinant Human FGF-basic (154 a.a.) | 10ug | 1044 | PeproTech | 4-6周 | 上海金畔生物 |
100-18B-50ug | Recombinant Human FGF-basic (154 a.a.) | 50ug | 2547 | PeproTech | 4-6周 | 上海金畔生物 |
100-18B-100ug | Recombinant Human FGF-basic (154 a.a.) | 100ug | 2993 | PeproTech | 4-6周 | 上海金畔生物 |
100-18B-250ug | Recombinant Human FGF-basic (154 a.a.) | 250ug | 4862.6 | PeproTech | 4-6周 | 上海金畔生物 |
100-18B-500ug | Recombinant Human FGF-basic (154 a.a.) | 500ug | 7216 | PeproTech | 4-6周 | 上海金畔生物 |
100-18B-1mg | Recombinant Human FGF-basic (154 a.a.) | 1mg | 11111 | PeproTech | 4-6周 | 上海金畔生物 |
100-18C-10ug | Recombinant Human FGF-basic (146 a.a.) | 10ug | 1044 | PeproTech | 4-6周 | 上海金畔生物 |
100-18C-50ug | Recombinant Human FGF-basic (146 a.a.) | 50ug | 2547 | PeproTech | 4-6周 | 上海金畔生物 |
100-18C-100ug | Recombinant Human FGF-basic (146 a.a.) | 100ug | 4165.6 | PeproTech | 4-6周 | 上海金畔生物 |
100-18C-250ug | Recombinant Human FGF-basic (146 a.a.) | 250ug | 7289.8 | PeproTech | 4-6周 | 上海金畔生物 |
100-18C-500ug | Recombinant Human FGF-basic (146 a.a.) | 500ug | 10832.2 | PeproTech | 4-6周 | 上海金畔生物 |
100-18C-1mg | Recombinant Human FGF-basic (146 a.a.) | 1mg | 16670.6 | PeproTech | 4-6周 | 上海金畔生物 |
100-19-2ug | Recombinant Human KGF (FGF-7) | 2ug | 1026 | PeproTech | 4-6周 | 上海金畔生物 |
100-19-10ug | Recombinant Human KGF (FGF-7) | 10ug | 2502 | PeproTech | 4-6周 | 上海金畔生物 |
100-19-50ug | Recombinant Human KGF (FGF-7) | 50ug | 10635.4 | PeproTech | 4-6周 | 上海金畔生物 |
100-19-100ug | Recombinant Human KGF (FGF-7) | 100ug | 17744.8 | PeproTech | 4-6周 | 上海金畔生物 |
100-19-250ug | Recombinant Human KGF (FGF-7) | 250ug | 31028.8 | PeproTech | 4-6周 | 上海金畔生物 |
100-19-500ug | Recombinant Human KGF (FGF-7) | 500ug | 46100.4 | PeproTech | 4-6周 | 上海金畔生物 |
100-19-1mg | Recombinant Human KGF (FGF-7) | 1mg | 70921.8 | PeproTech | 4-6周 | 上海金畔生物 |
100-20-2ug | Recombinant Human VEGF 165 | 2ug | 1026 | PeproTech | 4-6周 | 上海金畔生物 |
100-20-10ug | Recombinant Human VEGF 165 | 10ug | 2502 | PeproTech | 4-6周 | 上海金畔生物 |
100-20-50ug | Recombinant Human VEGF 165 | 50ug | 7978.6 | PeproTech | 4-6周 | 上海金畔生物 |
100-20-100ug | Recombinant Human VEGF 165 | 100ug | 13300.4 | PeproTech | 4-6周 | 上海金畔生物 |
100-20-250ug | Recombinant Human VEGF 165 | 250ug | 23279.8 | PeproTech | 4-6周 | 上海金畔生物 |
100-20-500ug | Recombinant Human VEGF 165 | 500ug | 34579.4 | PeproTech | 4-6周 | 上海金畔生物 |
100-20-1mg | Recombinant Human VEGF 165 | 1mg | 53185.2 | PeproTech | 4-6周 | 上海金畔生物 |
100-20A-2ug | Recombinant Human VEGF 121 | 2ug | 1026 | PeproTech | 4-6周 | 上海金畔生物 |
100-20A-10ug | Recombinant Human VEGF 121 | 10ug | 2502 | PeproTech | 4-6周 | 上海金畔生物 |
100-20A-50ug | Recombinant Human VEGF 121 | 50ug | 7978.6 | PeproTech | 4-6周 | 上海金畔生物 |
100-20A-100ug | Recombinant Human VEGF 121 | 100ug | 13300.4 | PeproTech | 4-6周 | 上海金畔生物 |
100-20A-250ug | Recombinant Human VEGF 121 | 250ug | 23279.8 | PeproTech | 4-6周 | 上海金畔生物 |
100-20A-500ug | Recombinant Human VEGF 121 | 500ug | 34579.4 | PeproTech | 4-6周 | 上海金畔生物 |
100-20A-1mg | Recombinant Human VEGF 121 | 1mg | 53185.2 | PeproTech | 4-6周 | 上海金畔生物 |
100-20B-5ug | Recombinant Human VEGF-B | 5ug | 1026 | PeproTech | 4-6周 | 上海金畔生物 |
100-20B-20ug | Recombinant Human VEGF-B | 20ug | 2502 | PeproTech | 4-6周 | 上海金畔生物 |
100-20B-100ug | Recombinant Human VEGF-B | 100ug | 13300.4 | PeproTech | 4-6周 | 上海金畔生物 |
100-20B-250ug | Recombinant Human VEGF-B | 250ug | 23279.8 | PeproTech | 4-6周 | 上海金畔生物 |
100-20B-500ug | Recombinant Human VEGF-B | 500ug | 34579.4 | PeproTech | 4-6周 | 上海金畔生物 |
100-20B-1mg | Recombinant Human VEGF-B | 1mg | 53185.2 | PeproTech | 4-6周 | 上海金畔生物 |
100-20CD-5ug | Recombinant Human VEGF-C | 5ug | 1026 | PeproTech | 4-6周 | 上海金畔生物 |
100-20CD-20ug | Recombinant Human VEGF-C | 20ug | 2502 | PeproTech | 4-6周 | 上海金畔生物 |
100-20CD-100ug | Recombinant Human VEGF-C | 100ug | 10225.4 | PeproTech | 4-6周 | 上海金畔生物 |
100-20CD-250ug | Recombinant Human VEGF-C | 250ug | 17892.4 | PeproTech | 4-6周 | 上海金畔生物 |
100-20CD-500ug | Recombinant Human VEGF-C | 500ug | 26592.6 | PeproTech | 4-6周 | 上海金畔生物 |
100-20CD-1mg | Recombinant Human VEGF-C | 1mg | 40918 | PeproTech | 4-6周 | 上海金畔生物 |
100-20D-2ug | Recombinant Human VEGF-D | 2ug | 1026 | PeproTech | 4-6周 | 上海金畔生物 |
100-20D-10ug | Recombinant Human VEGF-D | 10ug | 2502 | PeproTech | 4-6周 | 上海金畔生物 |
100-20D-100ug | Recombinant Human VEGF-D | 100ug | 17744.8 | PeproTech | 4-6周 | 上海金畔生物 |
100-20D-250ug | Recombinant Human VEGF-D | 250ug | 31028.8 | PeproTech | 4-6周 | 上海金畔生物 |
100-20D-500ug | Recombinant Human VEGF-D | 500ug | 46100.4 | PeproTech | 4-6周 | 上海金畔生物 |
100-20D-1mg | Recombinant Human VEGF-D | 1mg | 70921.8 | PeproTech | 4-6周 | 上海金畔生物 |
100-21-2ug | Recombinant Human TGF-beta1 (HEK293 derived) | 2ug | 1026 | PeproTech | 4-6周 | 上海金畔生物 |
100-21-10ug | Recombinant Human TGF-beta1 (HEK293 derived) | 10ug | 2502 | PeproTech | 4-6周 | 上海金畔生物 |
100-21-50ug | Recombinant Human TGF-beta1 (HEK293 derived) | 50ug | 10635.4 | PeproTech | 4-6周 | 上海金畔生物 |
100-21-100ug | Recombinant Human TGF-beta1 (HEK293 derived) | 100ug | 17744.8 | PeproTech | 4-6周 | 上海金畔生物 |
100-21-250ug | Recombinant Human TGF-beta1 (HEK293 derived) | 250ug | 31028.8 | PeproTech | 4-6周 | 上海金畔生物 |
100-21-500ug | Recombinant Human TGF-beta1 (HEK293 derived) | 500ug | 46100.4 | PeproTech | 4-6周 | 上海金畔生物 |
100-21-1mg | Recombinant Human TGF-beta1 (HEK293 derived) | 1mg | 70921.8 | PeproTech | 4-6周 | 上海金畔生物 |
100-21C-2ug | Recombinant Human TGF-beta1 (CHO derived) | 2ug | 1026 | PeproTech | 4-6周 | 上海金畔生物 |
100-21C-10ug | Recombinant Human TGF-beta1 (CHO derived) | 10ug | 2502 | PeproTech | 4-6周 | 上海金畔生物 |
100-21C-50ug | Recombinant Human TGF-beta1 (CHO derived) | 50ug | 10635.4 | PeproTech | 4-6周 | 上海金畔生物 |
100-21C-100ug | Recombinant Human TGF-beta1 (CHO derived) | 100ug | 17744.8 | PeproTech | 4-6周 | 上海金畔生物 |
100-21C-250ug | Recombinant Human TGF-beta1 (CHO derived) | 250ug | 31028.8 | PeproTech | 4-6周 | 上海金畔生物 |
100-21C-500ug | Recombinant Human TGF-beta1 (CHO derived) | 500ug | 46100.4 | PeproTech | 4-6周 | 上海金畔生物 |
100-21C-1mg | Recombinant Human TGF-beta1 (CHO derived) | 1mg | 70921.8 | PeproTech | 4-6周 | 上海金畔生物 |
100-22A-2ug | Recombinant Human SCGF-alpha | 2ug | 1026 | PeproTech | 4-6周 | 上海金畔生物 |
100-22A-10ug | Recombinant Human SCGF-alpha | 10ug | 2502 | PeproTech | 4-6周 | 上海金畔生物 |
100-22A-100ug | Recombinant Human SCGF-alpha | 100ug | 17744.8 | PeproTech | 4-6周 | 上海金畔生物 |
100-22A-250ug | Recombinant Human SCGF-alpha | 250ug | 31028.8 | PeproTech | 4-6周 | 上海金畔生物 |
100-22A-500ug | Recombinant Human SCGF-alpha | 500ug | 46100.4 | PeproTech | 4-6周 | 上海金畔生物 |
100-22A-1mg | Recombinant Human SCGF-alpha | 1mg | 70921.8 | PeproTech | 4-6周 | 上海金畔生物 |
100-22B-2ug | Recombinant Human SCGF-beta | 2ug | 1026 | PeproTech | 4-6周 | 上海金畔生物 |
100-22B-10ug | Recombinant Human SCGF-beta | 10ug | 2502 | PeproTech | 4-6周 | 上海金畔生物 |
100-22B-50ug | Recombinant Human SCGF-beta | 50ug | 10635.4 | PeproTech | 4-6周 | 上海金畔生物 |
100-22B-100ug | Recombinant Human SCGF-beta | 100ug | 17744.8 | PeproTech | 4-6周 | 上海金畔生物 |
100-22B-250ug | Recombinant Human SCGF-beta | 250ug | 31028.8 | PeproTech | 4-6周 | 上海金畔生物 |
100-22B-500ug | Recombinant Human SCGF-beta | 500ug | 46100.4 | PeproTech | 4-6周 | 上海金畔生物 |
100-22B-1mg | Recombinant Human SCGF-beta | 1mg | 70921.8 | PeproTech | 4-6周 | 上海金畔生物 |
100-23-5ug | Recombinant Human FGF-9 | 5ug | 1026 | PeproTech | 4-6周 | 上海金畔生物 |
100-23-20ug | Recombinant Human FGF-9 | 20ug | 2502 | PeproTech | 4-6周 | 上海金畔生物 |
100-23-50ug | Recombinant Human FGF-9 | 50ug | 7978.6 | PeproTech | 4-6周 | 上海金畔生物 |
100-23-100ug | Recombinant Human FGF-9 | 100ug | 13300.4 | PeproTech | 4-6周 | 上海金畔生物 |
100-23-250ug | Recombinant Human FGF-9 | 250ug | 23279.8 | PeproTech | 4-6周 | 上海金畔生物 |
100-23-500ug | Recombinant Human FGF-9 | 500ug | 34579.4 | PeproTech | 4-6周 | 上海金畔生物 |
100-23-1mg | Recombinant Human FGF-9 | 1mg | 53185.2 | PeproTech | 4-6周 | 上海金畔生物 |
100-25-5ug | Recombinant Human/Murine FGF-8b | 5ug | 1026 | PeproTech | 4-6周 | 上海金畔生物 |
100-25-25ug | Recombinant Human/Murine FGF-8b | 25ug | 2502 | PeproTech | 4-6周 | 上海金畔生物 |
100-25-100ug | Recombinant Human/Murine FGF-8b | 100ug | 10225.4 | PeproTech | 4-6周 | 上海金畔生物 |
100-25-250ug | Recombinant Human/Murine FGF-8b | 250ug | 17892.4 | PeproTech | 4-6周 | 上海金畔生物 |
100-25-500ug | Recombinant Human/Murine FGF-8b | 500ug | 26592.6 | PeproTech | 4-6周 | 上海金畔生物 |
100-25-1mg | Recombinant Human/Murine FGF-8b | 1mg | 40918 | PeproTech | 4-6周 | 上海金畔生物 |
关键词:PeproTech;PeproTech代理;Human IL-15;Human SCF;Recombinant Human IL-6