BioGenex2023价格表-上海金畔生物
BioGenex是一家专注于生命科学领域的提供商,总部位于美国加利福尼亚州。公司成立于1981年,拥有超过30年的行业经验,在组织学、细胞学和分子诊断领域提供高品质的产品和服务。BioGenex公司的产品涵盖了组织学、细胞学和分子诊断领域的广泛应用,包括免疫组化、原位杂交、FISH、ISH、PCR和NGS等技术。其产品包括试剂盒、抗体、组织芯片、染色剂、实验室仪器等。BioGenex公司致力于为客户提供高质量、可靠的产品和服务,以推动生命科学研究的进展和临床医疗的发展。公司在全球范围内设有多个分支机构,包括中国、美国、欧洲、亚洲等地,为客户提供专业的技术支持和售后服务。
AM001-5M | Anti-Melanoma | 6mL | 9700 | biogenex | 4-6周 | 上海金畔生物 |
AM001-10M | Anti-Melanoma | 1T-i6000 | 16560 | biogenex | 4-6周 | 上海金畔生物 |
AX001-50D | Anti-Melanoma | 50T-Xmatrx | 10160 | biogenex | 4-6周 | 上海金畔生物 |
AX001-YCD | Anti-Melanoma | 160T-Xmatrx | 26500 | biogenex | 4-6周 | 上海金畔生物 |
MU001A-UC | Anti-Melanoma | 1mL-Conc | 10300 | biogenex | 4-6周 | 上海金畔生物 |
MU001A-5UC | Anti-Melanoma | 0.5mL-Conc | 7300 | biogenex | 4-6周 | 上海金畔生物 |
AM005-5M | Anti-Tumor-Associated Glycoprotein (TAG-90 BCA) | 6mL | 7300 | biogenex | 4-6周 | 上海金畔生物 |
AM005-10M | Anti-Tumor-Associated Glycoprotein (TAG-90 BCA) | 100T-i6000 | 10760 | biogenex | 4-6周 | 上海金畔生物 |
AX005-50D | Anti-Tumor-Associated Glycoprotein (TAG-90 BCA) | 50T-Xmatrx | 7700 | biogenex | 4-6周 | 上海金畔生物 |
AX005-YCD | Anti-Tumor-Associated Glycoprotein (TAG-90 BCA) | 160T-Xmatrx | 17300 | biogenex | 4-6周 | 上海金畔生物 |
MU005-UC | Anti-Tumor-Associated Glycoprotein (TAG-90 BCA) | 1mL-Conc | 11700 | biogenex | 4-6周 | 上海金畔生物 |
MU005-5UC | Anti-Tumor-Associated Glycoprotein (TAG-90 BCA) | 0.5mL-Conc | 8300 | biogenex | 4-6周 | 上海金畔生物 |
AM008-5M | Anti-Alpha-Fetoprotein (AFP) | 6mL | 7500 | biogenex | 4-6周 | 上海金畔生物 |
AM008-10M | Anti-Alpha-Fetoprotein (AFP) | 100T-i6000 | 13760 | biogenex | 4-6周 | 上海金畔生物 |
AX008-50D | Anti-Alpha-Fetoprotein (AFP) | 50T-Xmatrx | 8100 | biogenex | 4-6周 | 上海金畔生物 |
AX008-YCD | Anti-Alpha-Fetoprotein (AFP) | 160T-Xmatrx | 23900 | biogenex | 4-6周 | 上海金畔生物 |
MU008A-UC | Anti-Alpha-Fetoprotein (AFP) | 1mL-Conc | 8500 | biogenex | 4-6周 | 上海金畔生物 |
MU008A-5UC | Anti-Alpha-Fetoprotein (AFP) | 0.5mL-Conc | 5960 | biogenex | 4-6周 | 上海金畔生物 |
AM009-5M | Anti-Carcinoembryonic Antigen (CEA) | 6mL | 7500 | biogenex | 4-6周 | 上海金畔生物 |
AM009-10M | Anti-Carcinoembryonic Antigen (CEA) | 100T-i6000 | 10760 | biogenex | 4-6周 | 上海金畔生物 |
AX009-50D | Anti-Carcinoembryonic Antigen (CEA) | 50T-Xmatrx | 7900 | biogenex | 4-6周 | 上海金畔生物 |
AW009-YCD | Anti-Carcinoembryonic Antigen (CEA) | 160T-Xmatrx | 15160 | biogenex | 4-6周 | 上海金畔生物 |
AX009-YCD | Anti-Carcinoembryonic Antigen (CEA) | 160T-Xmatrx | 16960 | biogenex | 4-6周 | 上海金畔生物 |
MU009-UC | Anti-Carcinoembryonic Antigen (CEA) | 1mL-Conc | 9300 | biogenex | 4-6周 | 上海金畔生物 |
MU009-5UC | Anti-Carcinoembryonic Antigen (CEA) | 0.5mL-Conc | 6500 | biogenex | 4-6周 | 上海金畔生物 |
AR009-5R | Anti-Carcinoembryonic Antigen (CEA) | 6mL | 5500 | biogenex | 4-6周 | 上海金畔生物 |
AR009-10R | Anti-Carcinoembryonic Antigen (CEA) | 100T-i6000 | 9400 | biogenex | 4-6周 | 上海金畔生物 |
PU009-UP | Anti-Carcinoembryonic Antigen (CEA) | 1mL-Conc | 9700 | biogenex | 4-6周 | 上海金畔生物 |
PU009-5UP | Anti-Carcinoembryonic Antigen (CEA) | 0.5mL-Conc | 6760 | biogenex | 4-6周 | 上海金畔生物 |
AM012-5M | Anti-Myoglobin | 6mL | 4900 | biogenex | 4-6周 | 上海金畔生物 |
AM012-10M | Anti-Myoglobin | 100T-i6000 | 8700 | biogenex | 4-6周 | 上海金畔生物 |
AW012-50D | Anti-Myoglobin | 50T-Xmatrx | 5100 | biogenex | 4-6周 | 上海金畔生物 |
AX012-50D | Anti-Myoglobin | 50T-Xmatrx | 5100 | biogenex | 4-6周 | 上海金畔生物 |
AW012-YCD | Anti-Myoglobin | 160T-Xmatrx | 12560 | biogenex | 4-6周 | 上海金畔生物 |
AX012-YCD | Anti-Myoglobin | 160T-Xmatrx | 13900 | biogenex | 4-6周 | 上海金畔生物 |
MU012-UC | Anti-Myoglobin | 1mL-Conc | 9700 | biogenex | 4-6周 | 上海金畔生物 |
MU012-5UC | Anti-Myoglobin | 0.5mL-Conc | 6760 | biogenex | 4-6周 | 上海金畔生物 |
AR012-5R | Anti-Myoglobin | 6mL | 4560 | biogenex | 4-6周 | 上海金畔生物 |
AR012-10R | Anti-Myoglobin | 100T-i6000 | 7900 | biogenex | 4-6周 | 上海金畔生物 |
PU012-5UP | Anti-Myoglobin | 0.5mL-Conc | 5800 | biogenex | 4-6周 | 上海金畔生物 |
PU012-UP | Anti-Myoglobin | 1mL-Conc | 8300 | biogenex | 4-6周 | 上海金畔生物 |
AM013-5M | Anti-Prostate Specific Acid Phosphatase (PSAP) | 6mL | 6700 | biogenex | 4-6周 | 上海金畔生物 |
AM013-10M | Anti-Prostate Specific Acid Phosphatase (PSAP) | 100T-i6000 | 10100 | biogenex | 4-6周 | 上海金畔生物 |
AX013-50D | Anti-Prostate Specific Acid Phosphatase (PSAP) | 50T-Xmatrx | 7100 | biogenex | 4-6周 | 上海金畔生物 |
AX013-YCD | Anti-Prostate Specific Acid Phosphatase (PSAP) | 160T-Xmatrx | 17700 | biogenex | 4-6周 | 上海金畔生物 |
MU013-UC | Anti-Prostate Specific Acid Phosphatase (PSAP) | 1mL-Conc | 7700 | biogenex | 4-6周 | 上海金畔生物 |
MU013-5UC | Anti-Prostate Specific Acid Phosphatase (PSAP) | 0.5mL-Conc | 5360 | biogenex | 4-6周 | 上海金畔生物 |
AW015-50D | Anti-Alpha-1-Antitrypsin | 50T-Xmatrx | 4900 | biogenex | 4-6周 | 上海金畔生物 |
AW015-YCD | Anti-Alpha-1-Antitrypsin | 160T-Xmatrx | 12560 | biogenex | 4-6周 | 上海金畔生物 |
AR015-5R | Anti-Alpha-1-Antitrypsin | 6mL | 4700 | biogenex | 4-6周 | 上海金畔生物 |
AR015-10R | Anti-Alpha-1-Antitrypsin | 100T-i6000 | 7900 | biogenex | 4-6周 | 上海金畔生物 |
PU015-5UP | Anti-Alpha-1-Antitrypsin | 0.5mL-Conc | 5800 | biogenex | 4-6周 | 上海金畔生物 |
PU015-UP | Anti-Alpha-1-Antitrypsin | 1mL-Conc | 8300 | biogenex | 4-6周 | 上海金畔生物 |
AW019-50D | Anti-Gastrin | 50T-Xmatrx | 5100 | biogenex | 4-6周 | 上海金畔生物 |
AW019-YCD | Anti-Gastrin | 160T-Xmatrx | 12960 | biogenex | 4-6周 | 上海金畔生物 |
AR019-5R | Anti-Gastrin | 6mL | 4900 | biogenex | 4-6周 | 上海金畔生物 |
AR019-10R | Anti-Gastrin | 100T-i6000 | 8200 | biogenex | 4-6周 | 上海金畔生物 |
PU019-5UP | Anti-Gastrin | 0.5mL-Conc | 5360 | biogenex | 4-6周 | 上海金畔生物 |
PU019-UP | Anti-Gastrin | 1mL-Conc | 7700 | biogenex | 4-6周 | 上海金畔生物 |
PU020-5UP | Anti-GFAP | 0.5mL-Conc | 7760 | biogenex | 4-6周 | 上海金畔生物 |
PU020-UP | Anti-GFAP | 1mL-Conc | 11160 | biogenex | 4-6周 | 上海金畔生物 |
AM020-5M | Anti-Glial Fibrillary Acidic Protein (GFAP) | 6mL | 6200 | biogenex | 4-6周 | 上海金畔生物 |
AM020-10M | Anti-Glial Fibrillary Acidic Protein (GFAP) | 100T-i6000 | 9400 | biogenex | 4-6周 | 上海金畔生物 |
AW020-50D | Anti-Glial Fibrillary Acidic Protein (GFAP) | 50T-Xmatrx | 5500 | biogenex | 4-6周 | 上海金畔生物 |
AX020-50D | Anti-Glial Fibrillary Acidic Protein (GFAP) | 50T-Xmatrx | 4960 | biogenex | 4-6周 | 上海金畔生物 |
AW020-YCD | Anti-Glial Fibrillary Acidic Protein (GFAP) | 160T-Xmatrx | 13360 | biogenex | 4-6周 | 上海金畔生物 |
AX020-YCD | Anti-Glial Fibrillary Acidic Protein (GFAP) | 160T-Xmatrx | 15160 | biogenex | 4-6周 | 上海金畔生物 |
MU020-UC | Anti-Glial Fibrillary Acidic Protein (GFAP) | 1mL-Conc | 9700 | biogenex | 4-6周 | 上海金畔生物 |
MU020-5UC | Anti-Glial Fibrillary Acidic Protein (GFAP) | 0.5mL-Conc | 4960 | biogenex | 4-6周 | 上海金畔生物 |
AR020-5R | Anti-Glial Fibrillary Acidic Protein (GFAP) | 6mL | 4900 | biogenex | 4-6周 | 上海金畔生物 |
AR020-10R | Anti-Glial Fibrillary Acidic Protein (GFAP) | 100T-i6000 | 8700 | biogenex | 4-6周 | 上海金畔生物 |
AW024-50D | Anti-Lysozyme | 50T-Xmatrx | 6500 | biogenex | 4-6周 | 上海金畔生物 |
AW024-YCD | Anti-Lysozyme | 160T-Xmatrx | 18960 | biogenex | 4-6周 | 上海金畔生物 |
AR024-5R | Anti-Lysozyme | 6mL | 6160 | biogenex | 4-6周 | 上海金畔生物 |
AR024-10R | Anti-Lysozyme | 100T-i6000 | 10760 | biogenex | 4-6周 | 上海金畔生物 |
PU024-5UP | ANTI-LYSOZYME | 0.5mL-Conc | 5400 | biogenex | 4-6周 | 上海金畔生物 |
PU024-UP | ANTI-LYSOZYME | 1mL-Conc | 7700 | biogenex | 4-6周 | 上海金畔生物 |
AM025-5M | Anti-Transferrin | 6mL | 4500 | biogenex | 4-6周 | 上海金畔生物 |
AM025-10M | Anti-Transferrin | 100T-i6000 | 7560 | biogenex | 4-6周 | 上海金畔生物 |
AX025-50D | Anti-Transferrin | 50T-Xmatrx | 4700 | biogenex | 4-6周 | 上海金畔生物 |
AX025-YCD | Anti-Transferrin | 160T-Xmatrx | 12300 | biogenex | 4-6周 | 上海金畔生物 |
AM029-5M | Anti-Insulin | 6mL | 7900 | biogenex | 4-6周 | 上海金畔生物 |
AM029-10M | Anti-Insulin | 100T-i6000 | 14100 | biogenex | 4-6周 | 上海金畔生物 |
AX029-50D | Anti-Insulin | 50T-Xmatrx | 8360 | biogenex | 4-6周 | 上海金畔生物 |
AX029-YCD | Anti-Insulin | 160T-Xmatrx | 22500 | biogenex | 4-6周 | 上海金畔生物 |
MU029-UC | Anti-Insulin | 1mL-Conc | 8300 | biogenex | 4-6周 | 上海金畔生物 |
MU029-5UC | Anti-Insulin | 0.5mL-Conc | 5800 | biogenex | 4-6周 | 上海金畔生物 |
AM032-5M | Anti-Thyroglobulin | 6mL | 6300 | biogenex | 4-6周 | 上海金畔生物 |
AM032-10M | Anti-Thyroglobulin | 100T-i6000 | 8700 | biogenex | 4-6周 | 上海金畔生物 |
AX032-50D | Anti-Thyroglobulin | 50T-Xmatrx | 5200 | biogenex | 4-6周 | 上海金畔生物 |
AX032-YCD | Anti-Thyroglobulin | 160T-Xmatrx | 13900 | biogenex | 4-6周 | 上海金畔生物 |
MU032-UC | Anti-Thyroglobulin | 1mL-Conc | 8700 | biogenex | 4-6周 | 上海金畔生物 |
MU032-5UC | Anti-Thyroglobulin | 0.5mL-Conc | 6100 | biogenex | 4-6周 | 上海金畔生物 |
AM033-5M | Anti-Thyroid Stimulating Hormone (TSH) | 6mL | 4300 | biogenex | 4-6周 | 上海金畔生物 |
AM033-10M | Anti-Thyroid Stimulating Hormone (TSH) | 100T-i6000 | 7100 | biogenex | 4-6周 | 上海金畔生物 |
AW033-50D | Anti-Thyroid Stimulating Hormone (TSH) | 50T-Xmatrx | 5200 | biogenex | 4-6周 | 上海金畔生物 |
AX033-50D | Anti-Thyroid Stimulating Hormone (TSH) | 50T-Xmatrx | 5100 | biogenex | 4-6周 | 上海金畔生物 |
AW033-YCD | Anti-Thyroid Stimulating Hormone (TSH) | 160T-Xmatrx | 14900 | biogenex | 4-6周 | 上海金畔生物 |
AX033-YCD | Anti-Thyroid Stimulating Hormone (TSH) | 160T-Xmatrx | 11360 | biogenex | 4-6周 | 上海金畔生物 |
MU033-UC | Anti-Thyroid Stimulating Hormone (TSH) | 1mL-Conc | 10100 | biogenex | 4-6周 | 上海金畔生物 |
MU033-5UC | Anti-Thyroid Stimulating Hormone (TSH) | 0.5mL-Conc | 7100 | biogenex | 4-6周 | 上海金畔生物 |
AR033-5R | Anti-Thyroid Stimulating Hormone (TSH) | 6mL | 4960 | biogenex | 4-6周 | 上海金畔生物 |
AR033-10R | Anti-Thyroid Stimulating Hormone (TSH) | 100T-i6000 | 8760 | biogenex | 4-6周 | 上海金畔生物 |
PU033-UP | Anti-Thyroid Stimulating Hormone (TSH) | 1mL-Conc | 13600 | biogenex | 4-6周 | 上海金畔生物 |
PU033-5UP | Anti-Thyroid Stimulating Hormone (TSH) | 0.5mL-Conc | 9560 | biogenex | 4-6周 | 上海金畔生物 |
AM034A-5M | Anti-Thyroxine | 6mL | 4500 | biogenex | 4-6周 | 上海金畔生物 |
AM034A-10M | Anti-Thyroxine | 100T-i6000 | 7560 | biogenex | 4-6周 | 上海金畔生物 |
AX034A-50D | Anti-Thyroxine | 50T-Xmatrx | 5300 | biogenex | 4-6周 | 上海金畔生物 |
AX034A-YCD | Anti-Thyroxine | 160T-Xmatrx | 14500 | biogenex | 4-6周 | 上海金畔生物 |
MU034A-UC | Anti-Thyroxine | 1mL-Conc | 7700 | biogenex | 4-6周 | 上海金畔生物 |
MU034A-5UC | Anti-Thyroxine | 0.5mL-Conc | 5360 | biogenex | 4-6周 | 上海金畔生物 |
AR038-5R | Anti-Estradiol | 6mL | 4560 | biogenex | 4-6周 | 上海金畔生物 |
AR038-10R | Anti-Estradiol | 100T-i6000 | 7900 | biogenex | 4-6周 | 上海金畔生物 |
AW038-50D | Anti-Estradiol | 50T-Xmatrx | 4760 | biogenex | 4-6周 | 上海金畔生物 |
AW038-YCD | Anti-Estradiol | 160T-Xmatrx | 13360 | biogenex | 4-6周 | 上海金畔生物 |
PU038-UP | Anti-Estradiol | 1mL-Conc | 6500 | biogenex | 4-6周 | 上海金畔生物 |
PU038-5UP | Anti-Estradiol | 0.5mL-Conc | 4560 | biogenex | 4-6周 | 上海金畔生物 |
AR039-5R | Anti-Glucagon | 6mL | 6100 | biogenex | 4-6周 | 上海金畔生物 |
AR039-10R | Anti-Glucagon | 100T-i6000 | 7900 | biogenex | 4-6周 | 上海金畔生物 |
AW039-50D | Anti-Glucagon | 50T-Xmatrx | 4700 | biogenex | 4-6周 | 上海金畔生物 |
AW039-YCD | Anti-Glucagon | 160T-Xmatrx | 12560 | biogenex | 4-6周 | 上海金畔生物 |
PU039-5UP | Anti-Glucagon | 0.5mL-Conc | 7300 | biogenex | 4-6周 | 上海金畔生物 |
PU039-UP | Anti-Glucagon | 1mL-Conc | 11900 | biogenex | 4-6周 | 上海金畔生物 |
AR040-5R | Anti-Placental Lactogen (hPL) | 6mL | 4560 | biogenex | 4-6周 | 上海金畔生物 |
AR040-10R | Anti-Placental Lactogen (hPL) | 100T-i6000 | 7900 | biogenex | 4-6周 | 上海金畔生物 |
AW040-50D | Anti-Placental Lactogen (hPL) | 50T-Xmatrx | 4760 | biogenex | 4-6周 | 上海金畔生物 |
AW040-YCD | Anti-Placental Lactogen (hPL) | 160T-Xmatrx | 12560 | biogenex | 4-6周 | 上海金畔生物 |
PU040-UP | Anti-Placental Lactogen (hPL) | 1mL-Conc | 10360 | biogenex | 4-6周 | 上海金畔生物 |
PU040-5UP | Anti-Placental Lactogen (hPL) | 0.5mL-Conc | 7300 | biogenex | 4-6周 | 上海金畔生物 |
AW049-50D | Anti-Lambda Light Chain | 50T-Xmatrx | 7700 | biogenex | 4-6周 | 上海金畔生物 |
AW049-YCD | Anti-Lambda Light Chain | 160T-Xmatrx | 20900 | biogenex | 4-6周 | 上海金畔生物 |
AR049-10R | Anti-Lambda Light Chain | 100T-i6000 | 13100 | biogenex | 4-6周 | 上海金畔生物 |
AR049-5R | Anti-Lambda Light Chain | 6mL | 7360 | biogenex | 4-6周 | 上海金畔生物 |
PU049-5UP | Anti-Lambda Light Chain | 0.5mL-Conc | 5360 | biogenex | 4-6周 | 上海金畔生物 |
PU049-UP | Anti-Lambda Light Chain | 1mL-Conc | 7700 | biogenex | 4-6周 | 上海金畔生物 |
AW050-50D | Anti-IgG | 50T-Xmatrx | 5360 | biogenex | 4-6周 | 上海金畔生物 |
AW050-YCD | Anti-IgG | 160T-Xmatrx | 12560 | biogenex | 4-6周 | 上海金畔生物 |
AR050-5R | Anti-IgG | 6mL | 5100 | biogenex | 4-6周 | 上海金畔生物 |
AR050-10R | Anti-IgG | 100T-i6000 | 8100 | biogenex | 4-6周 | 上海金畔生物 |
PU050-5UP | Anti-IgG | 0.5mL-Conc | 7100 | biogenex | 4-6周 | 上海金畔生物 |
PU050-UP | Anti-IgG | 1mL-Conc | 10100 | biogenex | 4-6周 | 上海金畔生物 |
AM054-5M | Anti-Tumor-Associated Glycoprotein (TAG-72) | 6mL | 7500 | biogenex | 4-6周 | 上海金畔生物 |
AM054-10M | Anti-Tumor-Associated Glycoprotein (TAG-72) | 100T-i6000 | 9760 | biogenex | 4-6周 | 上海金畔生物 |
AX054-50D | Anti-Tumor-Associated Glycoprotein (TAG-72) | 50T-Xmatrx | 5960 | biogenex | 4-6周 | 上海金畔生物 |
AX054-YCD | Anti-Tumor-Associated Glycoprotein (TAG-72) | 160T-Xmatrx | 14900 | biogenex | 4-6周 | 上海金畔生物 |
MU054-UC | Anti-Tumor-Associated Glycoprotein (TAG-72) | 1mL-Conc | 11700 | biogenex | 4-6周 | 上海金畔生物 |
MU054-5UC | Anti-Tumor-Associated Glycoprotein (TAG-72) | 0.5mL-Conc | 8160 | biogenex | 4-6周 | 上海金畔生物 |
AM055-5M | Anti-Neuron Specific Enolase (NSE) | 6mL | 7900 | biogenex | 4-6周 | 上海金畔生物 |
AM055-10M | Anti-Neuron Specific Enolase (NSE) | 100T-i6000 | 14100 | biogenex | 4-6周 | 上海金畔生物 |
AX055-50D | Anti-Neuron Specific Enolase (NSE) | 50T-Xmatrx | 8360 | biogenex | 4-6周 | 上海金畔生物 |
AX055-YCD | Anti-Neuron Specific Enolase (NSE) | 160T-Xmatrx | 22500 | biogenex | 4-6周 | 上海金畔生物 |
MU055-UC | Anti-Neuron Specific Enolase (NSE) | 1mL-Conc | 12000 | biogenex | 4-6周 | 上海金畔生物 |
MU055-5UC | Anti-Neuron Specific Enolase (NSE) | 0.5mL-Conc | 8500 | biogenex | 4-6周 | 上海金畔生物 |
AM057-5M | Anti-Epithelial Membrane Antigen (EMA) | 6mL | 5900 | biogenex | 4-6周 | 上海金畔生物 |
AM057-10M | Anti-Epithelial Membrane Antigen (EMA) | 100T-i6000 | 7960 | biogenex | 4-6周 | 上海金畔生物 |
AX057-50D | Anti-Epithelial Membrane Antigen (EMA) | 50T-Xmatrx | 4760 | biogenex | 4-6周 | 上海金畔生物 |
AX057-YCD | Anti-Epithelial Membrane Antigen (EMA) | 160T-Xmatrx | 12760 | biogenex | 4-6周 | 上海金畔生物 |
MU057-UC | Anti-Epithelial Membrane Antigen (EMA) | 1mL-Conc | 8300 | biogenex | 4-6周 | 上海金畔生物 |
MU057-5UC | Anti-Epithelial Membrane Antigen (EMA) | 0.5mL-Conc | 5800 | biogenex | 4-6周 | 上海金畔生物 |
AW058-50D | Anti-S-100 Protein | 50T-Xmatrx | 5160 | biogenex | 4-6周 | 上海金畔生物 |
AW058-YCD | Anti-S-100 Protein | 160T-Xmatrx | 15500 | biogenex | 4-6周 | 上海金畔生物 |
AR058-5R | Anti-S-100 Protein | 6mL | 7500 | biogenex | 4-6周 | 上海金畔生物 |
AR058-10R | Anti-S-100 Protein | 100T-i6000 | 9760 | biogenex | 4-6周 | 上海金畔生物 |
PU058-5UP | ANTI-S-100 PROTEIN | 0.5mL-Conc | 7100 | biogenex | 4-6周 | 上海金畔生物 |
PU058-UP | ANTI-S-100 PROTEIN | 1mL-Conc | 10160 | biogenex | 4-6周 | 上海金畔生物 |
AM059-5M | Anti-Adenovirus | 6mL | 6900 | biogenex | 4-6周 | 上海金畔生物 |
AM059-10M | Anti-Adenovirus | 100T-i6000 | 12900 | biogenex | 4-6周 | 上海金畔生物 |
AX059-50D | Anti-Adenovirus | 50T-Xmatrx | 7300 | biogenex | 4-6周 | 上海金畔生物 |
AX059-YCD | Anti-Adenovirus | 160T-Xmatrx | 20700 | biogenex | 4-6周 | 上海金畔生物 |
MU059-UC | Anti-Adenovirus | 1mL-Conc | 16700 | biogenex | 4-6周 | 上海金畔生物 |
MU059-5UC | Anti-Adenovirus | 0.5mL-Conc | 11700 | biogenex | 4-6周 | 上海金畔生物 |
AW067-50D | Anti-Secretin | 50T-Xmatrx | 4760 | biogenex | 4-6周 | 上海金畔生物 |
AW067-YCD | Anti-Secretin | 160T-Xmatrx | 13360 | biogenex | 4-6周 | 上海金畔生物 |
AR067-5R | Anti-Secretin | 6mL | 4560 | biogenex | 4-6周 | 上海金畔生物 |
AR067-10R | Anti-Secretin | 100T-i6000 | 7900 | biogenex | 4-6周 | 上海金畔生物 |
PU067-UP | Anti-Secretin | 1mL-Conc | 10360 | biogenex | 4-6周 | 上海金畔生物 |
PU067-5UP | Anti-Secretin | 0.5mL-Conc | 7300 | biogenex | 4-6周 | 上海金畔生物 |
AR069-5R | Anti-Substance P | 6mL | 4560 | biogenex | 4-6周 | 上海金畔生物 |
AR069-10R | Anti-Substance P | 100T-i6000 | 7900 | biogenex | 4-6周 | 上海金畔生物 |
AW069-50D | Anti-Substance P | 50T-Xmatrx | 4760 | biogenex | 4-6周 | 上海金畔生物 |
AW069-YCD | Anti-Substance P | 160T-Xmatrx | 13360 | biogenex | 4-6周 | 上海金畔生物 |
PU069-5UP | ANTI-SUBSTANCE P | 0.5mL-Conc | 7300 | biogenex | 4-6周 | 上海金畔生物 |
PU069-UP | ANTI-SUBSTANCE P | 1mL-Conc | 10360 | biogenex | 4-6周 | 上海金畔生物 |
AM071-5M | Anti-Cytokeratin Cocktail | 6mL | 5760 | biogenex | 4-6周 | 上海金畔生物 |
AM071-10M | Anti-Cytokeratin Cocktail | 100T-i6000 | 10360 | biogenex | 4-6周 | 上海金畔生物 |
AX071-50D | Anti-Cytokeratin Cocktail | 50T-Xmatrx | 6160 | biogenex | 4-6周 | 上海金畔生物 |
AX071-YCD | Anti-Cytokeratin Cocktail | 160T-Xmatrx | 16560 | biogenex | 4-6周 | 上海金畔生物 |
MU071-UC | Anti-Cytokeratin Cocktail | 1mL-Conc | 8900 | biogenex | 4-6周 | 上海金畔生物 |
MU071-5UC | Anti-Cytokeratin Cocktail | 0.5mL-Conc | 6160 | biogenex | 4-6周 | 上海金畔生物 |
AM072-5M | Anti-Desmin | 6mL | 6900 | biogenex | 4-6周 | 上海金畔生物 |
AM072-10M | Anti-Desmin | 100T-i6000 | 12300 | biogenex | 4-6周 | 上海金畔生物 |
AX072-50D | Anti-Desmin | 50T-Xmatrx | 7300 | biogenex | 4-6周 | 上海金畔生物 |
AX072-YCD | Anti-Desmin | 160T-Xmatrx | 19500 | biogenex | 4-6周 | 上海金畔生物 |
MU072-UC | Anti-Desmin | 1mL-Conc | 12900 | biogenex | 4-6周 | 上海金畔生物 |
MU072-5UC | Anti-Desmin | 0.5mL-Conc | 8960 | biogenex | 4-6周 | 上海金畔生物 |
AM073-5M | Anti-Neurofilament | 6mL | 7500 | biogenex | 4-6周 | 上海金畔生物 |
AM073-10M | Anti-Neurofilament | 100T-i6000 | 9760 | biogenex | 4-6周 | 上海金畔生物 |
AX073-50D | Anti-Neurofilament | 50T-Xmatrx | 5960 | biogenex | 4-6周 | 上海金畔生物 |
AX073-YCD | Anti-Neurofilament | 160T-Xmatrx | 13960 | biogenex | 4-6周 | 上海金畔生物 |
MU073-UC | Anti-Neurofilament | 1mL-Conc | 9300 | biogenex | 4-6周 | 上海金畔生物 |
MU073-5UC | Anti-Neurofilament | 0.5mL-Conc | 6500 | biogenex | 4-6周 | 上海金畔生物 |
AM074-5M | Anti-Vimentin | 6mL | 7500 | biogenex | 4-6周 | 上海金畔生物 |
AM074-10M | Anti-Vimentin | 100T-i6000 | 12500 | biogenex | 4-6周 | 上海金畔生物 |
AX074-50D | Anti-Vimentin | 50T-Xmatrx | 7360 | biogenex | 4-6周 | 上海金畔生物 |
AX074-YCD | Anti-Vimentin | 160T-Xmatrx | 19800 | biogenex | 4-6周 | 上海金畔生物 |
MU074-UC | Anti-Vimentin | 1mL-Conc | 11100 | biogenex | 4-6周 | 上海金畔生物 |
MU074-5UC | Anti-Vimentin | 0.5mL-Conc | 6100 | biogenex | 4-6周 | 上海金畔生物 |
AM075-5M | Anti-Cytokeratin, Low MW | 6mL | 7600 | biogenex | 4-6周 | 上海金畔生物 |
AM075-10M | Anti-Cytokeratin, Low MW | 100T-i6000 | 11700 | biogenex | 4-6周 | 上海金畔生物 |
AX075-50D | Anti-Cytokeratin, Low MW | 50T-Xmatrx | 7960 | biogenex | 4-6周 | 上海金畔生物 |
AX075-YCD | Anti-Cytokeratin, Low MW | 160T-Xmatrx | 16960 | biogenex | 4-6周 | 上海金畔生物 |
MU075-UC | Anti-Cytokeratin, Low MW | 1mL-Conc | 8300 | biogenex | 4-6周 | 上海金畔生物 |
关键词:BioGenex;AM392-5M;CDX2 antibody;AN834-10M;Anti-MCM2