PROSPEC(蛋白质专家)是一家拥有超过19年的经验专业生产细菌衍生的重组蛋白的生物技术公司, PROSPEC生产多样的细胞因子,生长因子,趋化因子,激素,酶,病毒抗原和许多其他的重组蛋白。
PROSPEC专有的超过10年的丰富蛋白质纯化技术经验,PROSPEC生产成本低,产量高,生产效率高,提供zui纯净的产品,zui有竞争力的价格和稳定的生物活性。针对客户的需求PROSPEC也可以提供定制的内部重组蛋白的生产服务。
部分产品报价:
厂家 | 品名 | 货号 | 规格1 | 报价 | 规格2 | 报价 | 规格3 | 报价 |
ProSpec | Activin A | cyt-569 | 2µg | 665 | 10µg | 1710 | 1mg | 36100 |
ProSpec | Activin A Plant-Active | cyt-414 | 1ug | 665 | 5ug | 1710 | 100µg | 19950 |
ProSpec | Activin A HEK-Active | cyt-078 | 2ug | 665 | 10µg | 1710 | 100µg | 13300 |
ProSpec | Activin A Plant | cyt-052 | 2µg | 665 | 10µg | 1710 | 1mg | 68400 |
ProSpec | Activin B Active | cyt-057 | 2ug | 665 | 10µg | 1710 | 1mg | 76000 |
ProSpec | Activin B | cyt-058 | 2µg | 665 | 10µg | 1710 | 1mg | 68400 |
ProSpec | Activin A, Active | cyt-145 | 2µg | 665 | 10µg | 1710 | 1mg | 69160 |
ProSpec | mActivin A | cyt-146 | 2µg | 665 | 10µg | 1710 | 1mg | 69160 |
ProSpec | rActivin A | cyt-147 | 2µg | 665 | 10µg | 1710 | 1mg | 69160 |
ProSpec | ACVRL1 | cyt-920 | 2ug | 665 | 10µg | 1710 | 1mg | 69160 |
ProSpec | Acrp30 | cyt-024 | 2µg | 665 | 10µg | 1710 | 0.1mg | 13300 |
ProSpec | Acrp30 | cyt-280 | 5µg | 665 | 25µg | 1710 | 1mg | 37240 |
ProSpec | Acrp30 His | cyt-433 | 10µg | 665 | 50µg | 1710 | 1mg | 26600 |
ProSpec | Acrp30 (108-244) | cyt-073 | 5µg | 665 | 25µg | 1710 | 1mg | 37240 |
ProSpec | Acrp30 HEK | cyt-434 | 2µg | 665 | 10µg | 1710 | 1mg | 74100 |
ProSpec | Acrp30 HMW | cyt-764 | 2µg | 665 | 10µg | 1710 | 1mg | 74100 |
ProSpec | Acrp30 Tri | cyt-233 | 2µg | 665 | 10µg | 1710 | 1mg | 85500 |
ProSpec | mAcrp30 HEK | cyt-435 | 2µg | 665 | 10µg | 1710 | 1mg | 74100 |
ProSpec | mAcrp30 His | cyt-537 | 5µg | 665 | 25µg | 1710 | 1mg | 43890 |
ProSpec | mAcrp30 Tri | cyt-247 | 2µg | 665 | 10µg | 1710 | 1mg | 85500 |
ProSpec | pAcrp30 HEK | cyt-696 | 2µg | 665 | 10µg | 1710 | 1mg | 74100 |
ProSpec | rACRP30 | cyt-831 | 2ug | 665 | 10µg | 1710 | 1mg | 69160 |
ProSpec | gAcrp30 | cyt-615 | 5µg | 665 | 25µg | 1710 | 1mg | 37240 |
ProSpec | gAcrp30 His | cyt-277 | 2µg | 665 | 10µg | 1710 | 1mg | 53200 |
ProSpec | mgAcrp30 | cyt-432 | 10µg | 665 | 50µg | 1710 | 1mg | 23940 |
ProSpec | AIF1 | cyt-697 | 2µg | 665 | 10µg | 1710 | 1mg | 62700 |
ProSpec | AIF1L | cyt-007 | 5µg | 665 | 20µg | 1710 | 1mg | 36100 |
ProSpec | AITR | cyt-925 | 2ug | 665 | 10µg | 1710 | 1mg | 69160 |
ProSpec | AITRL | cyt-076 | 5µg | 665 | 20µg | 1710 | 1mg | 36100 |
ProSpec | AITRL His | cyt-317 | 5µg | 665 | 20µg | 1710 | 1mg | 36100 |
ProSpec | AITRL, T7 | cyt-807 | 2µg | 665 | 10µg | 1710 | 1mg | 69160 |
ProSpec | ANGPT1 | cyt-074 | 5µg | 665 | 20µg | 1710 | 1mg | 36100 |
ProSpec | ANGPTL2 | cyt-765 | 2µg | 665 | 10µg | 1710 | 1mg | 69160 |
ProSpec | ANGPTL3 | cyt-248 | 2µg | 665 | 10µg | 1710 | 1mg | 72200 |
ProSpec | ANGPTL3 HEK | cyt-766 | 2µg | 665 | 10µg | 1710 | 100µg | 15960 |
ProSpec | ANGPTL3 (243-460) | cyt-902 | 5µg | 665 | 20µg | 1710 | 1mg | 36100 |
ProSpec | ANGPTL4 | cyt-249 | 2µg | 665 | 10µg | 1710 | 1mg | 72200 |
ProSpec | ANGPTL4 HEK | cyt-698 | 2µg | 665 | 10µg | 1710 | 1mg | 72200 |
ProSpec | ANGPTL6 | cyt-832 | 2µg | 665 | 10µg | 1710 | 1mg | 69160 |
ProSpec | mANGPTL7 | cyt-914 | 1µg | 665 | 5µg | 1710 | 25µg | 6650 |
ProSpec | APOA1 | cyt-750 | 20µg | 665 | 100µg | 1710 | 1mg | 13110 |
ProSpec | APOA1, His | cyt-661 | 20µg | 665 | 100µg | 1900 | 1mg | 19000 |
ProSpec | APOA1 | cyt-037 | 20µg | 665 | 100µg | 1710 | 1mg | 7980 |
ProSpec | mAPOA1 | cyt-891 | 5µg | 665 | 20µg | 1710 | 1mg | 36100 |
ProSpec | APOA2 | cyt-038 | 20µg | 665 | 100µg | 1710 | 1mg | 11970 |
ProSpec | APOA5 HEK | cyt-025 | 2µg | 665 | 10µg | 1710 | 1mg | 69160 |
ProSpec | APOA5 | cyt-767 | 2µg | 665 | 10µg | 1710 | 1mg | 69160 |
ProSpec | APOE3 | cyt-874 | 100µg | 665 | 500µg | 1710 | 1mg | 3325 |
ProSpec | APOL4 | cyt-785 | 2µg | 665 | 10µg | 1710 | 100µg | 15960 |
ProSpec | APRIL | cyt-815 | 5µg | 665 | 20µg | 1710 | 1mg | 36100 |
ProSpec | mAPRIL | cyt-803 | 5µg | 665 | 20µg | 1710 | 1mg | 36100 |
ProSpec | AREG | cyt-041 | 10µg | 665 | 50µg | 1710 | 1mg | 17955 |
ProSpec | Clusterin | cyt-278 | 2µg | 665 | 10µg | 1710 | 1mg | 95000 |
ProSpec | Clusterin | cyt-548 | 2µg | 665 | 10µg | 1710 | 1mg | 63840 |
ProSpec | Clusterin His | cyt-814 | 5µg | 665 | 20µg | 1710 | 1mg | 47880 |
ProSpec | rClusterin | cyt-437 | 2µg | 665 | 10µg | 1710 | 1mg | 53200 |
ProSpec | k9Clusterin | cyt-549 | 2µg | 665 | 10µg | 1710 | 1mg | 79800 |
ProSpec | k9Clusterin HEK | cyt-618 | 2µg | 665 | 10µg | 1710 | 1mg | 79800 |
ProSpec | APOC1 | cyt-812 | 2µg | 665 | 10µg | 1710 | 1mg | 69160 |
ProSpec | APOD | cyt-547 | 2µg | 665 | 10µg | 1710 | 1mg | 79800 |
ProSpec | APOD, HEK | cyt-768 | 2µg | 665 | 10µg | 1710 | 1mg | 69160 |
ProSpec | APOD GST | cyt-652 | 2µg | 2660 | 5µg | 4085 | 10µg | 7410 |
ProSpec | APOH | cyt-189 | 2µg | 665 | 10µg | 1710 | 1mg | 98800 |
ProSpec | APOM | cyt-715 | 2µg | 665 | 10µg | 1710 | 1mg | 69160 |
ProSpec | APOM HEK | cyt-026 | 2µg | 665 | 10µg | 1710 | 1mg | 69160 |
ProSpec | Artemin | cyt-306 | 5µg | 665 | 20µg | 1710 | 1mg | 39900 |
ProSpec | BD 1 | cyt-564 | 5µg | 665 | 20µg | 1710 | 1mg | 36100 |
ProSpec | mBD 1 | cyt-044 | 5µg | 665 | 20µg | 1710 | 1mg | 36100 |
ProSpec | rBD 1 | cyt-062 | 5µg | 665 | 20µg | 1710 | 1mg | 36100 |
ProSpec | BD 2 | cyt-571 | 5µg | 665 | 20µg | 1710 | 1mg | 36100 |
ProSpec | mBD 2 | cyt-035 | 5µg | 665 | 20µg | 1710 | 1mg | 36100 |
ProSpec | BD 3 | cyt-461 | 5µg | 665 | 20µg | 1710 | 1mg | 18620 |
ProSpec | mBD 3 | cyt-036 | 5µg | 665 | 20µg | 1710 | 1mg | 36100 |
ProSpec | rBD 3 | cyt-063 | 5µg | 665 | 20µg | 1710 | 1mg | 36100 |
ProSpec | BD 4 | cyt-599 | 5µg | 665 | 20µg | 1710 | 1mg | 36100 |
ProSpec | rBD 4 | cyt-066 | 5µg | 665 | 20µg | 1710 | 1mg | 36100 |
ProSpec | BD5 | cyt-804 | 5µg | 665 | 20µg | 1710 | 1mg | 36100 |
ProSpec | BDNF | cyt-207 | 2µg | 665 | 10µg | 1710 | 1mg | 62700 |
ProSpec | BDNF, His | cyt-881 | 5µg | 665 | 20µg | 1710 | 1mg | 36100 |
ProSpec | mBDNF | cyt-919 | 2µg | 665 | 10µg | 1710 | 1mg | 69160 |
ProSpec | proBDNF | cyt-014 | 2µg | 665 | 10µg | 1710 | 1mg | 69160 |
ProSpec | BAFF | cyt-307 | 5µg | 665 | 20µg | 1710 | 1mg | 62700 |
ProSpec | BAFF His | cyt-545 | 5µg | 665 | 20µg | 1710 | 1mg | 47880 |
ProSpec | BAFF Plant | cyt-054 | 1ug | 665 | 5µg | 1710 | 100µg | 19950 |
ProSpec | BAFF R | cyt-429 | 10µg | 665 | 50µg | 1710 | 1mg | 22800 |
ProSpec | BMPR1A | cyt-380 | 2µg | 665 | 10µg | 1710 | 1mg | 53200 |
ProSpec | BMPR1B | cyt-897 | 2µg | 665 | 10µg | 1710 | 100µg | 15960 |
ProSpec | BMP 2 | cyt-261 | 2µg | 665 | 10µg | 1710 | 1mg | 46550 |
ProSpec | BMP 2 HEK | cyt-080 | 2µg | 665 | 10µg | 1710 | 100µg | 14630 |
ProSpec | BMP 2 Mono | cyt-627 | 5µg | 665 | 20µg | 1710 | 1mg | 39900 |
ProSpec | BMP 4 | cyt-361 | 2µg | 665 | 10µg | 1710 | 1mg | 38000 |
ProSpec | BMP 4 Active | cyt-081 | 2µg | 665 | 10µg | 1710 | 100µg | 14630 |
ProSpec | BMP 5 | cyt-660 | 5µg | 665 | 20µg | 1710 | 1mg | 39900 |
ProSpec | BMP6 | cyt-754 | 2µg | 665 | 10µg | 1710 | 100µg | 15960 |
ProSpec | BMP 7 | cyt-333 | 2µg | 665 | 10µg | 1710 | 1mg | 47880 |
ProSpec | BMP 7 His | cyt-629 | 10µg | 665 | 50µg | 1710 | 1mg | 23940 |
ProSpec | BMP 7 CHO | cyt-276 | 2µg | 665 | 10µg | 1710 | 1mg | 93100 |
ProSpec | BMP 7 Plant | cyt-039 | 2µg | 665 | 10µg | 1710 | 1mg | 93100 |
ProSpec | BMP 7 HEK | cyt-082 | 1ug | 665 | 5µg | 1710 | 50µg | 14630 |
ProSpec | BMP8B | cyt-830 | 5µg | 665 | 20µg | 1710 | 1mg | 43700 |
ProSpec | b NGF | cyt-579 | 5µg | 475 | 20µg | 665 | 1mg | 13205 |
ProSpec | b NGF CHO | cyt-246 | 5µg | 665 | 20µg | 1710 | 1mg | 36100 |
ProSpec | b NGF HEK | cyt-079 | 5µg | 665 | 20µg | 1710 | 1mg | 47880 |
ProSpec | mb NGF | cyt-581 | 5µg | 665 | 20µg | 1710 | 1mg | 36100 |
ProSpec | mb NGF | cyt-440 | 5µg | 665 | 20µg | 1710 | 1mg | 69160 |
ProSpec | ProNGF | cyt-426 | 2µg | 665 | 10µg | 1710 | 100µg | 13300 |
ProSpec | BNP | cyt-327 | 2µg | 665 | 10µg | 1710 | 1mg | 62700 |
ProSpec | BNP His | cyt-605 | 2µg | 665 | 10µg | 1710 | 1mg | 62700 |
ProSpec | BNP | cyt-369 | 10mg | 3990 | 25mg | 6650 | 100mg | 19950 |
ProSpec | BST2 | cyt-059 | 2µg | 665 | 10µg | 1710 | 1mg | 69160 |
ProSpec | BTC | cyt-330 | 5µg | 665 | 20µg | 1710 | 1mg | 36100 |
ProSpec | BTC His | cyt-077 | 2µg | 665 | 10µg | 1710 | 1mg | 69160 |
ProSpec | mBTC | cyt-131 | 5µg | 665 | 20µg | 1710 | 1mg | 36100 |
ProSpec | bBTC | cyt-406 | 5µg | 665 | 20µg | 1710 | 1mg | 62700 |
ProSpec | CDNF | cyt-167 | 5µg | 665 | 20µg | 1710 | 1mg | 36100 |
ProSpec | mCDNF | cyt-729 | 5µg | 665 | 20µg | 1710 | 1mg | 36100 |
ProSpec | rCDNF | cyt-730 | 5µg | 665 | 20µg | 1710 | 1mg | 36100 |
ProSpec | CLCF1 | cyt-071 | 5µg | 665 | 20µg | 1710 | 1mg | 36100 |
ProSpec | CNTF | cyt-272 | 5µg | 665 | 20µg | 1710 | 1mg | 36100 |
ProSpec | CNTF His | cyt-573 | 5µg | 665 | 20µg | 1710 | 1mg | 47880 |
ProSpec | mCNTF | cyt-139 | 5µg | 665 | 25µg | 1710 | 1mg | 36100 |
ProSpec | rCNTF | cyt-654 | 5µg | 665 | 25µg | 1710 | 1mg | 36100 |
ProSpec | rCNTF His | cyt-926 | 2µg | 665 | 10µg | 1710 | 1mg | 69160 |
ProSpec | CNTFR | cyt-883 | 5µg | 665 | 25µg | 1710 | 1mg | 36100 |
ProSpec | CSF2RA | cyt-796 | 5µg | 665 | 20µg | 1710 | 1mg | 36100 |
ProSpec | CSF2RB | cyt-928 | 2µg | 665 | 10µg | 1710 | 1mg | 69160 |
ProSpec | CT 1 | cyt-436 | 2µg | 665 | 10µg | 1710 | 1mg | 63840 |
ProSpec | mCT 1 | cyt-151 | 2µg | 665 | 10µg | 1710 | 1mg | 63840 |
ProSpec | rCT 1 | cyt-199 | 2µg | 665 | 10µg | 1710 | 1mg | 63840 |
ProSpec | CTGF | cyt-541 | 5µg | 665 | 20µg | 1710 | 1mg | 46740 |
ProSpec | CTGF His | cyt-438 | 2µg | 665 | 10µg | 1710 | 1mg | 55100 |
ProSpec | CTGF (182-250 a.a.) | cyt-526 | 4µg | 665 | 20µg | 1710 | 1mg | 31920 |
ProSpec | CTGF HEK | cyt-687 | 2µg | 665 | 10µg | 1710 | 1mg | 72200 |
ProSpec | CTLA 4 | cyt-366 | 5µg | 665 | 25µg | 1710 | 1mg | 36100 |
ProSpec | CYR61 | cyt-164 | 5µg | 665 | 20µg | 1710 | 1mg | 46740 |
ProSpec | CYTL1 | cyt-775 | 2µg | 665 | 10µg | 1710 | 1mg | 69160 |
ProSpec | DEFB116 | cyt-713 | 2µg | 665 | 10µg | 1710 | 1mg | 69160 |
ProSpec | DEFB118 | cyt-714 | 5µg | 665 | 20µg | 1710 | 1mg | 36100 |
ProSpec | EBI3 | cyt-367 | 2µg | 665 | 10µg | 1710 | 1mg | 69160 |
ProSpec | EBI3 His | cyt-668 | 2µg | 665 | 10µg | 1710 | 1mg | 63840 |
ProSpec | mEBI3 | cyt-621 | 2µg | 665 | 10µg | 1710 | 1mg | 69160 |
ProSpec | EG VEGF | cyt-338 | 5µg | 665 | 20µg | 1710 | 1mg | 36100 |
ProSpec | mEG VEGF | cyt-825 | 5µg | 665 | 20µg | 1710 | 1mg | 36100 |
ProSpec | EGF | cyt-217 | 100µg | 665 | 0.5mg | 1710 | 1mg | 3040 |
ProSpec | EGF Pichia | cyt-332 | 100µg | 665 | 0.5mg | 1710 | 1mg | 3325 |
ProSpec | EGF (Leu 21) | cyt-466 | 20µg | 665 | 100µg | 1710 | 1mg | 12350 |
ProSpec | EGF Long | cyt-798 | 20µg | 665 | 100µg | 1710 | 1mg | 13300 |
ProSpec | mEGF | cyt-326 | 100µg | 665 | 0.5mg | 1710 | 1mg | 3040 |
ProSpec | mEGF | cyt-554 | 10µg | 665 | 50µg | 1710 | 1mg | 27265 |
ProSpec | mEGF Biotin | cyt-841 | 2µg | 665 | 10µg | 1710 | 100µg | 15960 |
ProSpec | mEGF, His | cyt-138 | 2µg | 665 | 10µg | 1710 | 100µg | 15960 |
ProSpec | rEGF | cyt-556 | 2µg | 2660 | 5µg | 4085 | 10µg | 7410 |
ProSpec | rEGF | cyt-669 | 20µg | 665 | 100µg | 1710 | 1mg | 13110 |
ProSpec | EMAP II | cyt-607 | 5µg | 665 | 20µg | 1710 | 1mg | 47880 |
ProSpec | AIMP1 | cyt-021 | 1µg | 665 | 5µg | 1710 | 50µg | 15960 |
ProSpec | Endoglin Sf9 | cyt-389 | 2µg | 665 | 10µg | 1710 | 100µg | 13300 |
ProSpec | Endoglin | cyt-525 | 2µg | 2660 | 5µg | 4085 | 10µg | 7410 |
ProSpec | Endoglin His | cyt-823 | 2µg | 665 | 10µg | 1710 | 100µg | 15960 |
ProSpec | mEndoglin | cyt-424 | 2µg | 665 | 10µg | 1710 | 100µg | 13300 |
ProSpec | EPGN | cyt-601 | 5µg | 665 | 25µg | 1710 | 1mg | 36100 |
ProSpec | EPGN His | cyt-794 | 5µg | 665 | 20µg | 1710 | 1mg | 36100 |
ProSpec | EREG | cyt-609 | 5µg | 665 | 25µg | 1710 | 1mg | 36100 |
ProSpec | EREG His | cyt-859 | 5µg | 665 | 25µg | 1710 | 1mg | 36100 |
ProSpec | EPO a | cyt-201 | 5µg | 665 | 50µg | 1710 | 1mg | 17955 |
ProSpec | EPO a Fc | cyt-325 | 2µg | 665 | 10µg | 1710 | 1mg | 63840 |
ProSpec | EPO a HEK | cyt-083 | 2µg | 665 | 10µg | 1710 | 1mg | 76000 |
ProSpec | EPO a His | cyt-791 | 2µg | 665 | 10µg | 1710 | 1mg | 63840 |
ProSpec | EPO sf9 | cyt-922 | 2µg | 665 | 10µg | 1710 | 1mg | 69160 |
ProSpec | EPOR | cyt-929 | 2µg | 665 | 10µg | 1710 | 1mg | 69160 |
ProSpec | FAS | cyt-125 | 5µg | 665 | 20µg | 1710 | 1mg | 47880 |
ProSpec | FASLG | cyt-031 | 5µg | 665 | 20µg | 1710 | 1mg | 36100 |
ProSpec | FASLG HEK | cyt-051 | 2µg | 665 | 10µg | 1710 | 1mg | 50540 |
ProSpec | FGF 1 | cyt-264 | 10µg | 665 | 50µg | 1710 | 1mg | 17955 |
ProSpec | FGF 1 Sf9 | cyt-364 | 2µg | 665 | 10µg | 1710 | 1mg | 87400 |
ProSpec | mFGF 1 | cyt-528 | 10µg | 665 | 50µg | 1710 | 1mg | 17955 |
ProSpec | mFGF 1 His | cyt-072 | 5µg | 665 | 20µg | 1710 | 1mg | 36100 |
ProSpec | rFGF 1 | cyt-075 | 10µg | 665 | 50µg | 1710 | 1mg | 17955 |
ProSpec | baFGF | cyt-613 | 1µg | 665 | 5µg | 1710 | 100µg | 28500 |
ProSpec | FGF 2 | cyt-218 | 10µg | 665 | 50µg | 1710 | 1mg | 9595 |
ProSpec | FGF 2 Sf9 | cyt-365 | 2µg | 665 | 10µg | 1710 | 1mg | 87400 |
ProSpec | FGF 2 (147 a.a.) | cyt-557 | 10µg | 665 | 50µg | 1710 | 1mg | 14345 |
ProSpec | FGF 2 293 Cells | cyt-085 | 2µg | 665 | 10µg | 1710 | 1mg | 55860 |
ProSpec | FGF2 Plant | cyt-123 | 10µg | 665 | 50µg | 1710 | 1mg | 16815 |
ProSpec | bFGF 2 | cyt-288 | 10µg | 665 | 50µg | 1710 | 1mg | 16815 |
ProSpec | bFGF 2 | cyt-560 | 2µg | 1520 | 5µg | 2565 | 10µg | 3895 |
ProSpec | mFGF 2 | cyt-386 | 10µg | 665 | 50µg | 1710 | 1mg | 16815 |
ProSpec | rFGF 2 | cyt-608 | 10µg | 665 | 50µg | 1710 | 1mg | 16815 |
ProSpec | FGF 4 | cyt-312 | 5µg | 665 | 25µg | 1710 | 1mg | 36100 |
ProSpec | FGF 4 HEK | cyt-084 | 2µg | 665 | 10µg | 1710 | 1mg | 69160 |
ProSpec | FGF 8 | cyt-839 | 5µg | 665 | 25µg | 1710 | 1mg | 36100 |
ProSpec | mFGF 8 194 a.a. | cyt-840 | 5µg | 665 | 25µg | 1710 | 1mg | 36100 |
ProSpec | mFGF 8 | cyt-070 | 5µg | 665 | 25µg | 1710 | 1mg | 36100 |
ProSpec | FGF8 HEK | cyt-087 | 2µg | 665 | 10µg | 1710 | 1mg | 69160 |
ProSpec | FGF 9 | cyt-415 | 5µg | 665 | 20µg | 1710 | 1mg | 46740 |
ProSpec | mFGF 9 | cyt-349 | 2µg | 665 | 10µg | 1710 | 1mg | 46740 |
ProSpec | rFGF 9 | cyt-558 | 2µg | 665 | 10µg | 1710 | 1mg | 46740 |
ProSpec | FGF12 | cyt-620 | 2µg | 665 | 10µg | 1710 | 1mg | 69160 |
ProSpec | FGF13 | cyt-121 | 5µg | 665 | 25µg | 1710 | 1mg | 36100 |
ProSpec | FGF14 | cyt-756 | 2µg | 665 | 10µg | 1710 | 1mg | 69160 |
ProSpec | mFGF-15 | cyt-027 | 2µg | 665 | 10µg | 1710 | 1mg | 69160 |
ProSpec | FGF17 | cyt-817 | 5µg | 665 | 25µg | 1710 | 1mg | 36100 |
ProSpec | FGF17 His | cyt-755 | 5µg | 665 | 25µg | 1710 | 1mg | 36100 |
ProSpec | FGF-18 | cyt-120 | 5µg | 665 | 25µg | 1710 | 1mg | 36100 |
ProSpec | mFGF-18 | cyt-064 | 5µg | 665 | 25µg | 1710 | 1mg | 36100 |
ProSpec | rFGF-18 | cyt-176 | 5µg | 665 | 25µg | 1710 | 1mg | 36100 |
ProSpec | FGF 19 | cyt-700 | 5µg | 665 | 25µg | 1710 | 1mg | 36100 |
ProSpec | FGF 19 His | cyt-279 | 5µg | 665 | 25µg | 1710 | 1mg | 56050 |
ProSpec | FGF20 | cyt-875 | 3µg | 665 | 15µg | 1710 | 1mg | 46740 |
ProSpec | FGF 21 | cyt-474 | 5µg | 665 | 25µg | 1710 | 1mg | 36100 |
ProSpec | FGF 21 His | cyt-281 | 10µg | 665 | 50µg | 1710 | 1mg | 23940 |
ProSpec | mFGF 21 | cyt-339 | 2µg | 665 | 10µg | 1710 | 1mg | 47880 |
ProSpec | mFGF 21 His | cyt-516 | 2µg | 665 | 10µg | 1710 | 1mg | 72200 |
ProSpec | mFGF 21 sf9 | cyt-930 | 2µg | 665 | 10µg | 1710 | 1mg | 69160 |
ProSpec | rFGF 21 | cyt-130 | 5µg | 665 | 20µg | 1710 | 1mg | 36100 |
ProSpec | bFGF 21 | cyt-657 | 2µg | 665 | 10µg | 1710 | 1mg | 69160 |
ProSpec | FGF 22 | cyt-428 | 2µg | 665 | 10µg | 1710 | 1mg | 79800 |
ProSpec | FGF 23 | cyt-020 | 5µg | 665 | 20µg | 1710 | 1mg | 46740 |
ProSpec | FGF 23 His | cyt-374 | 2µg | 665 | 10µg | 1710 | 100µg | 15960 |
ProSpec | FGF 23 C-term | cyt-028 | 2µg | 665 | 10µg | 1710 | 1mg | 69160 |
ProSpec | FGFBP | cyt-860 | 2µg | 665 | 10µg | 1710 | 1mg | 69160 |
ProSpec | FIBP | cyt-758 | 2µg | 665 | 10µg | 1710 | 1mg | 69160 |
ProSpec | Flt3 Ligand | cyt-331 | 2µg | 665 | 10µg | 1710 | 1mg | 47500 |
ProSpec | Flt3 Ligand HEK | cyt-706 | 2µg | 665 | 10µg | 1710 | 100µg | 14630 |
ProSpec | Flt3 Ligand Sf9 | cyt-409 | 2µg | 665 | 10µg | 1710 | 100µg | 14630 |
ProSpec | Flt3 Ligand His | cyt-822 | 5µg | 665 | 20µg | 1710 | 1mg | 39900 |
ProSpec | mFlt3 Ligand | cyt-340 | 2µg | 665 | 10µg | 1710 | 1mg | 47500 |
ProSpec | mFlt3 Ligand, sf9 | cyt-910 | 1µg | 665 | 5µg | 1710 | 50µg | 15960 |
ProSpec | rmFlt3 Ligand | cyt-157 | 2µg | 665 | 10µg | 1710 | 1mg | 47500 |
ProSpec | FST | cyt-232 | 5µg | 665 | 20µg | 1710 | 1mg | 62700 |
ProSpec | FST His | cyt-029 | 2µg | 665 | 10µg | 1710 | 1mg | 69160 |
ProSpec | mFST | cyt-124 | 2µg | 665 | 10µg | 1710 | 1mg | 59850 |
ProSpec | FST sf9 | cyt-865 | 2µg | 665 | 10µg | 1710 | 1mg | 69160 |
ProSpec | FSTL1 | cyt-792 | 2µg | 665 | 10µg | 1710 | 100µg | 15960 |
ProSpec | HB-EGF | cyt-119 | 10µg | 665 | 50µg | 1710 | 1mg | 17955 |
ProSpec | mHB-EGF | cyt-068 | 10µg | 665 | 50µg | 1710 | 1mg | 17955 |
ProSpec | rHB-EGF | cyt-170 | 10µg | 665 | 50µg | 1710 | 1mg | 19950 |
ProSpec | HB-EGF His | cyt-761 | 2µg | 665 | 10µg | 1710 | 1mg | 47500 |
ProSpec | LGALS1 | cyt-544 | 10µg | 665 | 50µg | 1710 | 1mg | 17955 |
ProSpec | mLGALS1 | cyt-186 | 5µg | 665 | 20µg | 1710 | 1mg | 36100 |
ProSpec | LGALS2 | cyt-725 | 5µg | 665 | 25µg | 1710 | 1mg | 36100 |
ProSpec | mLGALS2 | cyt-019 | 5µg | 665 | 25µg | 1710 | 1mg | 36100 |
ProSpec | LGALS3 | cyt-606 | 10µg | 665 | 50µg | 1710 | 1mg | 17955 |
ProSpec | LGALS3 His | cyt-693 | 5µg | 665 | 25µg | 1710 | 1mg | 29925 |
ProSpec | mLGALS3 | cyt-188 | 2µg | 665 | 10µg | 1710 | 1mg | 69160 |
ProSpec | LGALS4 | cyt-686 | 5µg | 665 | 25µg | 1710 | 1mg | 29925 |
ProSpec | mLGALS4 | cyt-187 | 2µg | 665 | 10µg | 1710 | 1mg | 69160 |
ProSpec | LGALS7 | cyt-016 | 2µg | 665 | 10µg | 1710 | 1mg | 69160 |
ProSpec | LGALS7 His | cyt-617 | 5µg | 665 | 20µg | 1710 | 1mg | 36100 |
ProSpec | mLGALS7 | cyt-184 | 5µg | 665 | 20µg | 1710 | 1mg | 36100 |
ProSpec | LGALS8 | cyt-017 | 2µg | 665 | 10µg | 1710 | 1mg | 59850 |
ProSpec | LGALS8 His | cyt-727 | 2µg | 665 | 10µg | 1710 | 1mg | 69160 |
ProSpec | mLGALS8 | cyt-185 | 2µg | 665 | 10µg | 1710 | 1mg | 69160 |
ProSpec | LGALS9 | cyt-708 | 2µg | 665 | 10µg | 1710 | 1mg | 69160 |
ProSpec | mLGALS9 | cyt-550 | 2µg | 665 | 10µg | 1710 | 1mg | 69160 |
ProSpec | LGALS13 | cyt-004 | 20µg | 665 | 100µg | 1710 | 1mg | 15960 |
ProSpec | LGALS14 | cyt-003 | 1µg | 665 | 5µg | 1710 | 50µg | 14630 |
ProSpec | GDNF | cyt-305 | 2µg | 665 | 10µg | 1710 | 1mg | 62700 |
ProSpec | mGDNF | cyt-243 | 2µg | 665 | 10µg | 1710 | 1mg | 62700 |
ProSpec | rGDNF | cyt-403 | 2µg | 665 | 10µg | 1710 | 1mg | 62700 |
ProSpec | GFRA3 | cyt-399 | 5µg | 665 | 20µg | 1710 | 1mg | 36100 |
ProSpec | GDF3 | cyt-694 | 5µg | 665 | 20µg | 1710 | 1mg | 57000 |
ProSpec | GDF5 | cyt-442 | 10µg | 665 | 50µg | 1710 | 1mg | 19000 |
ProSpec | GDF5 His | cyt-653 | 5µg | 665 | 25µg | 1710 | 1mg | 36100 |
ProSpec | mGDF5 | cyt-852 | 5µg | 665 | 20µg | 1710 | 1mg | 36100 |
ProSpec | GDF7 | cyt-870 | 2µg | 665 | 10µg | 1710 | 1mg | 62700 |
ProSpec | GDF10 | cyt-659 | 5µg | 665 | 20µg | 1710 | 1mg | 47880 |
ProSpec | GDF11 | cyt-402 | 5µg | 665 | 20µg | 1710 | 1mg | 57000 |
