Dextra产品介绍
简要描述:Dextra提供糖类化合物合成,分析和生产全面的服务。目前提供复杂糖类化合物超过1000种,拥有Z全的复杂和多样性的生物学糖类产品。产品线如下:低聚糖,糖复合物,N-glycans,亚胺糖。
详细介绍
产品咨询
公司:www.dextrauk.com
简要描述:Dextra提供糖类化合物合成,分析和生产全面的服务。目前提供复杂糖类化合物超过1000种,拥有Z全的复杂和多样性的生物学糖类产品。产品线如下:低聚糖,糖复合物,N-glycans,亚胺糖。
详细介绍
产品咨询
公司:www.dextrauk.com
简要描述:Dextra糖化氨基酸,Dextra,Dextra代理,Dextra上海代理,Dextra北京代理,Dextra糖,Dextra复合糖,Dextra糖代理
详细介绍
产品咨询
Dextra,Dextra代理,Dextra上海代理,Dextra北京代理,Dextra糖,Dextra复合糖,Dextra糖代理
单糖是构成海洋生物、海水和海洋沉积物中糖类物质的基本组分。海洋浮游生物中的主要单糖有(按通常的丰度顺序列出):半乳糖、葡萄糖、甘露糖、核糖、木糖、岩藻糖、鼠李糖、阿拉伯糖。在生物体内多数以多糖或结合糖的形式存在。这些单糖也普遍存在于海水和沉积物中。果糖在海洋中缺乏大量的生物来源,但在海水中能由葡萄糖经差向异构化转化而成。
海水中个别单糖的浓度范围为0—20微克/升,一般以10微克碳/升代表总游离单糖的浓度。海水中总游离单糖的含量可用METH法测定。葡萄糖的浓度可用酶促法或生物鉴定法直接测定。同时测定海水试样中的所有个别单糖时一般采用色谱法分离。由于单糖为非挥发性化合物,采用气相色谱法时须经衍生化处理,同一单糖以不同异头物形式出现,给出复杂的色谱峰。液相色谱法应用较多,如在阴离子交换树脂上的乙醇/水分配色谱法,在硼酸盐型阴离子交换树脂上形成硼酸络合物的离子交换色谱法等。
Catalogue No: G-N001 Formula: C33H37N3O13
* Click Here for more information * |
Catalogue No: G-S001 Formula: C32H35NO14
* Click Here for more information * |
Catalogue No: G-S003 Formula: C32H35NO14
* Click Here for more information * |
Catalogue No: G-S004 Formula: C29H31NO12
* Click Here for more information * |
Catalogue No: G-S005 Formula: C32H36N2O13
* Click Here for more information * |
Catalogue No: G-T001 Formula: C33H37NO14
* Click Here for more information * |
Catalogue No: G-T004 Formula: C33H38N2O13
* Click Here for more information * |
Catalogue No: G-Y002 Formula: C38H39NO14
* Click Here for more information * |
简要描述:Dextra品牌及产品介绍,Dextra,Dextra代理,Dextra上海代理,Dextra北京代理,Dextra糖,Dextra复合糖,Dextra糖代理上海金畔生物科技有限公司 Dextra专业代理,具体产品信息欢迎电询:021-50837765
详细介绍
产品咨询
世界*实验材料供应商 Dextra 上海金畔生物为其中国代理, Dextra 在一直是行业的*,一直为广大科研客户提供zui为优质的产品和服务,上海金畔生物一直秉承为中国科研客户带来的产品,的服务, Dextra 就是为了给广大科研客户带来更加完善的产品和服务,您的满意将是我们zui大的收获
Dextra 中国代理, Dextra 上海代理, Dextra 北京代理,Dextra 广东代理, Dextra 江苏代理Dextra 湖北代理,Dextra 天津,Dextra 黑龙江代理,Dextra 内蒙古代理,Dextra 吉林代理,Dextra 福建代理, Dextra 江苏代理, Dextra 浙江代理, Dextra 四川代理,
关于Dextra
Dextra的目标是提供碳水化合物合成、分析和制造的*服务。Dextra很乐意回复在碳水化合物化学的所有方面的咨询。
Dextra有超过1000复合糖可用,Dextra为利用糖生物学的复杂性和多样性提供zui全面的产品来源。
Dextra的产品
低聚糖
Dextra低聚糖已经获得的合成、分离和降解。它们包括O链接结构,血型A、B、O和Lewis抗原和sialyated化合物。Dextra也专门在各种抗原与终端加1加(Galili)行列式和正在开发一个的一系列复杂的n链接结构。
糖复合物
已经开发出的新糖蛋白广泛,使用连接器技术neoglycolipids和生物素糖。
糖
Dextra收集了超过50种几乎涵盖所有主要存在于动物,植物,真菌和病毒天然糖类型。Dextra也有一组14 n聚糖免疫球蛋白g适合完成分析和描述,治疗性单克隆抗体,再加上一些罕见的形式特征的有缺陷的病理形式的免疫球蛋白g。
亚氨基糖
这些是*的作为碳水化合物的加工酶的选择性抑制剂,它们是研究在分子生物学中的糖链结构的作用有效工具。
单糖
除了一些简单的结构,我们有一个受保护的中间体,广泛收集可作为构建块的卤化糖和不寻常的内酯作为基本的研究工具。
部分产品报价如下:
货号 | cas | 品名 | 规格 | 价格 | 品牌 |
BG102 | 790544 | 1,2:3,4-Di-O-isopropylidene-α-D-galactopyranose | 10 g | 1173 | dextra |
BG102 | 790544 | 1,2:3,4-Di-O-isopropylidene-α-D-galactopyranose | 25 g | 1955 | dextra |
BG102 | 790544 | 1,2:3,4-Di-O-isopropylidene-α-D-galactopyranose | 50 g | 3611 | dextra |
BG102 | 790544 | 1,2:3,4-Di-O-isopropylidene-α-D-galactopyranose | 100 g | 5681 | dextra |
BG102 | 790544 | 1,2:3,4-Di-O-isopropylidene-α-D-galactopyranose | 500 g | 21942 | dextra |
BG152 | 963000 | 6-Deoxy-6-fluoro-D-glucose | 10 mg | 1794 | dextra |
BG152 | 963000 | 6-Deoxy-6-fluoro-D-glucose | 25 mg | 4025 | dextra |
BR51 | 1255190 | D-Ribo,4-lactone | 5 g | 1380 | dextra |
BR51 | 1255190 | D-Ribo,4-lactone | 10 g | 2277 | dextra |
BD008 | 1723829 | Methyl 6-O-p-toluenesulfonyl-a-D-glucopyranose | 1 g | 7958 | dextra |
BD008 | 1723829 | Methyl 6-O-p-toluenesulfonyl-a-D-glucopyranose | 10 g | 21206 | dextra |
BD010 | 1723862 | 1,2,3,4-Tetra-O-acetyl-6-O-p-Toluenesulfonyl-b-D-glucopyranose | 1 g | 5313 | dextra |
BD010 | 1723862 | 1,2,3,4-Tetra-O-acetyl-6-O-p-Toluenesulfonyl-b-D-glucopyranose | 10 g | 6624 | dextra |
BD010 | 1723862 | 1,2,3,4-Tetra-O-acetyl-6-O-p-Toluenesulfonyl-b-D-glucopyranose | 50 g | 15916 | dextra |
NZP402 | 1764400 | Tetra-O-acetyl-2-acetamido-2-deoxy-β-D-mannose | 250 mg | 1012 | dextra |
NZP411 | 1764400 | 1,3,4,6-Tetra-O-acetyl-2-acetamido-2-deoxy-β-D-mannose | 1 g | 1426 | dextra |
NZP402 | 1764400 | Tetra-O-acetyl-2-acetamido-2-deoxy-β-D-mannose | 1 g | 3841 | dextra |
NZP402 | 1764400 | Tetra-O-acetyl-2-acetamido-2-deoxy-β-D-mannose | 5 g | 10074 | dextra |
NZP402 | 1764400 | Tetra-O-acetyl-2-acetamido-2-deoxy-β-D-mannose | 25 g | 26841 | dextra |
BA62 | 2094973 | L-Allose | 500 mg | 7889 | dextra |
BA62 | 2094973 | L-Allose | 1 g | 15111 | dextra |
PS134 | 2614080 | Pullulan | 1g | 782 | dextra |
PS134 | 2614081 | Pullulan | 5 g | 1817 | dextra |
PS134 | 2614082 | Pullulan | 100 g | 4646 | dextra |
PS108 | 2616050 | ι-Carrageenan | 1 g | 667 | dextra |
PS108 | 2616050 | ι-Carrageenan | 5 g | 2208 | dextra |
PS108 | 2616050 | ι-Carrageenan | 100 g | 10971 | dextra |
UM023 | 2747-5-9 | 4-Methylumbelliferyl acetate | 10 g | 2461 | dextra |
UM026 | 2747-5-9 | 4-Methylumbelliferyl phosphate free acid (MUP) | 5 g | 3933 | dextra |
NZP210 | 1180-95-6 | Taurodeoxycholic acid, sodium salt | 1 g | 506 | dextra |
NZP210 | 1180-95-6 | Taurodeoxycholic acid, sodium salt | 5 g | 1955 | dextra |
NZP210 | 1180-95-6 | Taurodeoxycholic acid, sodium salt | 25 g | 5819 | dextra |
BM62 | 10030-80-5 | L-Mannose | 10 g | 7222 | dextra |
NZP104 | 10284-63-6 | D-Pinitol | 10 g | 506 | dextra |
NZP104 | 10284-63-6 | D-Pinitol | 25 g | 805 | dextra |
NZP104 | 10284-63-6 | D-Pinitol | 100 g | 2185 | dextra |
NZP104 | 10284-63-6 | D-Pinitol | 500 g | 6026 | dextra |
BA57 | 10323-20-3 | D-Arabinose | 25 g | 1173 | dextra |
BA57 | 10323-20-3 | D-Arabinose | 50 g | 2116 | dextra |
BL56 | 104196-15-8 | L-Lyxo,4-lactone | 5 g | 4278 | dextra |
BL56 | 104196-15-8 | L-Lyxo,4-lactone | 25 g | 16077 | dextra |
BL56 | 104196-15-8 | L-Lyxo,4-lactone | 100 g | 61387 | dextra |
IS0453 | 107244-34-8 | 6-epi-Castanospermine | 1 mg | 6854 | dextra |
IS0453 | 107244-34-8 | 6-epi-Castanospermine | 5 mg | 28382 | dextra |
NZP301 | 107-35-7 | Taurine | 25 g | 506 | dextra |
NZP301 | 107-35-7 | Taurine | 100 g | 1012 | dextra |
NZP301 | 107-35-7 | Taurine | 500 g | 3358 | dextra |
C1002 | 108321-76-2 | Neocarrabiose-4-O-sulfate sodium salt | 25mg | 1863 | dextra |
C1002 | 108321-76-2 | Neocarrabiose-4-O-sulfate sodium salt | 50mg | 3128 | dextra |
C1004 | 108321-78-4 | Neocarratetraose-41-O-sulfate sodium salt | 5 mg | 1265 | dextra |
C1004 | 108321-78-4 | Neocarratetraose-41-O-sulfate sodium salt | 25 mg | 2392 | dextra |
C1004 | 108321-78-4 | Neocarratetraose-41-O-sulfate sodium salt | 50 mg | 4531 | dextra |
G1004 | 108321-79-5 | N-Acetyl-D-glucosamine-6-O-sulfate sodium salt | 25 mg | 920 | dextra |
G1004 | 108321-79-5 | N-Acetyl-D-glucosamine-6-O-sulfate sodium salt | 100 mg | 2829 | dextra |
SC1127 | 108341-22-6 | A2F glycan | 10 ug | 4577 | dextra |
SC1127 | 108341-22-6 | A2F glycan | 20 ug | 6509 | dextra |
C1003 | 108347-92-8 | Neocarratetraose-41, 43-di-O-sulfate sodium salt | 5 mg | 736 | dextra |
C1003 | 108347-92-8 | Neocarratetraose-41, 43-di-O-sulfate sodium salt | 25 mg | 2024 | dextra |
C1003 | 108347-92-8 | Neocarratetraose-41, 43-di-O-sulfate sodium salt | 50 mg | 3128 | dextra |
IS0234 | 109944-15-2 | Kifunensine | 1 mg | 1702 | dextra |
IS0234 | 109944-15-2 | Kifunensine | 5 mg | 7107 | dextra |
MC0661 | 110387-51-4 | Man-3-F | 20 ug | 11500 | dextra |
C0820 | 110387-63-8 | Asialo, agalacto, triantennary N-Glycan (NGA3) | 20 ug | 5014 | dextra |
G302 | 1109-28-0 | Maltotriose | 200 mg | 1242 | dextra |
PS107 | 11114-20-8 | κ-Carrageenan | 1 g | 667 | dextra |
PS107 | 11114-20-8 | κ-Carrageenan | 5 g | 2208 | dextra |
PS107 | 11114-20-8 | κ-Carrageenan | 100 g | 10971 | dextra |
N102 | 1113-83-3 | N-Glycolylneuraminic Acid | 10 mg | 2300 | dextra |
N102 | 1113-83-3 | N-Glycolylneuraminic Acid | 25 mg | 4278 | dextra |
N102 | 1113-83-3 | N-Glycolylneuraminic Acid | 50 mg | 7751 | dextra |
PS122 | 11138-66-2 | Xantham gum | 1 g | 920 | dextra |
PS122 | 11138-66-2 | Xantham gum | 5 g | 2990 | dextra |
PS122 | 11138-66-2 | Xantham gum | 100 g | 8809 | dextra |
BL54 | 1114-34-7 | D-Lyxose | 10 g | 1265 | dextra |
BL54 | 1114-34-7 | D-Lyxose | 50 g | 4807 | dextra |
M536 | 112828-69-0 | α1-3,α1-3,α1-6 Mannopentaose | 1 mg | 828 | dextra |
M536 | 112828-69-0 | α1-3,α1-3,α1-6 Mannopentaose | 5 mg | 2461 | dextra |
M536 | 112828-69-0 | α1-3,α1-3,α1-6 Mannopentaose | 25 mg | 10097 | dextra |
G1013 | 112898-34-7 | D-Glucosamine-2-N, 3-O-sulfate sodium salt | 5 mg | 759 | dextra |
G1013 | 112898-34-7 | D-Glucosamine-2-N, 3-O-sulfate sodium salt | 25 mg | 2116 | dextra |
G1013 | 112898-34-7 | D-Glucosamine-2-N, 3-O-sulfate sodium salt | 100 mg | 6509 | dextra |
GS303 | 114661-01-7 | Sialyl Tn Antigen | 1 mg | 1978 | dextra |
GS303 | 114661-01-7 | Sialyl Tn Antigen | 5 mg | 8142 | dextra |
BX58 | 114861-22-2 | 1,2-O-Isopropylidene-α-L-xylofuranose | 1 g | 1403 | dextra |
BX58 | 114861-22-2 | 1,2-O-Isopropylidene-α-L-xylofuranose | 10 g | 7038 | dextra |
G-T004 | 116783-35-8 | GalNAc L-threonine | 100 mg | 12121 | dextra |
G-T004 | 116783-35-8 | GalNAc L-threonine | 250 mg | 24541 | dextra |
G-T004 | 116783-35-8 | GalNAc L-threonine | 1 g | 87216 | dextra |
IS0235 | 11957-99-2 | α-Homonojirimycin | 1 mg | 1955 | dextra |
IS0235 | 11957-99-2 | α-Homonojirimycin | 5 mg | 6716 | dextra |
L905 | 120864-60-0 | Trifucosyl-para-lacto-N-hexaose | 100ug | 3243 | dextra |
M336 | 121123-33-9 | α1-3,α1-6 Mannotriose | 25 mg | 3427 | dextra |
M336 | 121123-33-9 | α1-3,α1-6 Mannotriose | 100 mg | 11477 | dextra |
H1012 | 123228-39-7 | Heparin unsaturated disaccharide IV-H | 1 mg | 2714 | dextra |
H1012 | 123228-39-7 | Heparin unsaturated disaccharide IV-H | 2 mg | 4784 | dextra |
PZ014 | 1246355-66-7 | D-Myo-inositol-1,3,4-triphosphate (ammonium salt) | 100 μg | 1679 | dextra |
PZ014 | 1246355-66-7 | D-Myo-inositol-1,3,4-triphosphate (ammonium salt) | 1 mg | 8395 | dextra |
PZ015 | 1246355-67-8 | D-Myo-inositol-1,3,5-triphosphate (ammonium salt) | 100 μg | 1679 | dextra |
PZ015 | 1246355-67-8 | D-Myo-inositol-1,3,5-triphosphate (ammonium salt) | 1 mg | 9430 | dextra |
PZ017 | 1246355-68-9 | D-Myo-inositol-1,3,4,5-tetraphosphate (ammonium salt) | 100 μg | 1679 | dextra |
PZ017 | 1246355-68-9 | D-Myo-inositol-1,3,4,5-tetraphosphate (ammonium salt) | 1 mg | 9430 | dextra |
G0012 | 125113-68-0 | D-Galactose-4-O-sulfate sodium salt | 2 mg | 943 | dextra |
G0012 | 125113-68-0 | D-Galactose-4-O-sulfate sodium salt | 10 mg | 3243 | dextra |
G0011 | 125455-62-1 | D-Galactose-6-O-sulfate sodium salt | 10 mg | 1380 | dextra |
G0011 | 125455-62-1 | D-Galactose-6-O-sulfate sodium salt | 25 mg | 2714 | dextra |
G0011 | 125455-62-1 | D-Galactose-6-O-sulfate sodium salt | 100 mg | 8257 | dextra |
UM010 | 126938-14-5 | 4-Methylumbelliferyl β-D-galactopyranoside-6-sulfate sodium salt | 25 mg | 4600 | dextra |
NZP214 | 128-13-2 | Ursodeoxycholic acid | 1 g | 667 | dextra |
NZP214 | 128-13-2 | Ursodeoxycholic acid | 5 g | 1288 | dextra |
NZP214 | 128-13-2 | Ursodeoxycholic acid | 25 g | 4324 | dextra |
L404 | 13007-32-4 | LNnT | 1 mg | 1725 | dextra |
BA69 | 13039-93-5 | 2,3:4,5-Di-O-isopropylidene-D-arabinose | 1 g | 3519 | dextra |
BA69 | 13039-93-5 | 2,3:4,5-Di-O-isopropylidene-D-arabinose | 10 g | 21114 | dextra |
NU008 | 1312300-53-0 | 1-(2'-deoxy-2'-fluoro-3',5'-di-O-benzoyl-β-L-arabinofuranosyl)-uracil | 100 mg | 1955 | dextra |
NU008 | 1312300-53-0 | 1-(2'-deoxy-2'-fluoro-3',5'-di-O-benzoyl-β-L-arabinofuranosyl)-uracil | 1 g | 11454 | dextra |
N101 | 131-48-6 | N-Acetylneuraminic acid | 1 g | 1725 | dextra |
N101 | 131-48-6 | N-Acetylneuraminic acid | 5 g | 2714 | dextra |
IS0244 | 131580-36-4 | Calystegine A3 | 1 mg | 6210 | dextra |
IS0244 | 131580-36-4 | Calystegine A3 | 5 mg | 21114 | dextra |
G203 | 13168-24-6 | α1-3 Galactobiose | 5 mg | 1334 | dextra |
G203 | 13168-24-6 | α1-3 Galactobiose | 25 mg | 6670 | dextra |
BR81 | 13199-25-2 | 2,3-O-Isopropylidene-D-ribofuranose | 1 g | 713 | dextra |
BR81 | 13199-25-2 | 2,3-O-Isopropylidene-D-ribofuranose | 10 g | 3979 | dextra |
C1012 | 133628-75-8 | Neocarradecaose-41,3,5,7,9-penta-O-sulfate sodium salt | 5mg | 4278 | dextra |
C1012 | 133628-75-8 | Neocarradecaose-41,3,5,7,9-penta-O-sulfate sodium salt | 25mg | 12604 | dextra |
C1012 | 133628-75-8 | Neocarradecaose-41,3,5,7,9-penta-O-sulfate sodium salt | 1mg | #VALUE! | dextra |
C1010 | 133628-76-9 | Neocarrahexaose-41,3,5-tri-O-sulfate sodium salt | 5 mg | 989 | dextra |
C1010 | 133628-76-9 | Neocarrahexaose-41,3,5-tri-O-sulfate sodium salt | 25 mg | 3404 | dextra |
C1010 | 133628-76-9 | Neocarrahexaose-41,3,5-tri-O-sulfate sodium salt | 100 mg | 12259 | dextra |
C1011 | 133647-94-6 | Neocarraoctaose-41,3,5,7-tetra-O-sulfate sodium salt | 1 mg | 920 | dextra |
C1011 | 133647-94-6 | Neocarraoctaose-41,3,5,7-tetra-O-sulfate sodium salt | 5 mg | 2990 | dextra |
C1011 | 133647-94-6 | Neocarraoctaose-41,3,5,7-tetra-O-sulfate sodium salt | 25 mg | 8395 | dextra |
H3004 | 133686-69-8 | N-Acetyl-de-O-sulfated heparin (Heparin IV-A) | 50 mg | 3496 | dextra |
H3004 | 133686-69-8 | N-Acetyl-de-O-sulfated heparin (Heparin IV-A) | 100 mg | 5934 | dextra |
NU004 | 134379-77-4 | (Dexelvucitabine) | 100 mg | 1679 | dextra |
NU004 | 134379-77-4 | (Dexelvucitabine) | 1 g | 15249 | dextra |
H3002 | 134498-62-7 | N-Acetyl-heparin (Heparin I-A) | 50 mg | 2323 | dextra |
H3002 | 134498-62-7 | N-Acetyl-heparin (Heparin I-A) | 100 mg | 4278 | dextra |
H1005 | 136098-00-5 | Heparin disaccharide I-A | 1 mg | 2714 | dextra |
H1005 | 136098-00-5 | Heparin disaccharide I-A | 2 mg | 4784 | dextra |
H1005 | 136098-00-5 | Heparin disaccharide I-A | 5 mg | 11753 | dextra |
H1011 | 136098-01-6 | Heparin unsaturated disaccharide III-H | 1 mg | 2714 | dextra |
H1011 | 136098-01-6 | Heparin unsaturated disaccharide III-H | 2 mg | 4784 | dextra |
H1010 | 136098-02-7 | Heparin unsaturated disaccharide II-H | 1 mg | 2714 | dextra |
H1010 | 136098-02-7 | Heparin unsaturated disaccharide II-H | 2 mg | 4784 | dextra |
H1003 | 136098-03-8 | Heparin disaccharide III-S | 1 mg | 2714 | dextra |
H1003 | 136098-03-8 | Heparin disaccharide III-S | 2 mg | 4784 | dextra |
H1003 | 136098-03-8 | Heparin disaccharide III-S | 5 mg | 11753 | dextra |
H1009 | 136098-04-9 | Heparin unsaturated disaccharide I-H | 1 mg | 2714 | dextra |
H1009 | 136098-04-9 | Heparin unsaturated disaccharide I-H | 2 mg | 4784 | dextra |
H1006 | 136098-06-1 | Heparin disaccharide II-A | 1 mg | 2714 | dextra |
H1006 | 136098-06-1 | Heparin disaccharide II-A | 5 mg | 11753 | dextra |
H1008 | 136098-07-2 | Heparin disaccharide IV-A | 1 mg | 2714 | dextra |
H1008 | 136098-07-2 | Heparin disaccharide IV-A | 5 mg | 11753 | dextra |
H1004 | 136098-08-3 | Heparin disaccharide IV-S | 1 mg | 2714 | dextra |
H1004 | 136098-08-3 | Heparin disaccharide IV-S | 2 mg | 4784 | dextra |
H1001 | 136098-10-7 | Heparin disaccharide I-S | 1 mg | 1035 | dextra |
H1001 | 136098-10-7 | Heparin disaccharide I-S | 5 mg | 4278 | dextra |
H1001 | 136098-10-7 | Heparin disaccharide I-S | 25 mg | 17181 | dextra |
H1007 | 136098-11-8 | Heparin disaccharide III-A | 1 mg | 2829 | dextra |
H1007 | 136098-11-8 | Heparin disaccharide III-A | 5 mg | 11753 | dextra |
C3201 | 136132-69-9 | Chondroitin disaccharide Δdi-0S | 5mg | 6417 | dextra |
C3201 | 136132-69-9 | Chondroitin disaccharide Δdi-0S | 10mg | 12190 | dextra |
C3202 | 136144-56-4 | Chondroitin disaccharide Δdi-4S | 5mg | 4002 | dextra |
C3202 | 136144-56-4 | Chondroitin disaccharide Δdi-4S | 10 mg | 7314 | dextra |
PS123 | 1398-61-4 | Chitin | 1 g | 1035 | dextra |
PS123 | 1398-61-4 | Chitin | 5 g | 1541 | dextra |
PS123 | 1398-61-4 | Chitin | 100 g | 3864 | dextra |
BG109 | 13992-25-1 | 2,3,4,6-Tetra-O-acetyl-1-deoxy-β-D-glucopyranosyl azide | 10 g | 8671 | dextra |
BG109 | 13992-25-1 | 2,3,4,6-Tetra-O-acetyl-1-deoxy-β-D-glucopyranosyl azide | 50 g | 37927 | dextra |
BG109 | 13992-25-1 | 2,3,4,6-Tetra-O-acetyl-1-deoxy-β-D-glucopyranosyl azide | 100 g | 65021 | dextra |
BG109 | 13992-25-1 | 2,3,4,6-Tetra-O-acetyl-1-deoxy-β-D-glucopyranosyl azide | 200 g | 121946 | dextra |
BG108 | 13992-26-2 | 2,3,4,6-Tetra-O-acetyl-1-deoxy-β-D-galactopyranosyl azide | 10 g | 23713 | dextra |
BG108 | 13992-26-2 | 2,3,4,6-Tetra-O-acetyl-1-deoxy-β-D-galactopyranosyl azide | 50 g | 107088 | dextra |
BG108 | 13992-26-2 | 2,3,4,6-Tetra-O-acetyl-1-deoxy-β-D-galactopyranosyl azide | 100 g | 186967 | dextra |
BG150 | 14049-03-7 | 3-Deoxy-3-fluoro-D-glucose | 10 mg | 1794 | dextra |
BG150 | 14049-03-7 | 3-Deoxy-3-fluoro-D-glucose | 25 mg | 3726 | dextra |
L403 | 14116-68-8 | Lacto-N-tetraose (LNT) | 5 mg | 1679 | dextra |
L403 | 14116-68-8 | Lacto-N-tetraose (LNT) | 10 mg | 2530 | dextra |
G0002 | 14122-18-0 | 3,6-Anhydro-D-galactose | 100 mg | 2829 | dextra |
BM85 | 14131-84-1 | 2,3:5,6-Di-O-isopropylidene-α-D-mannofuranose | 10 g | 943 | dextra |
BM85 | 14131-84-1 | 2,3:5,6-Di-O-isopropylidene-α-D-mannofuranose | 100 g | 5727 | dextra |
BG110 | 14152-97-7 | 2,3,4,6-Tetra-O-acetyl-1-deoxy-β-D-glucopyranosyl isothiocyanate | 1 g | 14329 | dextra |
BG110 | 14152-97-7 | 2,3,4,6-Tetra-O-acetyl-1-deoxy-β-D-glucopyranosyl isothiocyanate | 5 g | 66401 | dextra |
BG110 | 14152-97-7 | 2,3,4,6-Tetra-O-acetyl-1-deoxy-β-D-glucopyranosyl isothiocyanate | 10 g | 107042 | dextra |
SLN406 | 141612-87-5 | Sialyl Lewisx-β-methyl glycoside | 500 ug | 2254 | dextra |
SLN406 | 141612-87-5 | Sialyl Lewisx-β-methyl glycoside | 1 mg | 3128 | dextra |
SLN406 | 141612-87-5 | Sialyl Lewisx-β-methyl glycoside | 5 mg | 12443 | dextra |
NU017 | 1422361-25-8 | 5-Fluoro-1-(2'-L-menthyloxycarbonyl-1'-3'-oxathiolan-5'-yl)-cytosine | 100 mg | 1955 | dextra |
UM013 | 142439-99-4 | 4-Methylumbelliferyl N-acetyl-β-D-glucosaminide-6-sulfate sodium salt | 50 mg | 5083 | dextra |
C1026 | 14256-43-1 | Asialo galactosylated, fucosylated, biantennary (NA2F) | 20 ug | 6762 | dextra |
BD013 | 144490-03-9 | 1,2,3,4-Tetra-O-acetyl-b-L-ribofuranose | 10 g | 6647 | dextra |
BD013 | 144490-03-9 | 1,2,3,4-Tetra-O-acetyl-b-L-ribofuranose | 50 g | 13248 | dextra |
NZP206 | 1448-36-8 | Cholic acid methyl ester | 100 mg | 391 | dextra |
NZP206 | 1448-36-8 | Cholic acid methyl ester | 500 mg | 1495 | dextra |
NZP206 | 1448-36-8 | Cholic acid methyl ester | 1 g | 2852 | dextra |
NZP206 | 1448-36-8 | Cholic acid methyl ester | 5 g | 9223 | dextra |
SC1130 | 145164-24-5 | A3 glycan | 10 ug | 3013 | dextra |
SC1130 | 145164-24-5 | A3 glycan | 20 ug | 4324 | dextra |
NZP209 | 145-42-6 | Taurocholic acid, sodium salt | 1 g | 621 | dextra |
NZP209 | 145-42-6 | Taurocholic acid, sodium salt | 5 g | 2185 | dextra |
NZP209 | 145-42-6 | Taurocholic acid, sodium salt | 10 g | 3519 | dextra |
NZP209 | 145-42-6 | Taurocholic acid, sodium salt | 25 g | 6716 | dextra |
NZP211 | 14605-22-2 | Tauroursodeoxycholic acid, sodium salt | 500 mg | 3841 | dextra |
NZP211 | 14605-22-2 | Tauroursodeoxycholic acid, sodium salt | 1 g | 7038 | dextra |
BG140 | 14686-89-6 | 1,2:5,6-Di-O-isopropylidene-α-D-gulofuranose | 1 g | 4692 | dextra |
BG140 | 14686-89-6 | 1,2:5,6-Di-O-isopropylidene-α-D-gulofuranose | 10 g | 23460 | dextra |
BG140 | 14686-89-6 | 1,2:5,6-Di-O-isopropylidene-α-D-gulofuranose | 100 g | 117300 | dextra |
C3208 | 149368-04-7 | Chondroitin disaccharide Δdi-UA2S | 1 mg | 5819 | dextra |
C3208 | 149368-04-7 | Chondroitin disaccharide Δdi-UA2S | 5 mg | 26404 | dextra |
H1013 | 149368-05-8 | Heparin unsaturated disaccharide I-P | 1 mg | 2714 | dextra |
H1013 | 149368-05-8 | Heparin unsaturated disaccharide I-P | 2 mg | 4784 | dextra |
C3203 | 149458-08-2 | Chondroitin disaccharide Δdi-6S | 5 mg | 3036 | dextra |
C3203 | 149458-08-2 | Chondroitin disaccharide Δdi-6S | 10 mg | 5704 | dextra |
C3203 | 149458-08-2 | Chondroitin disaccharide Δdi-6S | 25 mg | 13731 | dextra |
BL57 | 152006-17-2 | 2,3-O-Isopropylidene-L-lyxo,4-lactone | 1 g | 1725 | dextra |
BL57 | 152006-17-2 | 2,3-O-Isopropylidene-L-lyxo,4-lactone | 5 g | 2967 | dextra |
BL57 | 152006-17-2 | 2,3-O-Isopropylidene-L-lyxo,4-lactone | 25 g | 9545 | dextra |
BL57 | 152006-17-2 | 2,3-O-Isopropylidene-L-lyxo,4-lactone | 100 g | 32177 | dextra |
UM028 | 15220-11-8 | 4-Methylumbelliferyl sulfate potassium salt | 5 g | 3289 | dextra |
SSN303 | 152932-65-5 | Sulpho Lewisx Na | 500 ug | 2576 | dextra |
SSN303 | 152932-65-5 | Sulpho Lewisx Na | 1 mg | 4002 | dextra |
SSN303 | 152932-65-5 | Sulpho Lewisx Na | 5 mg | 16399 | dextra |
SSN304 | 153088-71-2 | Sulpho Lewisa Na | 500 ug | 2576 | dextra |
SSN304 | 153088-71-2 | Sulpho Lewisa Na | 1 mg | 4002 | dextra |
SSN304 | 153088-71-2 | Sulpho Lewisa Na | 5 mg | 16399 | dextra |
BL51 | 15384-34-6 | D-Lyxo,4-lactone | 1 g | 1541 | dextra |
BL51 | 15384-34-6 | D-Lyxo,4-lactone | 5 g | 4531 | dextra |
BL51 | 15384-34-6 | D-Lyxo,4-lactone | 25 g | 14191 | dextra |
M202 | 15548-39-7 | α1-2 Mannobiose | 25 mg | 2530 | dextra |
M202 | 15548-39-7 | α1-2 Mannobiose | 100 mg | 7268 | dextra |
BG62 | 15572-79-9 | L-Galactose | 500 mg | 2323 | dextra |
BG62 | 15572-79-9 | L-Galactose | 1 g | 4278 | dextra |
BG62 | 15572-79-9 | L-Galactose | 5 g | 17411 | dextra |
BG62 | 15572-79-9 | L-Galactose | 10 g | 32269 | dextra |
BE41 | 15667-21-7 | D-Erythro,4-lactone | 1 | 1288 | dextra |
BE41 | 15667-21-7 | D-Erythro,4-lactone | 5 | 5750 | dextra |
BE41 | 15667-21-7 | D-Erythro,4-lactone | 25 | 28750 | dextra |
G1055 | 157297-00-2 | D-Galactosamine-2-N-sulfate sodium salt | 5 mg | 989 | dextra |
