Immundiagnostik专注于心血管与肾脏疾病,Immundiagnostik除了提供心血管与肾脏疾病、骨骼及骨架疾病、肠胃病、抗衰老与氧化应激疾病等领域研究的产品及服务外,还提供各种的抗体与抗原组合产品。
Immundiagnostik AG(简称IDK),位于德国西南部的本斯海姆市,成立于1986年是一个全球性的诊断公司,主要开发,生产和销售常规或科研用的体外诊断试剂和免疫化学产品。该公司专门研究临床实验诊断和医疗研究不同领域的创新免疫测定及其它分析方法(例如HPLC)。Immundiagnostik的产品远销30多个国家,主要提供心血管与肾脏疾病、骨骼及骨架疾病、肠胃病、抗衰老与氧化应激疾病等领域研究的产品及服务,同时提供各种的抗体与抗原组合产品。
Immundiagnostik 维生素 ,对其Immundiagnostik 维生素 的主要应用于基本原理进行简单概述,帮助科研用户更好的了解Immundiagnostik维生素 1。
维生素 在人体内的代谢和营养是重要的,在维生素和维生素的共同作用下,骨钙素类药物中的谷氨酰安类药物的羧基化酶活性增加。这是一种蠕虫状培养物,由γ-羧基谷氨酰安(von gamma Carboxyglutaminsure Resten)制成,是一种蛋白质水解酶,可用于治疗老年痴呆症。骨钙素是一种钙质羟基磷灰石,在骨基质中具有较高的γ-羧基含量。维生素 -锰是人体发育不良的重要信息来源。
维生素 1的应用:
高效液相色谱法(HPLC)可以测定维生素的含量一种简单、快速、较精确的方法。该试剂盒包括所有试剂,均为可供临床使用。样品的制备和分离,柱除外。就像HPLC测量的许多其他参数的优点是同时测量在一次测试中处理许多分析物。“完整的高效液相色谱系统”使没有“高效液相色谱”经验的实验室快速准确地将此技术用于临床化学常规。与免疫分析不同,通常单点校准足以校准测试系统每次测试最多使用6个校准器。可以自动化示例应用程序并对结果进行计算,以便处理更多的样本几乎失控。(在短时间的测试运行中,单点校准要多得多。)
维生素1测试原理:
固相萃取柱固相萃取后,血清或血浆样本沉淀。然后用有机溶剂提取上清液并蒸发。再悬浮后,在等度HPLC系统中测量样品。柱后还原反应器可降低维生素,并使维生素的测定成为可能用荧光检测器检测。固相前加入内标物提取步骤,以确保高质量的测量。
上海金畔生物Immundiagnostik2022年价格表
品牌 | 货号 | 品名 | 规格 | 价格 |
immundiagnostik | K 8870 | IDK® slgA secretory lmmunglobulin A | 96Tests | 5676 |
immundiagnostik | K 6927 | IDK® Calprotect¡n (MRP 8/14) (stool, 1h) | 96Tests | 7961 |
immundiagnostik | K 5601 | IDK® Zonulin (Serum) | 96Tests | 15921 |
immundiagnostik | K 6631B | IDK® Myeloperoxidase (MPO) (serum, plasma) | 96Tests | 6781 |
immundiagnostik | K 6331 | Pre-Albumin (Transthyretin) | 96Tests | 4275 |
immundiagnostik | KC5100 | PerOx (TOS/TOC) (Oxidative Capacity) | 96Tests | 5381 |
immundiagnostik | KC5200 | lmAnOx (TAS/TAC) (Antioxidative Capacity) | 96Tests | 5381 |
immundiagnostik | K 8141 | IDK® Biotin (Vitamin H) | 96Tests | 7125 |
immundiagnostik | KR3728 | IDK® Kynurenine high sensitive | 96Tests | 9951 |
immundiagnostik | A 1112.1 | oxidized human Parathyroid Hormone (aa 1-34) | 10ug | 1702 |
immundiagnostik | AA1006.1 | 4-Hydroxy-2-Nonenal (4-HNE) | 20ug | 3494 |
immundiagnostik | AH 1005.1 | human Keratan-Sulfate | 10ug | 1306 |
immundiagnostik | AK1403.2 | human Parathyroid Hormone (aa 53-84) | 100ug | 3563 |
immundiagnostik | KR6936 | S100A8/A9 (MRP8/14, Calprotectin, Mouse/Rat) | 96Tests | 12973 |
immundiagnostik | K 6998SAS | Stool preparation system (empty tube) (Packaging unit 100 tubes) | 100tubes | 1597 |
immundiagnostik | K 6630 | IDK® Myeloperoxidase (MPO) (stool, urine) | 96Tests | 6781 |
immundiagnostik | K 7728 | IDK® Kynurenine | 96Tests | 9951 |
immundiagnostik | K 2314 | Vitamin D binding Protein (VDBP) | 96Tests | 8329 |
immundiagnostik | KC3000 | 25-OH Vitamin D3/D2 Reversed Phase | 100Tests | 6486 |
immundiagnostik | K 7828 | ADMA | 96Tests | 9951 |
immundiagnostik | A 1112.2 | oxidized human Parathyroid Hormone (aa 1-34) | 100ug | 13617 |
immundiagnostik | K 7726 | IDK® IDO activity | 96Tests | 19165 |
immundiagnostik | KR9520 | Thymosin ß4 | 96Tests | 13563 |
immundiagnostik | K 6990 | Chymotrypsin Activity Kit | 96Tests | 1916 |
immundiagnostik | K 5600 | IDK® Zonulin (Stool) | 96Tests | 15921 |
immundiagnostik | K 8212 | Histamine (EDTA plasma, urine) | 96Tests | 6634 |
immundiagnostik | K 8500 | IDK® Diaminooxidase (DAO) | 96Tests | 8256 |
immundiagnostik | K 6915 | IDK® Pancreatic Elastase | 96Tests | 8600 |
immundiagnostik | K 6750 | IDK® a1-Antitrypsin | 96Tests | 5749 |
immundiagnostik | A 1025AG.6 | human synthetic 25-OH Vitamin D3 LC-Biotin | 1ug | 633 |
immundiagnostik | AA1006.2 | 4-Hydroxy-2-Nonenal (4-HNE) | 100ug | 13388 |
immundiagnostik | A 2021.1 | human a1 -Antitrypsin | 10ug | 515 |
immundiagnostik | AA1016.2 | 7-Ketocholesterol (7-KC) | 100ug | 39749 |
immundiagnostik | AA1005.1 | 8-OHdG | 20ug | 4980 |
immundiagnostik | AA1018.2 | ACR-modified KLH | 100ug | 39792 |
immundiagnostik | A 2021.2 | human a1 -Antitrypsin | 100ug | 3563 |
immundiagnostik | AA1010.1 | 4-Hydroxy-2-Hexenal (4-HHE) | 30ug | 19896 |
immundiagnostik | AA1005.2 | 8-OHdG | 100ug | 19066 |
immundiagnostik | AA1018.1 | ACR-modified KLH | 20ug | 9937 |
immundiagnostik | AA1016.1 | 7-Ketocholesterol (7-KC) | 20ug | 15900 |
immundiagnostik | A 2022.1 | human a1 -Antitrypsin | 10ug | 515 |
immundiagnostik | A 2022.2 | human a1 -Antitrypsin | 100ug | 3563 |
immundiagnostik | A 1061.1 | human Adiponectin | 10ug | 1306 |
immundiagnostik | A 1061.2 | human Adiponectin | 100ug | 9105 |
immundiagnostik | A 1071.4 | ADMA | 100ug | 8709 |
immundiagnostik | AH 1006.1 | human Aggrecan | 10ug | 1306 |
immundiagnostik | A 1060.2 | human Adiponectin | 100ug | 9105 |
immundiagnostik | A 1060.1 | human Adiponectin | 10ug | 1306 |
immundiagnostik | A 1071.3 | ADMA | 10ug | 1940 |
immundiagnostik | AH 1006.2 | human Aggrecan | 100ug | 9105 |
immundiagnostik | AC1001.2 | Aggregation Factor (Geodia cydonium) | 100ug | 9105 |
immundiagnostik | AC1001.1 | Aggregation Factor (Geodia cydonium) | 10ug | 1306 |
immundiagnostik | A 1010.1 | human pro-Atrial Natriuretic Peptide (aa 12-25) | 10ug | 1900 |
immundiagnostik | AE6200.1 | human Atrial Natriuretic Peptide (aa 1-28) | 10ug | 1900 |
immundiagnostik | AE6204.1 | human pro-Atrial Natriuretic Peptide (aa 12-25) | 10ug | 1900 |
immundiagnostik | AE6200.2 | human Atrial Natriuretic Peptide (aa 1-28) | 100ug | 8709 |
immundiagnostik | AE6205.1 | human pro-Atrial Natriuretic Peptide (aa 12-25) | 10ug | 1900 |
immundiagnostik | AE6205.2 | human pro-Atrial Natriuretic Peptide (aa 12-25) | 100ug | 8709 |
immundiagnostik | AE6201.1 | human pro-Atrial Natriuretic Peptide (aa 12-25) | 10ug | 1900 |
immundiagnostik | AE6201.2 | human pro-Atrial Natriuretic Peptide (aa 12-25) | 100ug | 8709 |
immundiagnostik | A 1010.2 | human pro-Atrial Natriuretic Peptide (aa 12-25) | 100ug | 8709 |
immundiagnostik | AE6204.2 | human pro-Atrial Natriuretic Peptide (aa 12-25) | 100ug | 8709 |
immundiagnostik | AE6202.1 | human pro-Atrial Natriuretic Peptide (aa 40-55) | 10ug | 1900 |
immundiagnostik | AE6202.2 | human pro-Atrial Natriuretic Peptide (aa 40-55) | 100ug | 8709 |
immundiagnostik | AE6206.1 | human pro-Atrial Natriuretic Peptide (aa 40-55) | 10ug | 1900 |
immundiagnostik | AE6206.2 | human pro-Atrial Natriuretic Peptide (aa 40-55) | 100ug | 8709 |
immundiagnostik | AE6207.1 | human pro-Atrial Natriuretic Peptide (aa 40-55) | 10ug | 1900 |
immundiagnostik | AE6207.2 | human pro-Atrial Natriuretic Peptide (aa 40-55) | 100ug | 8709 |
immundiagnostik | A 4221.1 | human Bone Sialoprotein (native protein) | 10ug | 1702 |
immundiagnostik | AE6203.1 | human pro-Atrial Natriuretic Peptide (aa 80-93) | 10ug | 1900 |
immundiagnostik | AE6203.2 | human pro-Atrial Natriuretic Peptide (aa 80-93) | 100ug | 8709 |
immundiagnostik | A 4221.2 | human Bone Sialoprotein (native protein) | 100ug | 7521 |
immundiagnostik | A 4232.2 | human Bone Sialoprotein (native protein) | 100ug | 9105 |
immundiagnostik | A 4216.1 | human CD BSP (Tumor BSP) (aa 108-122) | 10ug | 1306 |
immundiagnostik | A 4232.1 | human Bone Sialoprotein (native protein) | 10ug | 1306 |
immundiagnostik | A 4217.2 | human CD BSP (Tumor BSP) (aa 108-122) | 100ug | 9105 |
immundiagnostik | A 4216.2 | human CD BSP (Tumor BSP) (aa 108-122) | 100ug | 9105 |
immundiagnostik | A 1043.1 | human Brain Natriuretic Peptide (aa 1-32) | 10ug | 1900 |
immundiagnostik | A 4217.1 | human CD BSP (Tumor BSP) (aa 108-122) | 10ug | 2375 |
immundiagnostik | A 1015.1 | human Brain Natriuretic Peptide (aa 1-32) | 10ug | 1900 |
immundiagnostik | A 1015.2 | human Brain Natriuretic Peptide (aa 1-32) | 100ug | 8709 |
immundiagnostik | A 1042.1 | human Brain Natriuretic Peptide (aa 1-32) | 10ug | 1900 |
immundiagnostik | A 1041.1 | human Brain Natriuretic Peptide (aa 1-32) | 10ug | 1900 |
immundiagnostik | A 1043.2 | human Brain Natriuretic Peptide (aa 1-32) | 100ug | 8709 |
immundiagnostik | AE1033.1 | human pro-Brain Natriuretic Peptide (aa 1-21) | 10ug | 1900 |
immundiagnostik | A 1042.2 | human Brain Natriuretic Peptide (aa 1-32) | 100ug | 8709 |
immundiagnostik | A 1041.2 | human Brain Natriuretic Peptide (aa 1-32) | 100ug | 8709 |
immundiagnostik | A 1044.2 | human Brain Natriuretic Peptide (aa 1-32) | 100ug | 8709 |
immundiagnostik | A 1044.1 | human Brain Natriuretic Peptide (aa 1-32) | 10ug | 1900 |
immundiagnostik | AE1121.1 | human pro-Brain Natriuretic Peptide (aa 1-21) | 10ug | 1900 |
immundiagnostik | AE1033.2 | human pro-Brain Natriuretic Peptide (aa 1-21) | 100ug | 8709 |
immundiagnostik | AE1121.2 | human pro-Brain Natriuretic Peptide (aa 1-21) | 100ug | 8709 |
immundiagnostik | AE1122.1 | human pro-Brain Natriuretic Peptide (aa 1-21) | 10ug | 1900 |
immundiagnostik | AE1123.2 | human pro-Brain Natriuretic Peptide (aa 1-21) | 100ug | 8709 |
immundiagnostik | A 1062.2 | human MRP8/14 (Calprotectin, L1 Protein) | 100ug | 7521 |
immundiagnostik | AE1122.2 | human pro-Brain Natriuretic Peptide (aa 1-21) | 100ug | 8709 |
immundiagnostik | AE1123.1 | human pro-Brain Natriuretic Peptide (aa 1-21) | 10ug | 1900 |
immundiagnostik | A 1062.1 | human MRP8/14 (Calprotectin, L1 Protein) | 10ug | 1742 |
immundiagnostik | A 1063.1 | human MRP8/14 (Calprotectin, L1 Protein) | 10ug | 1742 |
immundiagnostik | A 1064.1 | human MRP8/14 (Calprotectin, L1 Protein) | 10ug | 1742 |
immundiagnostik | A 1063.2 | human MRP8/14 (Calprotectin, L1 Protein) | 100ug | 7521 |
immundiagnostik | A 1066.1 | human MRP8/14 (Calprotectin, L1 Protein) | 10ug | 1742 |
immundiagnostik | A 1064.2 | human MRP8/14 (Calprotectin, L1 Protein) | 100ug | 7521 |
immundiagnostik | A 1067.1 | human MRP8/14 (Calprotectin, L1 Protein) | 10ug | 1742 |
immundiagnostik | A 1068.1 | human MRP8/14 (Calprotectin, L1 Protein) | 10ug | 1742 |
immundiagnostik | A 1066.2 | human MRP8/14 (Calprotectin, L1 Protein) | 100ug | 7521 |
immundiagnostik | A 1067.2 | human MRP8/14 (Calprotectin, L1 Protein) | 100ug | 7521 |
immundiagnostik | A 1068.2 | human MRP8/14 (Calprotectin, L1 Protein) | 100ug | 7521 |
immundiagnostik | A 1069.1 | human MRP8/14 (Calprotectin, L1 Protein) | 10ug | 1742 |
immundiagnostik | A 1069.2 | human MRP8/14 (Calprotectin, L1 Protein) | 100ug | 7521 |
immundiagnostik | A 1074.1 | human MRP8/14 (Calprotectin, L1 Protein) | 10ug | 1742 |
immundiagnostik | A 1074.2 | human MRP8/14 (Calprotectin, L1 Protein) | 100ug | 7521 |
immundiagnostik | A 1089.2 | human MRP8/14 (Calprotectin, L1 Protein) | 100ug | 7521 |
immundiagnostik | A 1098.1 | human MRP8/14 (Calprotectin) | 10ug | 1742 |
immundiagnostik | A 1089.1 | human MRP8/14 (Calprotectin, L1 Protein) | 10ug | 1742 |
immundiagnostik | A 1052.1 | Alpha ¾-monofucosylated polylactosaminoglycans | 10ug | 1306 |
immundiagnostik | A 1052.2 | Alpha ¾-monofucosylated polylactosaminoglycans | 100ug | 8709 |
immundiagnostik | A 1098.2 | human MRP8/14 (Calprotecti) | 100ug | 8709 |
immundiagnostik | A 1053.1 | Sialylated Mucin-Type-O-Glycans | 10ug | 1306 |
immundiagnostik | A 1053.2 | Sialylated Mucin-Type-O-Glycans | 100ug | 8709 |
immundiagnostik | AE1119.1 | human Chemokine CC-1 | 10ug | 1425 |
immundiagnostik | AP1010.1 | rat Cartilage Oligomeric Matrix Protein (COMP) | 1mg | 1781 |
immundiagnostik | AE1119.2 | human Chemokine CC-1 | 100ug | 11480 |
immundiagnostik | AP1010.2 | rat Cartilage Oligomeric Matrix Protein (COMP) | 5mg | 7818 |
immundiagnostik | AE1120.1 | human Chemokine CC-2 | 10ug | 1425 |
immundiagnostik | AE1120.2 | human Chemokine CC-2 | 100ug | 11480 |
immundiagnostik | AL1001.4 | human Type XVII Collagen (aa 507-548) | 100ug | 9698 |
immundiagnostik | AL1001.3 | human Type XVII Collagen (aa 507-548) | 10ug | 2177 |
immundiagnostik | AL1004.3 | mouse Type VII Collagen | 10ug | 3563 |
immundiagnostik | AL1003.4 | mouse Type XVII Collagen | 100ug | 9698 |
immundiagnostik | AL1003.3 | mouse Type XVII Collagen | 10ug | 2177 |
immundiagnostik | AL1004.4 | mouse Type VII Collagen | 100ug | 26522 |
immundiagnostik | AL1002.3 | mouse Type VII Collagen | 10ug | 2177 |
immundiagnostik | AL1002.4 | mouse Type VII Collagen | 100ug | 9698 |
immundiagnostik | AE1110.1 | human b-Defensin 2 (aa 4-41) | 10ug | 1940 |
immundiagnostik | AL1006.3 | mouse Type VII Collagen (aa 757-967) NC1 FN-III-like Domains 7 and 8 | 10ug | 2177 |
immundiagnostik | AL1006.4 | mouse Type VII Collagen (aa 757-967) NC1 FN-III-like Domains 7 and 8 | 100ug | 9698 |
immundiagnostik | A 1081.3 | human b-Defensin 2 (aa 4-41) | 10ug | 2177 |
immundiagnostik | AA1012.1 | Crotonaledehyde (CRA)-mod. Protein | 30ug | 23871 |
immundiagnostik | AE1109.1 | human b-Defensin 1 (aa 1-36) | 10ug | 1940 |
immundiagnostik | AE1109.2 | human b-Defensin 1 (aa 1-36) | 100ug | 8709 |
immundiagnostik | AE1110.2 | human b-Defensin 2 (aa 4-41) | 100ug | 8709 |
immundiagnostik | A 1081.4 | human b-Defensin 2 (aa 4-41) | 100ug | 9698 |
immundiagnostik | AE1050.1 | human b-Defensin 3 (aa 6-22) | 10ug | 1940 |
immundiagnostik | AE1050.2 | human b-Defensin 3 (aa 6-22) | 100ug | 8709 |
immundiagnostik | AE1046.1 | human b-Defensin 4 (aa 3-39) | 10ug | 1940 |
immundiagnostik | AE1046.2 | human b-Defensin 4 (aa 3-39) | 100ug | 8709 |
immundiagnostik | A 7003.1 | human Diamine Oxidase (DAO) | 10ug | 2177 |
immundiagnostik | A 7003.2 | human Diamine Oxidase (DAO) | 100ug | 11480 |
immundiagnostik | A 7005.1 | human Diamine Oxidase (DAO) | 10ug | 2177 |
immundiagnostik | A 7004.2 | human Diamine Oxidase (DAO) | 100ug | 11480 |
immundiagnostik | A 7004.1 | human Diamine Oxidase (DAO) | 10ug | 2177 |
immundiagnostik | A 7005.2 | human Diamine Oxidase (DAO) | 100ug | 11480 |
immundiagnostik | A 7006.1 | human Diamine Oxidase (DAO) | 10ug | 2177 |
immundiagnostik | A 7006.2 | human Diamine Oxidase (DAO) | 100ug | 11480 |
immundiagnostik | A 7007.1 | human Diamine Oxidase (DAO) | 10ug | 2177 |
immundiagnostik | AA1004.1 | Dityrosine (DT) | 20ug | 4586 |
immundiagnostik | A 7007.2 | human Diamine Oxidase (DAO) | 100ug | 11480 |
immundiagnostik | AA1014.1 | Dibromo-Tyrosine (DiBrY) | 20ug | 7491 |
immundiagnostik | AK3007.1 | human Epidermal Growth Factor-Receptor (extracellular ligand binding site) | 10ug | 871 |
immundiagnostik | A 1070.3 | D-Serine | 10ug | 2949 |
immundiagnostik | AK3008.1 | human Epidermal Growth Factor-Receptor (extracellular non ligand binding site) | 10ug | 673 |
immundiagnostik | AK3008.2 | human Epidermal Growth Factor-Receptor (extracellular non ligand binding site) | 100ug | 5146 |
immundiagnostik | A 6104.1 | human Glucagon like Peptide-1 | 10ug | 1682 |
immundiagnostik | AK3007.2 | human Epidermal Growth Factor-Receptor (extracellular ligand binding site) | 100ug | 5344 |
immundiagnostik | A 6104.2 | human Glucagon like Peptide-1 | 100ug | 12865 |
immundiagnostik | AE1009.2 | human pro-Guanylin (aa 78-94) | 100ug | 8709 |
immundiagnostik | AK3102.2 | Glutathione S-Transferase p | 100ug | 6334 |
immundiagnostik | AK3102.1 | Glutathione S-Transferase p | 10ug | 831 |
immundiagnostik | AE1009.1 | human pro-Guanylin (aa 78-94) | 10ug | 1940 |
immundiagnostik | A 1013.1 | Helicobacter pylori | 10ug | 515 |
immundiagnostik | A 7815.1 | human Hemoglobin | 10ug | 1366 |
immundiagnostik | A 1013.2 | Helicobacter pylori | 100ug | 3563 |
immundiagnostik | A 7814.1 | human Hemoglobin | 10ug | 1366 |
immundiagnostik | A 7814.2 | human Hemoglobin | 100ug | 4354 |
immundiagnostik | A 7818.2 | human Hemoglobin | 100ug | 7719 |
immundiagnostik | A 7818.1 | human Hemoglobin | 10ug | 1583 |
immundiagnostik | A 7815.2 | human Hemoglobin | 100ug | 4354 |
immundiagnostik | AH 1001.1 | human Heparan-Sulfate-Proteoglycan | 10ug | 1306 |
immundiagnostik | AH 1001.2 | human Heparan-Sulfate-Proteoglycan | 100ug | 9105 |
immundiagnostik | AH 1002.1 | human Heparan-Sulfate-Proteoglycan | 10ug | 1306 |
immundiagnostik | AH 1002.2 | human Heparan-Sulfate-Proteoglycan | 100ug | 9105 |
immundiagnostik | AC1012.1 | HSP70 (Geodia cydonium) | 10ug | 1306 |
immundiagnostik | AH 1003.1 | human Heparan-Sulfate-Proteoglycan | 10ug | 1306 |
immundiagnostik | AH 1003.2 | human Heparan-Sulfate-Proteoglycan | 100ug | 9105 |
immundiagnostik | AA1015.1 | Hexanol-Lysine (HEL) | 20ug | 3494 |
immundiagnostik | AH 1005.2 | human Keratan-Sulfate | 100ug | 9105 |
immundiagnostik | AC1012.2 | HSP70 (Geodia cydonium) | 100ug | 9105 |
immundiagnostik | AP1002.3 | human Laminin 5 | 10ug | 2177 |
immundiagnostik | AP1008.1 | human Laminin 5 | 10ug | 1900 |
immundiagnostik | AP1008.2 | human Laminin 5 | 100ug | 8709 |
immundiagnostik | AP1002.4 | human Laminin 5 | 100ug | 9698 |
immundiagnostik | A 6905.2 | human Lysozyme | 100ug | 8709 |
immundiagnostik | A 6905.1 | human Lysozyme | 10ug | 1762 |
immundiagnostik | A 1086.2 | Mistletoe Lectin | 100ug | 7125 |
immundiagnostik | AA1011.1 | Malondialdehyde (MDA) | 30ug | 15900 |
immundiagnostik | AA1013.1 | Methylglyoxal (MG) | 30ug | 15900 |
immundiagnostik | A 1086.1 | Mistletoe Lectin | 10ug | 1168 |
immundiagnostik | A 1087.2 | Mistletoe Lectin | 100ug | 7125 |
immundiagnostik | A 1087.1 | Mistletoe Lectin | 10ug | 1168 |
immundiagnostik | AK3009.3 | human Myostatin | 10ug | 1484 |
immundiagnostik | AK3009.4 | human Myostatin | 100ug | 9599 |
immundiagnostik | A 6840.1 | human Myeloperoxidase | 10ug | 792 |
immundiagnostik | A 6840.2 | human Myeloperoxidase | 100ug | 3563 |
immundiagnostik | AK3009.6 | human Myostatin | 100ug | 10292 |
immundiagnostik | A 1092.1 | human Myostatin | 10ug | 1188 |
immundiagnostik | AK3009.5 | human Myostatin | 10ug | 1781 |
immundiagnostik | A 1092.2 | human Myostatin | 100ug | 7818 |
immundiagnostik | A 1093.2 | human Myostatin | 100ug | 7818 |
immundiagnostik | A 1093.1 | human Myostatin | 10ug | 1188 |
immundiagnostik | AA1019.1 | Nitrotryptophan | 20ug | 5760 |
immundiagnostik | A 1120.2 | human Myostatin | 100ug | 6828 |
immundiagnostik | A 1120.1 | human Myostatin | 10ug | 1385 |
immundiagnostik | A 1130.1 | Ne-Carboxymethyllysine (CML) | 10ug | 752 |
immundiagnostik | NG4003.2 | Normal Guinea Pig IgG | 5mg | 2075 |
immundiagnostik | A 1130.2 | Ne-Carboxymethyllysine (CML) | 100ug | 5344 |
immundiagnostik | NG4002.1 | Normal Goat IgG | 1mg | 437 |
immundiagnostik | NG4003.1 | Normal Guinea Pig IgG | 1mg | 655 |
immundiagnostik | NG4002.2 | Normal Goat IgG | 5mg | 1310 |
immundiagnostik | NG4004.1 | Normal Rabbit IgG | 1mg | 437 |
immundiagnostik | NG4011.2 | Normal Chicken IgY (from Yolk) | 5mg | 5242 |
immundiagnostik | NG4004.2 | Normal Rabbit IgG | 5mg | 1310 |
immundiagnostik | NG4005.1 | Normal Mouse IgG | 1mg | 437 |
immundiagnostik | NG4005.2 | Normal Mouse IgG | 5mg | 1310 |
immundiagnostik | NG4011.1 | Normal Chicken IgY (from Yolk) | 1mg | 1201 |
immundiagnostik | A 2010.2 | human Osteoprotegerin | 100ug | 24461 |
immundiagnostik | A 2010.1 | human Osteoprotegerin | 10ug | 4150 |
immundiagnostik | AK1103.2 | human Parathyroid Hormone (aa 1-37) | 100ug | 3563 |
immundiagnostik | AK1102.2 | human Parathyroid Hormone(aa 1-37) | 100ug | 3563 |
immundiagnostik | ADR1001.2 | human Pancreatic Elastase-3B | 100ug | 4453 |
immundiagnostik | ADR1001.1 | human Pancreatic Elastase-3B | 10ug | 891 |
immundiagnostik | AK1102.1 | human Parathyroid Hormone (aa 1-37) | 10ug | 515 |
immundiagnostik | AK1105.1 | human Parathyroid Hormone (aa 1-38) | 10ug | 515 |
immundiagnostik | AK1103.1 | human Parathyroid Hormone (aa 1-37) | 10ug | 515 |
immundiagnostik | A 1114.3 | human Parathyroid Hormone (aa 1-34) | 10ug | 2177 |
immundiagnostik | A 1114.4 | human Parathyroid Hormone (aa 1-34) | 100ug | 9698 |
immundiagnostik | AK1104.1 | human Parathyroid Hormone (aa 1-38) | 10ug | 515 |
immundiagnostik | AK1104.2 | human Parathyroid Hormone (aa 1-38) | 100ug | 3563 |
immundiagnostik | AK1105.2 | human Parathyroid Hormone(aa 1-38) | 100ug | 3563 |
immundiagnostik | AK1106.1 | human Parathyroid Hormone (aa 1-10) | 10ug | 1306 |
immundiagnostik | AK1106.2 | human Parathyroid Hormone (aa 1-10) | 100ug | 8709 |
immundiagnostik | AK1108.2 | human Parathyroid Hormone (aa 1-38) | 100ug | 3563 |
immundiagnostik | AK1107.2 | human Parathyroid Hormone (aa 1-38) | 100ug | 3563 |
immundiagnostik | AK1107.1 | human Parathyroid Hormone (aa 1-38) | 10ug | 515 |
immundiagnostik | AK1108.1 | human Parathyroid Hormone (aa 1-38) | 10ug | 515 |
immundiagnostik | AK1109.1 | human Parathyroid Hormone (aa 1-10) | 10ug | 1306 |
immundiagnostik | AK1109.2 | human Parathyroid Hormone (aa 1-10) | 100ug | 9105 |
immundiagnostik | AK1110.1 | human Parathyroid Hormone (aa 1-10) | 10ug | 1306 |
immundiagnostik | AK1403.1 | human Parathyroid Hormone (aa 53-84) | 10ug | 515 |
immundiagnostik | A 7881.3 | human Parathyroid Hormone-related Peptide (aa 1-34) | 10ug | 1841 |
immundiagnostik | AK1110.2 | human Parathyroid Hormone (aa 1-10) | 100ug | 9105 |
immundiagnostik | AK1404.1 | human Parathyroid Hormone (aa 53-84) | 10ug | 515 |
immundiagnostik | A 1712.1 | human Parathyroid Hormone (aa 1-34) | 10ug | 515 |
immundiagnostik | AK1404.2 | human Parathyroid Hormone (aa 53-84) | 100ug | 3563 |
immundiagnostik | A 1712.2 | human Parathyroid Hormone (aa 1-34) | 100ug | 3563 |
immundiagnostik | A 7881.4 | human Parathyroid Hormone-related Peptide (aa 1-34) | 100ug | 8709 |
immundiagnostik | A 4243.4 | human Parathyroid Hormone-related Peptide (aa 1-34) | 100ug | 9105 |
immundiagnostik | A 1118.3 | human Parathyroid Hormone-related Peptide (aa 53-86) | 10ug | 1841 |
immundiagnostik | A 4243.3 | human Parathyroid Hormone-related Peptide (aa 1-34) | 10ug | 1900 |
immundiagnostik | A 1118.4 | human Parathyroid Hormone-related Peptide (aa 53-86) | 100ug | 9105 |
immundiagnostik | A 7621.3 | human Plasminogen Activator Inhibitor 1 | 10ug | 970 |
immundiagnostik | A 9211.3 | human Relaxin-1/2 | 10ug | 1860 |
immundiagnostik | A 9211.4 | human Relaxin-1/2 | 100ug | 8709 |
immundiagnostik | A 7621.4 | human Plasminogen Activator Inhibitor 1 | 100ug | 4948 |
immundiagnostik | A 9213.2 | human pro-Relaxin-2 | 100ug | 9599 |
immundiagnostik | A 9212.1 | human pro-Relaxin-1 | 10ug | 1940 |
immundiagnostik | A 9214.2 | human pro-Relaxin-1/2 | 100ug | 9599 |
immundiagnostik | A 9213.1 | human pro-Relaxin-2 | 10ug | 1940 |
immundiagnostik | A 9212.2 | human pro-Relaxin-1 | 100ug | 9599 |
immundiagnostik | A 9214.1 | human pro-Relaxin-1/2 | 10ug | 1940 |
immundiagnostik | A 9215.2 | human Relaxin-1 | 100ug | 9599 |
immundiagnostik | A 9215.1 | human Relaxin-1 | 10ug | 1940 |
immundiagnostik | A 9216.1 | human Relaxin-2 | 10ug | 1940 |
immundiagnostik | A 9217.2 | human Relaxin-1/2 | 100ug | 9599 |
immundiagnostik | A 9217.1 | human Relaxin-1/2 | 10ug | 1940 |
immundiagnostik | A 8026.1 | human Resistin (aa 64-88) | 10ug | 1583 |
immundiagnostik | A 8025.3 | human Resistin (aa 30-49) | 10ug | 1544 |
immundiagnostik | A 8025.4 | human Resistin (aa 30-49) | 100ug | 8709 |
immundiagnostik | A 8026.2 | human Resistin (aa 64-88) | 100ug | 7719 |
immundiagnostik | A 2020.4 | human sRANKL (aa 287-304) | 100ug | 9698 |
immundiagnostik | AC1013.1 | SRCR (Geodia cydonium) | 10ug | 1306 |
immundiagnostik | AC1013.2 | SRCR (Geodia cydonium) | 100ug | 9105 |
immundiagnostik | A 2020.3 | human sRANKL (aa 287-304) | 10ug | 2177 |
